Philadelphia Flyers 2 @ Pittsburgh Penguins 4 |
| CONSOL Energy Center - 4:10 EDT; End 6:30 EDT |
Player Stats |
|
|
| Pittsburgh Penguins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Zbynek Michalek | +1 | 22:15 | 02:28 | 07:56 | 11:51 | 22 | | | | | | | | | | | | 1 | | | 1 |
| 5 - Deryk Engelland | -1 | 17:11 | 00:00 | 01:51 | 15:20 | 19 | | | | | | | | | | | | 6 | | | 3 |
| 7 - Paul Martin | +2 | 19:43 | 02:28 | 03:07 | 14:08 | 23 | | | | | 1 | | | | | | | 1 | | | 1 |
| 9 - Pascal Dupuis | | 12:46 | 00:00 | 04:05 | 08:41 | 19 | | | | | 2 | | | | | | 2 | 1 | 1 | | |
| 11 - Jordan Staal | | 21:39 | 04:58 | 04:25 | 12:16 | 25 | | | | | 4 | 14 | 5 | 74 | | | 1 | | 1 | | |
| 12 - Richard Park | | 14:35 | 01:44 | 00:23 | 12:28 | 20 | | | | | 1 | 9 | 3 | 75 | | | 1 | 1 | | 1 | |
| 14 - Chris Kunitz | +2 | 16:48 | 05:28 | 00:09 | 11:11 | 19 | | | | | 1 | | | | | | 1 | 1 | | | |
| 24 - Matt Cooke | | 18:32 | 02:50 | 03:54 | 11:48 | 21 | | | | | 2 | | | | | | 1 | 4 | | | 1 |
| 27 - Craig Adams | | 12:50 | 00:00 | 04:38 | 08:12 | 16 | | | | | | | | | | | | 3 | | | |
| 33 - Steve MacIntyre | | 08:37 | 00:00 | 00:00 | 08:37 | 13 | | | | | | | | | 1 | 2 | 1 | 1 | | | |
| 37 - Brian Strait | -1 | 14:30 | 00:00 | 00:21 | 14:09 | 17 | | | | | | | | | 1 | 2 | | 2 | | 1 | 3 |
| 44 - Brooks Orpik | | 18:32 | 00:00 | 05:11 | 13:21 | 21 | | | | | 1 | | | | 2 | 4 | | 3 | | | 1 |
| 45 - Arron Asham | +1 | 11:57 | 00:04 | 00:00 | 11:53 | 16 | | | | | | | | | | | | 2 | | | |
| 46 - Joe Vitale | | 10:44 | 00:00 | 01:29 | 09:15 | 15 | | | | | 2 | 9 | 4 | 69 | 1 | 5 | 2 | | | | 1 |
| 48 - Tyler Kennedy | | 17:10 | 03:52 | 00:00 | 13:18 | 20 | | | | | 4 | | | | | | 1 | | 1 | | |
| 58 - Kris Letang | +2 | 22:31 | 05:50 | 00:46 | 15:55 | 23 | | | | | 2 | | | | 1 | 2 | 1 | 2 | | | 2 |
| 71 - Evgeni Malkin | +2 | 15:03 | 05:58 | 00:00 | 09:05 | 16 | | | | | 2 | 1 | 0 | 100 | 1 | 2 | 2 | | 1 | 2 | 1 |
| 87 - Sidney Crosby | +2 | 13:43 | 05:50 | 00:09 | 07:44 | 14 | | | | | 1 | 2 | 6 | 25 | | | 3 | | 2 | 2 | |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brent Johnson (PIT) | / | 1 /1 | 0 /5 | 1 /6 |
| Marc-Andre Fleury (PIT) | 1 /10 | 0 /5 | / | 1 /15 |
| Sergei Bobrovsky (PHI) | 1 /6 | 3 /8 | 0 /9 | 4 /23 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 10 | | | | |
| 2 | 1 | 6 | | | | |
| 3 | 0 | 5 | | | | |
| T | 2 | 21 | | | | |
| Pittsburgh Penguins | 1 | 1 | 6 | | | | |
| 2 | 3 | 8 | | | | |
| 3 | 0 | 9 | | | | |
| T | 4 | 23 | | | | |
|