Philadelphia Flyers 1 @ Toronto Maple Leafs 0 |
| Air Canada Centre - 7:12 EST; End 9:51 EST |
Player Stats |
|
|
| Toronto Maple Leafs
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Luke Schenn | | 12:58 | 00:00 | 00:00 | 12:58 | 18 | | | | | 1 | | | | | | | 2 | | 1 | 1 |
| 3 - Dion Phaneuf | | 25:35 | 04:34 | 00:00 | 21:01 | 30 | | | | | 2 | | | | 1 | 2 | | 5 | | 3 | |
| 8 - Mike Komisarek | | 17:26 | 00:00 | 00:00 | 17:26 | 27 | | | | | 3 | | | | | | 1 | 6 | 2 | 1 | 1 |
| 12 - Tim Connolly | | 17:53 | 03:22 | 00:00 | 14:31 | 25 | | | | | | | | | | | 1 | 3 | 1 | 1 | 2 |
| 15 - Matthew Lombardi | | 07:09 | 00:00 | 00:00 | 07:09 | 10 | | | | | 3 | 2 | 3 | 40 | | | | 2 | | | 1 |
| 16 - Clarke MacArthur | | 23:15 | 02:36 | 00:00 | 20:39 | 30 | | | | | 2 | | | | | | 3 | | | 1 | |
| 20 - David Steckel | | 14:14 | 00:01 | 00:00 | 14:13 | 20 | | | | | | 9 | 2 | 82 | | | | 5 | | | 1 |
| 24 - John-Michael Liles | | 25:02 | 04:45 | 00:00 | 20:17 | 31 | | | | | 1 | | | | | | 1 | 1 | 1 | 2 | |
| 36 - Carl Gunnarsson | | 24:46 | 01:14 | 00:00 | 23:32 | 31 | | | | | 1 | | | | | | | 3 | | | 1 |
| 37 - Carter Ashton | | 15:25 | 00:01 | 00:00 | 15:24 | 19 | | | | | 1 | | | | | | 2 | 2 | 3 | | |
| 38 - Jay Rosehill | | 06:25 | 00:00 | 00:00 | 06:25 | 9 | | | | | 2 | | | | | | | 6 | | | 1 |
| 39 - Matt Frattin | | 09:27 | 02:12 | 00:00 | 07:15 | 14 | | | | | 1 | | | | | | | | | | |
| 41 - Nikolai Kulemin | | 17:54 | 00:00 | 00:00 | 17:54 | 23 | | | | | 2 | 1 | 1 | 50 | | | 1 | 4 | | | |
| 42 - Tyler Bozak | | 19:22 | 03:47 | 00:00 | 15:35 | 26 | | | | | 1 | 9 | 6 | 60 | | | 2 | 2 | | 1 | 1 |
| 46 - Joey Crabb | | 12:56 | 00:00 | 00:00 | 12:56 | 17 | | | | | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | |
| 51 - Jake Gardiner | | 24:25 | 01:25 | 00:00 | 23:00 | 28 | | | | | 1 | | | | | | 2 | | | 4 | |
| 81 - Phil Kessel | | 21:53 | 03:47 | 00:00 | 18:06 | 27 | | | | | 3 | | | | | | 4 | | | 1 | |
| 84 - Mikhail Grabovski | | 24:07 | 02:11 | 00:00 | 21:56 | 29 | | | | | 3 | 8 | 5 | 62 | | | | 1 | 1 | | |
| 34 - James Reimer | | | | | | | | | | | | | | | | | | | | | |
| 50 - Jonas Gustavsson | | | | | | | | | | | | | | | | | | | | 1 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| EMPTY NET (TOR) | / | / | / | / | / |
| Ilya Bryzgalov (PHI) | 0 /6 | 0 /9 | 0 /10 | 0 /4 | 0 /29 |
| Jonas Gustavsson (TOR) | 0 /8 | 0 /9 | 0 /6 | 0 /4 | 0 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 8 | | | | |
| 2 | 0 | 9 | | | | |
| 3 | 0 | 6 | | | | |
| 4 | 0 | 4 | | | | |
| T | 0 | 27 | | | | |
| Toronto Maple Leafs | 1 | 0 | 6 | | | | |
| 2 | 0 | 9 | | | | |
| 3 | 0 | 10 | | | | |
| 4 | 0 | 4 | | | | |
| T | 0 | 29 | | | | |
|