Philadelphia Flyers 1 @ Washington Capitals 0 |
| Verizon Center - 7:09 EST; End 9:25 EST |
Player Stats |
|
|
| Washington Capitals
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 6 - Dennis Wideman | -1 | 19:46 | 00:00 | 00:19 | 19:27 | 22 | | | | | 2 | | | | | | 1 | 1 | | 1 | 1 |
| 8 - Alex Ovechkin | -1 | 16:49 | 00:00 | 00:00 | 16:49 | 17 | | | | | 7 | | | | | | 1 | 6 | | 1 | 1 |
| 15 - Jeff Halpern | | 07:30 | 00:00 | 00:39 | 06:51 | 11 | | | | | 1 | 2 | 4 | 33 | | | | 1 | | | |
| 20 - Troy Brouwer | -1 | 15:45 | 00:00 | 00:42 | 15:03 | 17 | | | | | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 3 | | |
| 21 - Brooks Laich | | 17:21 | 00:00 | 00:39 | 16:42 | 24 | | | | | 1 | 7 | 5 | 58 | | | | 3 | 1 | | 1 |
| 22 - Mike Knuble | | 14:16 | 00:00 | 00:00 | 14:16 | 19 | | | | | 2 | 1 | 0 | 100 | | | | 4 | | | |
| 25 - Jason Chimera | | 16:12 | 00:00 | 00:00 | 16:12 | 20 | | | | | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | |
| 26 - Matt Hendricks | | 17:26 | 00:00 | 00:50 | 16:36 | 22 | | | | | 2 | 1 | 0 | 100 | | | 1 | 2 | | | |
| 27 - Karl Alzner | | 20:04 | 00:00 | 01:06 | 18:58 | 24 | | | | | 2 | | | | | | 1 | | | 1 | |
| 28 - Alexander Semin | | 19:23 | 00:00 | 00:00 | 19:23 | 20 | | | | | 3 | | | | | | | | 1 | | 1 |
| 42 - Joel Ward | | 08:34 | 00:00 | 00:00 | 08:34 | 10 | | | | | | 1 | 0 | 100 | | | | 1 | 1 | 1 | |
| 52 - Mike Green | | 23:27 | 00:00 | 00:42 | 22:45 | 23 | | | | | 3 | | | | | | | 1 | 1 | | |
| 55 - Jeff Schultz | | 19:37 | 00:00 | 00:54 | 18:43 | 20 | | | | | | | | | | | 1 | 1 | 3 | 1 | |
| 74 - John Carlson | | 20:06 | 00:00 | 00:59 | 19:07 | 25 | | | | | 1 | | | | | | 1 | 1 | | 1 | |
| 81 - Dmitry Orlov | -1 | 17:00 | 00:00 | 00:00 | 17:00 | 20 | | | | | 2 | | | | | | | 5 | 2 | 1 | 1 |
| 83 - Jay Beagle | | 10:20 | 00:00 | 00:31 | 09:49 | 13 | | | | | 1 | | | | | | 2 | 3 | 1 | | 2 |
| 85 - Mathieu Perreault | | 16:11 | 00:00 | 00:00 | 16:11 | 19 | | | | | | 6 | 4 | 60 | | | 1 | | | | 1 |
| 90 - Marcus Johansson | -1 | 19:05 | 00:00 | 00:39 | 18:26 | 19 | | | | | 2 | 7 | 5 | 58 | | | | 3 | 3 | | |
| 30 - Michal Neuvirth | | | | | | | | | | | | | | | | | | | | | |
| 70 - Braden Holtby | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (WAS) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 0 /12 | 0 /10 | 0 /12 | 0 /34 |
| Michal Neuvirth (WAS) | 0 /8 | 1 /6 | 0 /9 | 1 /23 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 8 | | | | |
| 2 | 1 | 6 | | | | |
| 3 | 0 | 9 | | | | |
| T | 1 | 23 | | | | |
| Washington Capitals | 1 | 0 | 12 | | | | |
| 2 | 0 | 10 | | | | |
| 3 | 0 | 12 | | | | |
| T | 0 | 34 | | | | |
|