Philadelphia Flyers 0 @ San Jose Sharks 1 |
| HP Pavilion - 7:38 PST; End 10:03 PST |
Player Stats |
|
|
| San Jose Sharks
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Jim Vandermeer | | 07:14 | 00:00 | 00:00 | 07:14 | 12 | | | | | 1 | | | | | | | 2 | | | |
| 5 - Colin White | | 16:55 | 00:00 | 01:03 | 15:52 | 28 | | | | | 1 | | | | 1 | 2 | | | | | 2 |
| 8 - Joe Pavelski | | 20:32 | 01:29 | 01:53 | 17:10 | 30 | | | | | 4 | 7 | 6 | 54 | | | | 1 | 1 | 1 | 3 |
| 10 - Brad Winchester | | 08:44 | 00:22 | 00:00 | 08:22 | 16 | | | | | 1 | 1 | 0 | 100 | 1 | 2 | | 1 | | 2 | |
| 12 - Patrick Marleau | | 20:33 | 01:38 | 01:53 | 17:02 | 29 | | | | | 3 | 11 | 3 | 79 | | | | 2 | | | |
| 17 - Torrey Mitchell | | 15:09 | 00:00 | 01:04 | 14:05 | 21 | | | | | 1 | 0 | 1 | 0 | | | | 1 | 1 | 1 | 2 |
| 19 - Joe Thornton | +1 | 18:23 | 01:38 | 01:03 | 15:42 | 26 | | | | | 1 | 6 | 7 | 46 | | | | | 1 | 1 | |
| 22 - Dan Boyle | | 24:16 | 01:13 | 01:38 | 21:25 | 29 | | | | | 2 | | | | | | | 1 | | 1 | 1 |
| 26 - Michal Handzus | | 16:49 | 00:22 | 01:03 | 15:24 | 21 | | | | | 2 | 7 | 6 | 54 | | | 3 | 2 | 2 | 1 | |
| 29 - Ryane Clowe | +1 | 16:39 | 01:38 | 00:00 | 15:01 | 24 | | | | | 3 | | | | | | 1 | 1 | | 1 | 1 |
| 34 - Daniel Winnik | | 18:53 | 00:00 | 00:00 | 18:53 | 24 | | | | | 1 | | | | | | 1 | 2 | 1 | | 1 |
| 37 - Tj Galiardi | | 12:53 | 00:00 | 00:00 | 12:53 | 17 | | | | | 1 | 1 | 0 | 100 | | | 1 | 1 | 1 | | 2 |
| 44 - Marc-Edouard Vlasic | | 24:03 | 00:00 | 02:38 | 21:25 | 29 | | | | | | | | | | | | 3 | | | 1 |
| 57 - Tommy Wingels | +1 | 13:40 | 00:22 | 00:00 | 13:18 | 23 | | | | | | 1 | 0 | 100 | | | 2 | 6 | | 1 | 1 |
| 60 - Jason Demers | +1 | 16:16 | 00:31 | 00:00 | 15:45 | 20 | | | | | | | | | | | 1 | 1 | | 1 | 1 |
| 61 - Justin Braun | | 14:58 | 00:00 | 00:40 | 14:18 | 22 | | | | | 1 | | | | | | 1 | 1 | | | 2 |
| 69 - Andrew Desjardins | | 07:54 | 00:00 | 01:04 | 06:50 | 14 | | | | | 1 | 5 | 1 | 83 | | | | 1 | 1 | | |
| 88 - Brent Burns | +1 | 22:09 | 00:47 | 02:01 | 19:21 | 27 | | | | | | | | | | | 1 | 2 | | 1 | 1 |
| 1 - Thomas Greiss | | | | | | | | | | | | | | | | | | | | | |
| 31 - Antti Niemi | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antti Niemi (SJ) | 0 /10 | 0 /7 | 0 /9 | 0 /26 |
| EMPTY NET (PHI) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 1 /11 | 0 /6 | 0 /6 | 1 /23 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 10 | | | | |
| 2 | 0 | 7 | | | | |
| 3 | 0 | 9 | | | | |
| T | 0 | 26 | | | | |
| San Jose Sharks | 1 | 1 | 11 | | | | |
| 2 | 0 | 6 | | | | |
| 3 | 0 | 6 | | | | |
| T | 1 | 23 | | | | |
|