Philadelphia Flyers 5 @ Winnipeg Jets 4 |
| MTS Centre - 6:08 CST; End 8:45 CST |
Player Stats |
|
|
| Winnipeg Jets
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 5 - Mark Stuart | | 14:24 | 00:00 | 02:35 | 11:49 | 20 | | | | | | | | | | | 1 | 4 | | 1 | 2 |
| 6 - Ron Hainsey | -3 | 24:24 | 00:00 | 02:35 | 21:49 | 26 | | | | | | | | | | | | 1 | 1 | | 1 |
| 8 - Alexander Burmistrov | | 17:13 | 00:00 | 00:25 | 16:48 | 23 | | | | | | 3 | 8 | 27 | 1 | 2 | 1 | 1 | 2 | | |
| 9 - Evander Kane | | 19:33 | 00:58 | 00:00 | 18:35 | 22 | | | | | 5 | 2 | 1 | 67 | | | | 3 | 2 | | |
| 12 - Randy Jones | | 13:19 | 00:00 | 01:37 | 11:42 | 18 | | | | | | | | | | | 1 | 1 | | | 1 |
| 13 - Kyle Wellwood | -1 | 15:37 | 00:58 | 00:00 | 14:39 | 20 | | | | | 1 | 2 | 2 | 50 | | | | | 2 | | 1 |
| 14 - Tim Stapleton | | 08:53 | 02:43 | 00:00 | 06:10 | 12 | | | | | | 1 | 3 | 25 | | | | | | | 1 |
| 15 - Tanner Glass | -2 | 15:52 | 00:00 | 02:01 | 13:51 | 22 | | | | | 1 | 1 | 0 | 100 | | | 1 | 4 | | | 1 |
| 16 - Andrew Ladd | | 20:15 | 01:45 | 01:23 | 17:07 | 25 | | | | | 6 | | | | | | | 1 | | | |
| 17 - Eric Fehr | | 07:09 | 00:00 | 00:00 | 07:09 | 9 | | | | | 1 | | | | | | | 1 | | 1 | |
| 18 - Bryan Little | | 20:09 | 01:45 | 01:37 | 16:47 | 26 | | | | | | 11 | 12 | 48 | | | 2 | 3 | 1 | | 1 |
| 19 - Jim Slater | -3 | 15:10 | 00:00 | 00:50 | 14:20 | 22 | | | | | 1 | 5 | 8 | 38 | 2 | 4 | | 3 | | | 1 |
| 22 - Chris Thorburn | -2 | 12:18 | 00:00 | 00:23 | 11:55 | 18 | | | | | 2 | 1 | 0 | 100 | | | | 4 | | | |
| 26 - Blake Wheeler | | 21:29 | 01:45 | 00:00 | 19:44 | 24 | | | | | 2 | 0 | 1 | 0 | | | | 1 | 1 | 1 | |
| 29 - Johnny Oduya | -3 | 22:21 | 00:00 | 01:37 | 20:44 | 24 | | | | | 1 | | | | | | | 1 | | 3 | 2 |
| 33 - Dustin Byfuglien | | 26:51 | 02:43 | 00:00 | 24:08 | 26 | | | | | 4 | | | | | | 1 | 2 | | 3 | 3 |
| 39 - Tobias Enstrom | | 24:30 | 00:00 | 00:00 | 24:30 | 27 | | | | | 1 | | | | 1 | 2 | | | | 1 | |
| 80 - Nik Antropov | | 13:30 | 00:58 | 01:45 | 10:47 | 17 | | | | | 1 | 3 | 2 | 60 | | | | 1 | | | |
| 31 - Ondrej Pavelec | | | | | | | | | | | | | | | | | | | | 1 | |
| 50 - Chris Mason | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (WIN) | / | / | / | / | / | / | / | / |
/ |
| Ilya Bryzgalov (PHI) | 1 /10 | 2 /10 | 1 /5 | 0 /1 | 4 /26 |
| Ondrej Pavelec (WIN) | 1 /15 | 2 /16 | 1 /18 | 1 /6 | 5 /55 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 15 | | | | |
| 2 | 2 | 16 | | | | |
| 3 | 1 | 18 | | | | |
| 4 | 1 | 6 | | | | |
| T | 5 | 55 | | | | |
| Winnipeg Jets | 1 | 1 | 10 | | | | |
| 2 | 2 | 10 | | | | |
| 3 | 1 | 5 | | | | |
| 4 | 0 | 1 | | | | |
| T | 4 | 26 | | | | |
|