Nashville Predators 1 @ Philadelphia Flyers 4 |
| Wells Fargo Center - 7:07 EST; End 9:27 EST |
Player Stats |
| Nashville Predators
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 6 - Shea Weber | -1 | 26:50 | 04:12 | 02:47 | 19:51 | 27 | | | | | 4 | | | | | | 3 | 2 | 1 | | 1 |
| 8 - Kevin Klein | -1 | 18:03 | 00:00 | 01:46 | 16:17 | 23 | | | | | 4 | | | | | | | | | | 2 |
| 10 - Martin Erat | -1 | 17:49 | 04:41 | 01:11 | 11:57 | 23 | | | | | 1 | 1 | 0 | 100 | | | | | | | |
| 11 - David Legwand | | 16:32 | 02:23 | 00:10 | 13:59 | 23 | | | | | | 6 | 5 | 55 | 1 | 2 | 2 | | | | |
| 12 - Mike Fisher | -1 | 18:42 | 04:25 | 01:46 | 12:31 | 24 | | | | | 2 | 5 | 9 | 36 | | | | 1 | | 1 | |
| 13 - Nick Spaling | -1 | 14:17 | 00:52 | 00:19 | 13:06 | 20 | | | | | 1 | 4 | 2 | 67 | | | | 1 | | | |
| 15 - Craig Smith | -1 | 13:32 | 03:04 | 00:00 | 10:28 | 18 | | | | | 1 | 10 | 2 | 83 | | | 1 | | | | |
| 20 - Ryan Suter | -1 | 26:12 | 04:40 | 01:01 | 20:31 | 28 | | | | | 3 | | | | 1 | 2 | | | | 1 | 1 |
| 22 - Jordin Tootoo | -1 | 14:20 | 00:11 | 00:00 | 14:09 | 17 | | | | | 1 | | | | | | 3 | 4 | | | 1 |
| 24 - Matt Halischuk | +1 | 09:25 | 00:00 | 00:00 | 09:25 | 13 | | | | | 1 | | | | | | | | | | |
| 25 - Jerred Smithson | | 13:11 | 00:11 | 00:42 | 12:18 | 17 | | | | | | 3 | 4 | 43 | 1 | 2 | 1 | 2 | | | 1 |
| 27 - Patric Hornqvist | -1 | 17:23 | 03:26 | 00:00 | 13:57 | 20 | | | | | 4 | | | | | | | 3 | | | |
| 33 - Colin Wilson | -1 | 17:55 | 03:20 | 00:00 | 14:35 | 24 | | | | | | | | | | | 1 | 1 | 1 | | 1 |
| 49 - Ryan Ellis | | 16:55 | 03:44 | 00:00 | 13:11 | 20 | | | | | 1 | | | | | | 1 | 2 | | 1 | 1 |
| 51 - Francis Bouillon | | 14:00 | 00:08 | 00:10 | 13:42 | 18 | | | | | | | | | 1 | 2 | | 2 | | | |
| 57 - Gabriel Bourque | | 10:20 | 00:00 | 00:12 | 10:08 | 15 | | | | | 1 | | | | | | 1 | 1 | | | 3 |
| 59 - Roman Josi | -1 | 17:56 | 03:08 | 00:10 | 14:38 | 24 | | | | | | | | | | | | | | 1 | 1 |
| 74 - Sergei Kostitsyn | -1 | 12:46 | 01:15 | 00:00 | 11:31 | 18 | | | | | 3 | | | | | | | | | | |
| 35 - Pekka Rinne | | | | | | | | | | | | | | | | | | | | | |
| 39 - Anders Lindback | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Anders Lindback (NAS) | 1 /6 | 1 /11 | 1 /10 | 3 /27 |
| EMPTY NET (NAS) | / | / | 1 /1 | 1 /1 |
| Ilya Bryzgalov (PHI) | 0 /12 | 0 /4 | 1 /11 | 1 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Nashville Predators | 1 | 0 | 12 | | | | |
| 2 | 0 | 4 | | | | |
| 3 | 1 | 11 | | | | |
| T | 1 | 27 | | | | |
| Philadelphia Flyers | 1 | 1 | 6 | | | | |
| 2 | 1 | 11 | | | | |
| 3 | 2 | 11 | | | | |
| T | 4 | 28 | | | | |
|