Philadelphia Flyers 4 @ New Jersey Devils 1 |
| Prudential Center - 1:08 EST; End 3:36 EST |
Player Stats |
|
|
| New Jersey Devils
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Kurtis Foster | -2 | 18:23 | 06:27 | 00:00 | 11:56 | 21 | | | | | 2 | | | | | | | | | 1 | |
| 5 - Adam Larsson | +1 | 22:05 | 00:30 | 00:52 | 20:43 | 24 | | | | | 1 | | | | 1 | 2 | | 1 | | | 1 |
| 8 - Dainius Zubrus | -1 | 16:59 | 03:49 | 01:29 | 11:41 | 21 | | | | | 2 | 0 | 4 | 0 | 1 | 2 | | 5 | | | 1 |
| 9 - Zach Parise | -1 | 21:03 | 07:00 | 00:32 | 13:31 | 28 | | | | | 3 | 0 | 1 | 0 | | | 1 | | | | |
| 11 - Brad Mills | | 06:33 | 00:08 | 00:00 | 06:25 | 12 | | | | | | 1 | 0 | 100 | 3 | 14 | | 3 | | | |
| 12 - Alexei Ponikarovsky | | 14:13 | 00:40 | 00:51 | 12:42 | 22 | | | | | 1 | | | | | | 1 | 1 | | | |
| 14 - Adam Henrique | | 18:28 | 03:05 | 01:29 | 13:54 | 26 | | | | | 3 | 9 | 1 | 90 | | | | 3 | 1 | | 1 |
| 15 - Petr Sykora | | 16:01 | 01:40 | 00:00 | 14:21 | 21 | | | | | 1 | | | | | | 1 | 1 | 1 | | 1 |
| 16 - Jacob Josefson | | 12:25 | 00:10 | 01:01 | 11:14 | 19 | | | | | 1 | 4 | 8 | 33 | | | | | | 1 | |
| 17 - Ilya Kovalchuk | -1 | 26:33 | 08:53 | 00:00 | 17:40 | 26 | | | | | 4 | | | | 1 | 2 | | | | | |
| 20 - Ryan Carter | | 07:31 | 00:01 | 00:45 | 06:45 | 12 | | | | | 2 | 2 | 3 | 40 | | | | 1 | | | |
| 22 - Eric Boulton | | 07:36 | 00:01 | 00:00 | 07:35 | 13 | | | | | | | | | 2 | 15 | | 1 | | | |
| 23 - David Clarkson | -1 | 13:47 | 04:16 | 00:11 | 09:20 | 19 | | | | | 3 | 2 | 0 | 100 | 2 | 12 | 1 | 2 | 1 | | |
| 24 - Bryce Salvador | | 16:14 | 00:00 | 02:14 | 14:00 | 24 | | | | | | | | | | | | | | 1 | |
| 26 - Patrik Elias | -1 | 21:50 | 06:41 | 01:42 | 13:27 | 25 | | | | | 2 | 11 | 12 | 48 | | | 1 | 1 | | | |
| 28 - Anton Volchenkov | -1 | 15:26 | 00:27 | 03:49 | 11:10 | 23 | | | | | 2 | | | | | | 2 | 4 | | | |
| 29 - Mark Fayne | | 16:40 | 02:07 | 00:11 | 14:22 | 24 | | | | | 2 | | | | | | | 1 | | | |
| 32 - Matt Taormina | +1 | 21:45 | 00:30 | 00:54 | 20:21 | 25 | | | | | 2 | | | | | | | | 1 | 1 | |
| 1 - Johan Hedberg | | | | | | | | | | | | | | | | | | | | | |
| 30 - Martin Brodeur | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (NJ) | / | / | / | / | 1 /1 | / |
1 /1 |
| Ilya Bryzgalov (PHI) | 0 /9 | 1 /15 | 0 /7 | 1 /31 |
| Martin Brodeur (NJ) | 0 /4 | 2 /9 | 1 /6 | 3 /19 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 4 | | | | |
| 2 | 2 | 9 | | | | |
| 3 | 2 | 7 | | | | |
| T | 4 | 20 | | | | |
| New Jersey Devils | 1 | 0 | 9 | | | | |
| 2 | 1 | 15 | | | | |
| 3 | 0 | 7 | | | | |
| T | 1 | 31 | | | | |
|