Minnesota Wild 1 @ Philadelphia Flyers 5 |
| Wells Fargo Center - 7:08 EST; End 9:32 EST |
Player Stats |
| Minnesota Wild
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Mike Lundin | +1 | 19:24 | 00:00 | 05:04 | 14:20 | 29 | | | | | | | | | | | 1 | | | | 1 |
| 3 - Marek Zidlicky | -3 | 16:55 | 00:36 | 00:00 | 16:19 | 24 | | | | | 3 | | | | | | 1 | | | | 2 |
| 4 - Clayton Stoner | +1 | 19:25 | 00:00 | 05:04 | 14:21 | 28 | | | | | 1 | | | | | | | 3 | 1 | | 2 |
| 7 - Matt Cullen | -2 | 18:29 | 01:35 | 01:59 | 14:55 | 24 | | | | | | 11 | 7 | 61 | 1 | 2 | | 2 | 1 | 1 | |
| 10 - Devin Setoguchi | | 11:34 | 00:25 | 00:00 | 11:09 | 20 | | | | | 3 | | | | | | 1 | 3 | | | |
| 14 - Darroll Powe | +1 | 15:22 | 00:00 | 04:29 | 10:53 | 27 | | | | | 2 | 1 | 0 | 100 | 1 | 2 | | 7 | | | 1 |
| 15 - Dany Heatley | -1 | 17:29 | 01:35 | 00:00 | 15:54 | 18 | | | | | | 1 | 0 | 100 | | | 1 | 1 | | | 2 |
| 16 - Brad Staubitz | | 08:50 | 00:00 | 00:00 | 08:50 | 10 | | | | | 1 | | | | | | | 2 | 1 | | |
| 17 - Casey Wellman | -2 | 11:12 | 00:49 | 00:00 | 10:23 | 15 | | | | | 2 | 1 | 1 | 50 | | | 1 | | | | 1 |
| 21 - Kyle Brodziak | | 20:13 | 01:17 | 06:10 | 12:46 | 31 | | | | | 2 | 10 | 12 | 45 | | | 3 | | | | |
| 22 - Cal Clutterbuck | -1 | 12:05 | 01:11 | 01:30 | 09:24 | 19 | | | | | 1 | | | | 4 | 8 | | 4 | 1 | | |
| 25 - Nick Johnson | -2 | 16:17 | 00:43 | 00:00 | 15:34 | 17 | | | | | 3 | | | | | | | 5 | | | |
| 34 - David McIntyre | -1 | 13:42 | 00:00 | 02:35 | 11:07 | 19 | | | | | 2 | 0 | 2 | 0 | | | 2 | 2 | | | |
| 43 - Warren Peters | | 14:15 | 00:00 | 03:32 | 10:43 | 23 | | | | | 3 | 5 | 4 | 56 | | | | 1 | 2 | 1 | |
| 44 - Justin Falk | | 21:23 | 00:00 | 05:48 | 15:35 | 30 | | | | | 3 | | | | | | | 2 | | 1 | 2 |
| 45 - Carson McMillan | +1 | 10:45 | 00:00 | 02:29 | 08:16 | 16 | | | | | | 2 | 3 | 40 | | | | | | | |
| 46 - Jared Spurgeon | | 21:07 | 01:24 | 03:31 | 16:12 | 28 | | | | | | | | | | | | 2 | | | |
| 55 - Nick Schultz | -2 | 20:11 | 00:25 | 03:17 | 16:29 | 28 | | | | | | | | | | | | | | | 2 |
| 32 - Niklas Backstrom | | | | | | | | | | | | | | | | | | | | | |
| 37 - Josh Harding | | | | | | | | | | | | | | | | | | | | 2 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 0 /8 | 1 /8 | 0 /10 | 1 /26 |
| Josh Harding (MIN) | 1 /12 | 3 /14 | 1 /8 | 5 /34 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Minnesota Wild | 1 | 0 | 8 | | | | |
| 2 | 1 | 8 | | | | |
| 3 | 0 | 10 | | | | |
| T | 1 | 26 | | | | |
| Philadelphia Flyers | 1 | 1 | 12 | | | | |
| 2 | 3 | 14 | | | | |
| 3 | 1 | 8 | | | | |
| T | 5 | 34 | | | | |
|