Phoenix Coyotes 1 @ Philadelphia Flyers 2 |
| Wells Fargo Center - 7:07 EST; End 9:38 EST |
Player Stats |
| Phoenix Coyotes
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Keith Yandle | -1 | 24:43 | 04:29 | 00:00 | 20:14 | 27 | | | | | 5 | | | | | | 4 | | | 1 | 2 |
| 6 - David Schlemko | | 15:32 | 00:00 | 02:06 | 13:26 | 21 | | | | | 1 | | | | | | | | | | 1 |
| 11 - Martin Hanzal | -1 | 20:06 | 04:34 | 01:07 | 14:25 | 24 | | | | | | 9 | 14 | 39 | | | 1 | 2 | 2 | | 1 |
| 13 - Ray Whitney | | 18:49 | 04:20 | 00:00 | 14:29 | 21 | | | | | 2 | 1 | 1 | 50 | 1 | 2 | 1 | 1 | 2 | | |
| 14 - Taylor Pyatt | | 09:23 | 00:00 | 00:00 | 09:23 | 12 | | | | | 2 | | | | | | | | | | |
| 15 - Boyd Gordon | | 16:54 | 00:00 | 04:01 | 12:53 | 24 | | | | | 4 | 12 | 8 | 60 | | | | | | | 2 |
| 16 - Rostislav Klesla | | 14:53 | 00:00 | 02:54 | 11:59 | 18 | | | | | 2 | | | | | | | 1 | | | 3 |
| 17 - Radim Vrbata | -1 | 18:46 | 04:30 | 01:05 | 13:11 | 23 | | | | | 3 | 0 | 1 | 0 | 1 | 2 | | 2 | | | |
| 18 - Patrick O'sullivan | | 05:57 | 00:43 | 00:00 | 05:14 | 9 | | | | | 1 | | | | | | | | | | |
| 19 - Shane Doan | | 20:24 | 04:28 | 00:52 | 15:04 | 21 | | | | | 3 | 1 | 0 | 100 | | | 2 | 3 | | 1 | 1 |
| 23 - Oliver Ekman-Larsson | | 17:48 | 03:50 | 01:00 | 12:58 | 22 | | | | | 2 | | | | | | 1 | | | 1 | |
| 24 - Kyle Chipchura | | 08:30 | 00:00 | 00:00 | 08:30 | 12 | | | | | | 8 | 3 | 73 | 1 | 5 | | | | | |
| 26 - Cal O'reilly | | 13:29 | 03:06 | 00:00 | 10:23 | 16 | | | | | | 5 | 3 | 63 | | | | | | | 2 |
| 28 - Lauri Korpikoski | | 15:38 | 00:00 | 02:44 | 12:54 | 23 | | | | | 1 | | | | | | 2 | 1 | | | |
| 33 - Adrian Aucoin | | 21:19 | 04:03 | 02:07 | 15:09 | 25 | | | | | | | | | | | | | 1 | | 3 |
| 37 - Raffi Torres | | 10:18 | 00:43 | 00:00 | 09:35 | 15 | | | | | 1 | | | | 1 | 2 | | 2 | | | |
| 53 - Derek Morris | -1 | 23:45 | 01:57 | 03:53 | 17:55 | 28 | | | | | 3 | | | | | | 2 | 1 | | 1 | 2 |
| 89 - Mikkel Boedker | -1 | 18:05 | 03:17 | 02:11 | 12:37 | 21 | | | | | 1 | | | | | | | 1 | | 1 | |
| 1 - Jason Labarbera | | | | | | | | | | | | | | | | | | | | | |
| 41 - Mike Smith | | | | | | | | | | | | | | | | | | | | 4 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHO) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Ilya Bryzgalov (PHI) | 0 /16 | 0 /6 | 1 /9 | 1 /31 |
| Mike Smith (PHO) | 0 /12 | 1 /17 | 1 /13 | 2 /42 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Phoenix Coyotes | 1 | 0 | 16 | | | | |
| 2 | 0 | 6 | | | | |
| 3 | 1 | 9 | | | | |
| T | 1 | 31 | | | | |
| Philadelphia Flyers | 1 | 0 | 12 | | | | |
| 2 | 1 | 17 | | | | |
| 3 | 1 | 13 | | | | |
| T | 2 | 42 | | | | |
|