Philadelphia Flyers 3 @ Buffalo Sabres 2 |
| First Niagara Center - 7:39 EDT; End 10:06 EDT |
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Jordan Leopold | | 17:18 | 02:55 | 00:48 | 13:35 | 21 | | | | | 2 | | | | | | 1 | | 1 | | |
| 6 - Mike Weber | -2 | 12:31 | 00:03 | 00:48 | 11:40 | 19 | | | | | | | | | 2 | 7 | | 3 | 1 | 1 | |
| 8 - Cody McCormick | -1 | 04:20 | 00:00 | 00:00 | 04:20 | 7 | | | | | 1 | | | | | | | 2 | | 1 | |
| 9 - Derek Roy | -2 | 24:53 | 05:12 | 02:37 | 17:04 | 23 | | | | | 4 | 17 | 8 | 68 | 1 | 2 | | | | | |
| 10 - Christian Ehrhoff | | 22:39 | 03:22 | 01:35 | 17:42 | 25 | | | | | | | | | | | 1 | | | 2 | |
| 21 - Drew Stafford | | 21:09 | 02:55 | 00:38 | 17:36 | 22 | | | | | 3 | 1 | 0 | 100 | | | | 1 | 1 | 2 | |
| 22 - Brad Boyes | -1 | 12:28 | 04:56 | 00:00 | 07:32 | 15 | | | | | 1 | | | | | | 1 | | | 1 | |
| 23 - Ville Leino | | 19:51 | 02:55 | 00:00 | 16:56 | 21 | | | | | | 1 | 2 | 33 | | | 2 | 1 | | | 2 |
| 24 - Robyn Regehr | -2 | 16:39 | 00:03 | 02:25 | 14:11 | 25 | | | | | 1 | | | | 1 | 2 | | 1 | | | 1 |
| 26 - Thomas VanEk | +2 | 14:51 | 03:50 | 00:00 | 11:01 | 18 | | | | | 2 | 0 | 1 | 0 | | | | 1 | | | |
| 28 - Paul Gaustad | -1 | 11:46 | 00:03 | 01:23 | 10:20 | 15 | | | | | 2 | 6 | 2 | 75 | 2 | 4 | | 1 | | | |
| 29 - Jason Pominville | +1 | 20:11 | 05:12 | 03:20 | 11:39 | 26 | | | | | 5 | 4 | 1 | 80 | | | 2 | | | | |
| 36 - Patrick Kaleta | -1 | 11:40 | 00:03 | 02:02 | 09:35 | 15 | | | | | 1 | 0 | 1 | 0 | 1 | 2 | | 6 | | | 1 |
| 37 - Matt Ellis | -2 | 06:29 | 00:00 | 00:00 | 06:29 | 9 | | | | | | 1 | 0 | 100 | | | | | | | |
| 42 - Nathan Gerbe | | 14:53 | 01:25 | 02:00 | 11:28 | 19 | | | | | 1 | 1 | 0 | 100 | | | 1 | 1 | 1 | 1 | |
| 44 - Andrej Sekera | +1 | 19:47 | 00:00 | 02:47 | 17:00 | 24 | | | | | 3 | | | | | | 1 | 1 | 1 | 1 | 1 |
| 57 - Tyler Myers | +1 | 26:36 | 05:01 | 03:37 | 17:58 | 31 | | | | | 4 | | | | | | 1 | 1 | | 2 | 1 |
| 72 - Luke Adam | +2 | 16:51 | 03:11 | 00:00 | 13:40 | 23 | | | | | 1 | 5 | 4 | 56 | | | | | 1 | | 1 |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | | | 1 | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (BUF) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 0 /8 | 1 /15 | 1 /8 | 2 /31 |
| Jhonas Enroth (BUF) | 0 /3 | 0 /5 | 0 /7 | 0 /15 |
| Ryan Miller (BUF) | 3 /11 | / | / | 3 /11 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 3 | 14 | | | | |
| 2 | 0 | 5 | | | | |
| 3 | 0 | 7 | | | | |
| T | 3 | 26 | | | | |
| Buffalo Sabres | 1 | 0 | 8 | | | | |
| 2 | 1 | 15 | | | | |
| 3 | 1 | 8 | | | | |
| T | 2 | 31 | | | | |
|