Atlanta Thrashers 1 @ Philadelphia Flyers 0 |
| Wells Fargo Center - 7:14 EDT; End 9:39 EDT |
Player Stats |
| Atlanta Thrashers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Zach Bogosian | | 23:03 | 04:41 | 04:13 | 14:09 | 29 | | | | | 3 | | | | | | | | 2 | | 1 |
| 5 - Mark Stuart | +1 | 17:11 | 00:07 | 05:23 | 11:41 | 25 | | | | | 1 | | | | | | 1 | 3 | | 1 | 3 |
| 6 - Ron Hainsey | | 18:18 | 01:38 | 02:39 | 14:01 | 28 | | | | | | | | | 2 | 4 | | | | 2 | 2 |
| 8 - Alexander Burmistrov | | 11:29 | 00:21 | 02:34 | 08:34 | 17 | | | | | 2 | 3 | 7 | 30 | | | | 2 | | | |
| 9 - Evander Kane | +1 | 13:27 | 03:23 | 00:00 | 10:04 | 19 | | | | | 1 | | | | 1 | 2 | 1 | 3 | | | |
| 10 - Bryan Little | | 21:09 | 07:09 | 03:40 | 10:20 | 27 | | | | | 1 | 11 | 13 | 46 | | | | | 1 | | 1 |
| 13 - Rob Schremp | +1 | 12:40 | 03:11 | 00:00 | 09:29 | 19 | | | | | 1 | 3 | 4 | 43 | | | 1 | | 1 | | |
| 14 - Tim Stapleton | | 10:28 | 00:11 | 00:00 | 10:17 | 15 | | | | | | 4 | 2 | 67 | | | | | | | 1 |
| 16 - Andrew Ladd | | 21:42 | 07:41 | 03:58 | 10:03 | 28 | | | | | 1 | | | | | | | 1 | | | 2 |
| 22 - Anthony Stewart | | 11:16 | 00:11 | 00:00 | 11:05 | 15 | | | | | 3 | | | | 1 | 2 | 2 | 1 | | | |
| 26 - Blake Wheeler | | 16:45 | 04:26 | 02:36 | 09:43 | 23 | | | | | 2 | 0 | 1 | 0 | | | 1 | 3 | | 1 | 1 |
| 27 - Chris Thorburn | | 11:52 | 00:21 | 04:03 | 07:28 | 19 | | | | | 1 | 2 | 1 | 67 | | | | 4 | | 1 | 2 |
| 29 - Johnny Oduya | +1 | 17:09 | 00:07 | 04:45 | 12:17 | 25 | | | | | | | | | | | | | 1 | 2 | 2 |
| 33 - Dustin Byfuglien | | 22:15 | 08:22 | 00:00 | 13:53 | 25 | | | | | 3 | | | | 1 | 2 | 2 | 1 | | 3 | 1 |
| 36 - Eric Boulton | | 08:12 | 00:32 | 00:24 | 07:16 | 13 | | | | | | | | | | | | 2 | | | |
| 39 - Tobias Enstrom | | 22:35 | 08:17 | 02:12 | 12:06 | 25 | | | | | 1 | | | | 1 | 2 | 1 | 2 | | | 2 |
| 49 - Ben Maxwell | | 13:41 | 00:11 | 01:57 | 11:33 | 20 | | | | | | 1 | 1 | 50 | | | | | | | |
| 80 - Nik Antropov | +1 | 16:02 | 07:11 | 00:00 | 08:51 | 18 | | | | | 2 | 0 | 3 | 0 | | | | | 2 | 1 | 1 |
| 31 - Ondrej Pavelec | | | | | | | | | | | | | | | | | | | | | |
| 50 - Chris Mason | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Chris Mason (ATL) | 0 /10 | 0 /14 | 0 /19 | 0 /43 |
| EMPTY NET (PHI) | / | / | / | / |
| Sergei Bobrovsky (PHI) | 0 /6 | 0 /8 | 1 /8 | 1 /22 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Atlanta Thrashers | 1 | 0 | 6 | | | | |
| 2 | 0 | 8 | | | | |
| 3 | 1 | 8 | | | | |
| T | 1 | 22 | | | | |
| Philadelphia Flyers | 1 | 0 | 10 | | | | |
| 2 | 0 | 14 | | | | |
| 3 | 0 | 19 | | | | |
| T | 0 | 43 | | | | |
|