Philadelphia Flyers 4 @ New York Islanders 1 |
| Nassau Coliseum - 7:08 EDT; End 9:30 EDT |
Player Stats |
|
|
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 6 - Ty Wishart | | 18:23 | 01:44 | 00:23 | 16:16 | 22 | | | | | 5 | | | | | | 1 | | | 2 | |
| 8 - Bruno Gervais | +1 | 18:48 | 00:00 | 00:25 | 18:23 | 22 | | | | | | | | | | | | 1 | 4 | | 2 |
| 12 - Josh Bailey | | 17:17 | 03:34 | 00:25 | 13:18 | 19 | | | | | 2 | 7 | 5 | 58 | | | 1 | 3 | 1 | | 1 |
| 15 - Pa Parenteau | | 20:42 | 04:15 | 00:00 | 16:27 | 20 | | | | | 2 | | | | | | | | | 1 | |
| 17 - Matt Martin | -1 | 08:04 | 00:11 | 00:00 | 07:53 | 13 | | | | | | | | | 2 | 15 | 1 | 6 | | | |
| 21 - Kyle Okposo | -1 | 18:50 | 03:27 | 00:00 | 15:23 | 22 | | | | | 4 | 2 | 2 | 50 | | | 2 | | | 1 | |
| 24 - Radek Martinek | | 20:03 | 00:00 | 00:00 | 20:03 | 21 | | | | | 3 | | | | 1 | 2 | 3 | | 1 | 1 | |
| 26 - Matt Moulson | | 18:57 | 04:15 | 00:00 | 14:42 | 19 | | | | | 6 | | | | | | 2 | | 1 | | |
| 27 - Milan Jurcina | -2 | 16:43 | 02:52 | 00:00 | 13:51 | 22 | | | | | 2 | | | | | | 1 | 2 | | | 1 |
| 28 - Zenon Konopka | -1 | 08:37 | 00:15 | 00:00 | 08:22 | 15 | | | | | 1 | 6 | 5 | 55 | 1 | 5 | | | | | |
| 36 - Travis Hamonic | | 19:50 | 01:43 | 00:48 | 17:19 | 22 | | | | | 4 | | | | | | | 2 | 2 | | 1 |
| 38 - Jack Hillen | -3 | 20:01 | 03:29 | 00:00 | 16:32 | 23 | | | | | 1 | | | | | | | | | | 1 |
| 40 - Michael Grabner | -1 | 18:48 | 03:08 | 00:23 | 15:17 | 20 | | | | | 2 | | | | | | 1 | | 3 | 2 | |
| 51 - Frans Nielsen | -1 | 16:26 | 02:41 | 00:23 | 13:22 | 20 | | | | | 1 | 9 | 4 | 69 | | | | | 1 | 2 | 1 |
| 57 - Blake Comeau | | 16:09 | 03:34 | 00:25 | 12:10 | 19 | | | | | 3 | | | | | | | | 1 | 1 | |
| 58 - Jesse Joensuu | | 12:02 | 00:00 | 00:00 | 12:02 | 14 | | | | | 1 | | | | | | | 2 | 1 | 2 | 1 |
| 59 - Micheal Haley | -1 | 09:01 | 00:11 | 00:00 | 08:50 | 14 | | | | | | | | | 1 | 5 | | | | 1 | |
| 91 - John Tavares | | 20:51 | 04:41 | 00:00 | 16:10 | 20 | | | | | | 9 | 7 | 56 | | | 2 | | 3 | | |
| 35 - Al Montoya | | | | | | | | | | | | | | | | | | | | | |
| 39 - Rick Dipietro | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (NYI) | / | / | / | / |
| Rick Dipietro (NYI) | 3 /11 | 0 /4 | 1 /7 | 4 /22 |
| Sergei Bobrovsky (PHI) | 1 /16 | 0 /15 | 0 /6 | 1 /37 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 3 | 11 | | | | |
| 2 | 0 | 4 | | | | |
| 3 | 1 | 7 | | | | |
| T | 4 | 22 | | | | |
| New York Islanders | 1 | 1 | 16 | | | | |
| 2 | 0 | 15 | | | | |
| 3 | 0 | 6 | | | | |
| T | 1 | 37 | | | | |
|