Atlanta Thrashers 5 @ Philadelphia Flyers 4 |
| Wells Fargo Center - 7:07 EST |
Player Stats |
| Atlanta Thrashers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Zach Bogosian | +2 | 27:34 | 03:24 | 01:14 | 22:56 | 32 | | | | | 4 | | | | | | 1 | | 1 | 1 | 3 |
| 5 - Mark Stuart | | 14:29 | 00:00 | 00:00 | 14:29 | 21 | | | | | 2 | | | | 1 | 2 | | 2 | | | 2 |
| 6 - Ron Hainsey | +2 | 21:06 | 00:30 | 00:39 | 19:57 | 31 | | | | | 2 | | | | | | 2 | | | | 2 |
| 8 - Alexander Burmistrov | | 12:15 | 00:00 | 00:00 | 12:15 | 16 | | | | | | 2 | 3 | 40 | | | | 2 | | | 1 |
| 9 - Evander Kane | +1 | 18:04 | 01:39 | 00:00 | 16:25 | 25 | | | | | 3 | 2 | 1 | 67 | | | 2 | 3 | | | |
| 10 - Bryan Little | +1 | 20:05 | 01:47 | 00:19 | 17:59 | 27 | | | | | 4 | 8 | 12 | 40 | | | | | | 2 | 1 |
| 13 - Rob Schremp | | 11:11 | 00:31 | 00:00 | 10:40 | 16 | | | | | 1 | 2 | 0 | 100 | | | | | | | |
| 14 - Tim Stapleton | | 12:39 | 00:29 | 00:00 | 12:10 | 21 | | | | | 1 | 7 | 4 | 64 | 1 | 2 | | 1 | 1 | | |
| 16 - Andrew Ladd | +1 | 20:09 | 01:47 | 00:19 | 18:03 | 27 | | | | | 6 | | | | | | 2 | 1 | | 2 | |
| 20 - Radek Dvorak | +1 | 14:22 | 00:29 | 00:55 | 12:58 | 23 | | | | | 1 | | | | | | 1 | | | | |
| 22 - Anthony Stewart | +1 | 15:02 | 01:24 | 00:00 | 13:38 | 21 | | | | | 2 | | | | | | 1 | 2 | | | |
| 26 - Blake Wheeler | +2 | 18:30 | 01:44 | 00:00 | 16:46 | 24 | | | | | 3 | | | | | | | 2 | 1 | | |
| 27 - Chris Thorburn | | 12:36 | 00:45 | 00:55 | 10:56 | 18 | | | | | | 0 | 3 | 0 | | | | 3 | | | |
| 29 - Johnny Oduya | +1 | 18:39 | 00:00 | 00:19 | 18:20 | 27 | | | | | 2 | | | | | | 1 | | 1 | | 1 |
| 33 - Dustin Byfuglien | -1 | 16:40 | 00:47 | 00:00 | 15:53 | 24 | | | | | 6 | | | | | | 2 | 1 | | 1 | 2 |
| 36 - Eric Boulton | | 09:42 | 00:00 | 00:00 | 09:42 | 14 | | | | | | | | | | | | | | | 1 |
| 39 - Tobias Enstrom | | 24:13 | 03:41 | 00:16 | 20:16 | 35 | | | | | 4 | | | | 1 | 2 | 1 | | 1 | | 3 |
| 80 - Nik Antropov | -1 | 15:01 | 01:58 | 00:00 | 13:03 | 19 | | | | | | 7 | 5 | 58 | | | 2 | 1 | | 1 | 1 |
| 31 - Ondrej Pavelec | | | | | | | | | | | | | | | | | | | | | |
| 50 - Chris Mason | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Chris Mason (ATL) | / | / | 1 /12 | / | 1 /12 |
| EMPTY NET (ATL) | / | / | / | / | / |
| Ondrej Pavelec (ATL) | 1 /4 | 2 /8 | / | / | 3 /12 |
| Sergei Bobrovsky (PHI) | 0 /10 | 0 /11 | 4 /18 | 1 /2 | 5 /41 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Atlanta Thrashers | 1 | 0 | 10 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 4 | 18 | | | | |
| 4 | 1 | 2 | | | | |
| T | 5 | 41 | | | | |
| Philadelphia Flyers | 1 | 1 | 4 | | | | |
| 2 | 2 | 8 | | | | |
| 3 | 1 | 12 | | | | |
| 4 | 0 | 0 | | | | |
| T | 4 | 24 | | | | |
|