Philadelphia Flyers 1 @ Ottawa Senators 4 |
| Scotiabank Place - 7:17 EST; Fin/End 9:43 EST |
Player Stats |
|
|
| Ottawa Senators
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Chris Phillips | +2 | 20:59 | 00:00 | 04:08 | 16:51 | 27 | | | | | 2 | | | | | | 2 | 1 | 1 | | 4 |
| 5 - Brian Lee | +2 | 22:40 | 00:00 | 04:10 | 18:30 | 27 | | | | | 1 | | | | | | | 1 | | 2 | 3 |
| 9 - Milan Michalek | | 10:35 | 00:51 | 03:47 | 05:57 | 14 | | | | | 1 | | | | | | 1 | 1 | | | |
| 14 - Chris Campoli | | 15:20 | 00:48 | 01:13 | 13:19 | 22 | | | | | | | | | | | | | | | |
| 15 - Zack Smith | | 18:07 | 01:56 | 01:41 | 14:30 | 28 | | | | | 1 | 12 | 7 | 63 | 1 | 2 | | 2 | 1 | | 1 |
| 16 - Bobby Butler | +1 | 17:52 | 03:05 | 00:00 | 14:47 | 18 | | | | | 2 | | | | | | | 2 | | | |
| 17 - Filip Kuba | -1 | 23:30 | 03:40 | 03:20 | 16:30 | 30 | | | | | 1 | | | | | | | | | | 3 |
| 19 - Jason Spezza | | 23:12 | 03:27 | 04:12 | 15:33 | 25 | | | | | 1 | 15 | 8 | 65 | | | 1 | | 2 | 4 | 1 |
| 20 - Marek Svatos | | 13:05 | 01:01 | 00:00 | 12:04 | 20 | | | | | 2 | | | | 1 | 2 | | | 1 | 1 | 1 |
| 26 - Ryan Shannon | +1 | 16:40 | 01:28 | 02:10 | 13:02 | 25 | | | | | 3 | 3 | 5 | 38 | 1 | 2 | 1 | 1 | 2 | | |
| 37 - Corey Locke | | 05:02 | 00:00 | 00:00 | 05:02 | 6 | | | | | | 1 | 3 | 25 | | | | | | | |
| 38 - Erik Condra | +1 | 21:38 | 01:23 | 02:40 | 17:35 | 24 | | | | | 5 | 1 | 1 | 50 | 1 | 2 | 1 | 1 | 1 | | 1 |
| 39 - Matt Carkner | | 12:47 | 00:00 | 00:04 | 12:43 | 19 | | | | | | | | | | | | 1 | | | 1 |
| 43 - Roman Wick | | 12:41 | 00:00 | 00:00 | 12:41 | 16 | | | | | 2 | | | | | | 2 | | 1 | 1 | |
| 49 - Francis Lessard | | 03:23 | 00:00 | 00:00 | 03:23 | 5 | | | | | | | | | | | | | | | |
| 52 - Colin Greening | +1 | 13:30 | 00:00 | 00:53 | 12:37 | 21 | | | | | 4 | 2 | 3 | 40 | 2 | 4 | | 5 | | 1 | |
| 65 - Erik Karlsson | -1 | 23:16 | 03:00 | 03:05 | 17:11 | 28 | | | | | 2 | | | | | | 1 | | | 1 | 1 |
| 71 - Nick Foligno | -1 | 17:43 | 01:41 | 00:37 | 15:25 | 25 | | | | | 2 | 1 | 0 | 100 | | | | 2 | 1 | 1 | 3 |
| 40 - Robin Lehner | | | | | | | | | | | | | | | | | | | | | |
| 41 - Craig Anderson | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /3 | 2 /14 | 2 /12 | 4 /29 |
| Craig Anderson (OTT) | 1 /15 | 0 /8 | 0 /8 | 1 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 15 | | | | |
| 2 | 0 | 8 | | | | |
| 3 | 0 | 8 | | | | |
| T | 1 | 31 | | | | |
| Ottawa Senators | 1 | 0 | 3 | | | | |
| 2 | 2 | 14 | | | | |
| 3 | 2 | 12 | | | | |
| T | 4 | 29 | | | | |
|