Philadelphia Flyers 2 @ Carolina Hurricanes 3 |
| RBC Center - 8:08 EST; End 10:32 EST |
Player Stats |
|
|
| Carolina Hurricanes
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Jamie McBain | | 22:02 | 03:42 | 01:21 | 16:59 | 26 | | | | | 1 | | | | | | | 1 | | 1 | 5 |
| 6 - Tim Gleason | +1 | 24:37 | 04:19 | 03:36 | 16:42 | 27 | | | | | 1 | | | | | | 1 | 3 | | | 1 |
| 12 - Eric Staal | | 23:19 | 07:44 | 01:41 | 13:54 | 31 | | | | | 4 | 14 | 10 | 58 | | | 2 | 1 | 3 | 1 | |
| 14 - Sergei Samsonov | -1 | 17:59 | 03:01 | 00:00 | 14:58 | 19 | | | | | 3 | | | | | | 1 | 1 | | 2 | 1 |
| 15 - Tuomo Ruutu | +1 | 17:17 | 05:38 | 00:00 | 11:39 | 24 | | | | | | 3 | 6 | 33 | 1 | 2 | | 6 | 2 | | |
| 16 - Brandon Sutter | -1 | 18:46 | 00:21 | 02:59 | 15:26 | 21 | | | | | 1 | 4 | 12 | 25 | | | 1 | 3 | 1 | | 2 |
| 19 - Jiri Tlusty | -1 | 14:47 | 00:41 | 00:00 | 14:06 | 19 | | | | | 1 | | | | 1 | 2 | 1 | 1 | 1 | | |
| 20 - Troy Bodie | | 04:10 | 00:00 | 00:00 | 04:10 | 6 | | | | | 1 | | | | | | | 1 | 1 | | |
| 25 - Joni Pitkanen | -2 | 21:34 | 04:55 | 00:25 | 16:14 | 28 | | | | | 1 | | | | 1 | 2 | 1 | | | 2 | 2 |
| 26 - Erik Cole | +1 | 18:22 | 03:18 | 01:43 | 13:21 | 31 | | | | | 5 | | | | | | 3 | 10 | 3 | | 2 |
| 27 - Brett Carson | +1 | 09:24 | 00:00 | 00:00 | 09:24 | 14 | | | | | | | | | | | | | | | |
| 36 - Jussi Jokinen | +1 | 19:36 | 05:38 | 00:00 | 13:58 | 26 | | | | | 3 | 0 | 1 | 0 | | | | | | | 2 |
| 39 - Patrick Dwyer | | 07:18 | 00:00 | 02:57 | 04:21 | 10 | | | | | | 0 | 3 | 0 | | | | | | | 7 |
| 44 - Jay Harrison | +2 | 13:19 | 00:00 | 01:04 | 12:15 | 19 | | | | | | | | | | | 2 | 1 | | | 2 |
| 53 - Jeff Skinner | +1 | 15:18 | 05:33 | 00:00 | 09:45 | 21 | | | | | 2 | 0 | 2 | 0 | | | | | 1 | | |
| 59 - Chad Larose | +2 | 16:19 | 02:53 | 00:00 | 13:26 | 21 | | | | | 2 | | | | | | | 7 | | 2 | |
| 71 - Jerome Samson | | 04:36 | 00:00 | 00:00 | 04:36 | 6 | | | | | 1 | | | | | | | | | | |
| 77 - Joe Corvo | | 26:20 | 05:32 | 02:54 | 17:54 | 32 | | | | | 3 | | | | | | | | 1 | | 3 |
| 30 - Cam Ward | | | | | | | | | | | | | | | | | | | | | |
| 60 - Justin Peters | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Cam Ward (CAR) | 0 /6 | 1 /11 | 1 /6 | 2 /23 |
| EMPTY NET (PHI) | / | | EMPTY NET (CAR) | / | / | / | / | / | / |
/ |
| Sergei Bobrovsky (PHI) | 2 /8 | 0 /13 | 1 /8 | 3 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 6 | | | | |
| 2 | 1 | 11 | | | | |
| 3 | 1 | 6 | | | | |
| T | 2 | 23 | | | | |
| Carolina Hurricanes | 1 | 2 | 8 | | | | |
| 2 | 0 | 13 | | | | |
| 3 | 1 | 8 | | | | |
| T | 3 | 29 | | | | |
|