Philadelphia Flyers 4 @ Florida Panthers 2 |
| BankAtlantic Center - 7:38 EST; End 10:06 EST |
Player Stats |
|
|
| Florida Panthers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Keaton Ellerby | -2 | 14:13 | 00:00 | 00:00 | 14:13 | 17 | | | | | | | | | | | | 1 | 1 | | |
| 5 - Bryan Allen | | 19:13 | 00:00 | 02:47 | 16:26 | 23 | | | | | | | | | | | | 2 | 1 | | |
| 6 - Dennis Wideman | -3 | 24:38 | 03:40 | 02:47 | 18:11 | 23 | | | | | 1 | | | | | | 3 | 3 | 1 | | |
| 9 - Stephen Weiss | -1 | 19:05 | 03:11 | 01:28 | 14:26 | 24 | | | | | 2 | 12 | 8 | 60 | 1 | 2 | | | | | 1 |
| 10 - David Booth | | 16:35 | 00:40 | 00:06 | 15:49 | 26 | | | | | 4 | 1 | 0 | 100 | | | 1 | | | | 1 |
| 13 - Mike Santorelli | -1 | 12:45 | 00:37 | 00:13 | 11:55 | 21 | | | | | 3 | 6 | 4 | 60 | 2 | 4 | | 2 | | 1 | 1 |
| 14 - Radek Dvorak | | 20:12 | 00:00 | 02:46 | 17:26 | 27 | | | | | 4 | 0 | 1 | 0 | | | | 2 | 1 | | 2 |
| 15 - Jack Skille | -3 | 18:07 | 03:30 | 00:09 | 14:28 | 24 | | | | | 3 | | | | | | | 4 | 2 | 1 | |
| 16 - Darcy Hordichuk | | 04:12 | 00:00 | 00:00 | 04:12 | 6 | | | | | 1 | | | | 1 | 2 | | 1 | 1 | | 1 |
| 19 - Marty Reasoner | -2 | 18:17 | 00:16 | 03:11 | 14:50 | 24 | | | | | 3 | 12 | 10 | 55 | | | 1 | 1 | | 1 | |
| 21 - Chris Higgins | | 23:34 | 03:24 | 03:41 | 16:29 | 25 | | | | | 2 | | | | | | 1 | 2 | 1 | 1 | 1 |
| 26 - Steve Bernier | | | | | | | | | | | | | | | | | | | | | |
| 43 - Mike Weaver | | 19:53 | 00:04 | 04:21 | 15:28 | 25 | | | | | 2 | | | | | | 2 | 2 | 1 | 1 | |
| 48 - Joe Callahan | | 15:25 | 00:00 | 00:00 | 15:25 | 18 | | | | | | | | | | | | 2 | | | |
| 52 - Jason Garrison | -1 | 22:38 | 00:24 | 04:21 | 17:53 | 26 | | | | | 3 | | | | | | 2 | | 2 | 3 | 1 |
| 61 - Cory Stillman | -3 | 18:28 | 04:00 | 00:00 | 14:28 | 23 | | | | | 3 | | | | | | | 3 | 1 | | |
| 75 - Scott Timmins | | 11:11 | 00:00 | 02:42 | 08:29 | 15 | | | | | 1 | 6 | 9 | 40 | | | | 1 | | 1 | |
| 85 - Rostislav Olesz | | 14:33 | 00:34 | 00:00 | 13:59 | 20 | | | | | 3 | | | | | | 1 | 2 | | | |
| 29 - Tomas Vokoun | | | | | | | | | | | | | | | | | | | | | |
| 30 - Scott Clemmensen | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (FLO) | / | / | / | / | 1 /1 | / |
1 /1 |
| Sergei Bobrovsky (PHI) | 0 /5 | 0 /11 | 2 /19 | 2 /35 |
| Tomas Vokoun (FLO) | 2 /18 | 1 /8 | 0 /8 | 3 /34 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 18 | | | | |
| 2 | 1 | 8 | | | | |
| 3 | 1 | 9 | | | | |
| T | 4 | 35 | | | | |
| Florida Panthers | 1 | 0 | 5 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 2 | 19 | | | | |
| T | 2 | 35 | | | | |
|