Ottawa Senators 2 @ Philadelphia Flyers 6 |
| Wells Fargo Center - 7:07 EST; End 9:38 EST |
Player Stats |
| Ottawa Senators
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Chris Phillips | | 20:47 | 00:00 | 03:12 | 17:35 | 27 | | | | | | | | | | | | | | | 2 |
| 5 - Brian Lee | -1 | 14:57 | 00:00 | 01:21 | 13:36 | 22 | | | | | | | | | | | 1 | 2 | | | 1 |
| 9 - Milan Michalek | +1 | 18:01 | 02:25 | 01:39 | 13:57 | 22 | | | | | 5 | | | | 1 | 2 | | 1 | | | |
| 11 - Daniel Alfredsson | +1 | 18:26 | 03:08 | 00:14 | 15:04 | 21 | | | | | 1 | | | | | | | 1 | 1 | | |
| 12 - Mike Fisher | -2 | 19:47 | 02:20 | 00:22 | 17:05 | 23 | | | | | 6 | 10 | 12 | 45 | | | | 2 | | 1 | |
| 14 - Chris Campoli | -1 | 15:57 | 01:15 | 00:28 | 14:14 | 23 | | | | | | | | | 1 | 2 | 1 | | 1 | | |
| 15 - Zack Smith | -1 | 12:41 | 00:00 | 00:30 | 12:11 | 17 | | | | | 2 | 1 | 4 | 20 | 1 | 10 | 3 | 2 | | | 2 |
| 16 - Bobby Butler | -3 | 12:39 | 01:54 | 00:00 | 10:45 | 17 | | | | | 1 | | | | | | | | | 1 | |
| 17 - Filip Kuba | -1 | 14:09 | 01:22 | 01:51 | 10:56 | 21 | | | | | | | | | | | 2 | | | | |
| 18 - Jesse Winchester | -1 | 15:00 | 00:00 | 00:13 | 14:47 | 19 | | | | | 1 | 5 | 4 | 56 | 2 | 7 | 1 | 1 | | | |
| 22 - Chris Kelly | | 19:40 | 00:00 | 02:49 | 16:51 | 26 | | | | | 3 | 9 | 6 | 60 | | | | 2 | 1 | | 1 |
| 25 - Chris Neil | -1 | 13:46 | 00:36 | 00:00 | 13:10 | 18 | | | | | | | | | 4 | 19 | | 2 | | | |
| 26 - Ryan Shannon | | 14:09 | 01:11 | 02:13 | 10:45 | 17 | | | | | | | | | 1 | 2 | 1 | 1 | 1 | | |
| 39 - Matt Carkner | -1 | 13:03 | 00:00 | 00:34 | 12:29 | 19 | | | | | 1 | | | | 3 | 17 | | 1 | 1 | | |
| 55 - Sergei Gonchar | -1 | 17:07 | 03:04 | 00:22 | 13:41 | 20 | | | | | | | | | | | | | | 1 | 1 |
| 65 - Erik Karlsson | +1 | 25:14 | 02:57 | 02:42 | 19:35 | 28 | | | | | 2 | | | | | | | | 2 | | |
| 71 - Nick Foligno | -2 | 13:25 | 01:23 | 00:08 | 11:54 | 17 | | | | | 3 | 2 | 3 | 40 | 1 | 5 | | 2 | | | |
| 73 - Jarkko Ruutu | +1 | 14:48 | 00:00 | 02:15 | 12:33 | 20 | | | | | 2 | 1 | 2 | 33 | 1 | 5 | 1 | | | | |
| 30 - Brian Elliott | | | | | | | | | | | | | | | | | | | | | |
| 31 - Mike Brodeur | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Elliott (OTT) | 2 /10 | 1 /5 | 3 /7 | 6 /22 |
| Mike Brodeur (OTT) | / | / | 0 /1 | 0 /1 |
| Sergei Bobrovsky (PHI) | 0 /7 | 2 /13 | 0 /7 | 2 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Ottawa Senators | 1 | 0 | 7 | | | | |
| 2 | 2 | 13 | | | | |
| 3 | 0 | 7 | | | | |
| T | 2 | 27 | | | | |
| Philadelphia Flyers | 1 | 2 | 10 | | | | |
| 2 | 1 | 5 | | | | |
| 3 | 3 | 8 | | | | |
| T | 6 | 23 | | | | |
|