Philadelphia Flyers 5 @ Buffalo Sabres 2 |
| HSBC Arena - 7:39 EST; End 10:01 EST |
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Jordan Leopold | -1 | 21:35 | 02:50 | 00:00 | 18:45 | 27 | | | | | 3 | | | | 1 | 2 | | | | | |
| 4 - Steve Montador | -1 | 17:08 | 00:13 | 00:42 | 16:13 | 24 | | | | | 2 | | | | | | 1 | 3 | | | 2 |
| 6 - Mike Weber | +1 | 17:28 | 00:00 | 00:39 | 16:49 | 25 | | | | | | | | | 1 | 2 | 1 | 2 | | 1 | 2 |
| 8 - Cody McCormick | | 16:12 | 00:02 | 00:00 | 16:10 | 23 | | | | | 8 | | | | | | | | | | |
| 19 - Tim Connolly | | 18:15 | 02:48 | 00:54 | 14:33 | 28 | | | | | 1 | 10 | 12 | 45 | | | | | 1 | 1 | |
| 20 - Rob Niedermayer | -1 | 08:15 | 00:02 | 00:59 | 07:14 | 13 | | | | | 1 | 1 | 3 | 25 | | | | | | | |
| 21 - Drew Stafford | -2 | 17:13 | 02:48 | 00:00 | 14:25 | 25 | | | | | 4 | 0 | 2 | 0 | | | | | | | |
| 25 - Michael Grier | | 06:30 | 00:00 | 01:21 | 05:09 | 9 | | | | | | 0 | 1 | 0 | | | | 1 | | | |
| 26 - Thomas VanEk | -1 | 24:00 | 02:48 | 00:00 | 21:12 | 30 | | | | | 2 | | | | | | | 1 | | | |
| 27 - Shaone Morrisonn | +1 | 17:21 | 00:00 | 00:19 | 17:02 | 25 | | | | | 1 | | | | | | | | 1 | | |
| 28 - Paul Gaustad | +1 | 17:26 | 00:02 | 00:22 | 17:02 | 24 | | | | | 2 | 6 | 5 | 55 | 1 | 5 | 1 | | 1 | 1 | |
| 29 - Jason Pominville | | 17:51 | 01:10 | 00:00 | 16:41 | 24 | | | | | 2 | | | | | | | | | | |
| 42 - Nathan Gerbe | +1 | 14:21 | 00:57 | 00:00 | 13:24 | 20 | | | | | 3 | | | | | | 1 | 1 | 1 | | 1 |
| 44 - Andrej Sekera | -2 | 19:53 | 01:09 | 01:14 | 17:30 | 29 | | | | | | | | | | | | | 1 | | |
| 52 - Craig Rivet | | 05:56 | 00:00 | 00:00 | 05:56 | 9 | | | | | | | | | | | | | | | |
| 55 - Jochen Hecht | -2 | 18:16 | 01:10 | 00:54 | 16:12 | 27 | | | | | 1 | 5 | 10 | 33 | | | 1 | | | | |
| 57 - Tyler Myers | -2 | 20:00 | 02:51 | 00:54 | 16:15 | 26 | | | | | 3 | | | | | | | | 1 | 4 | |
| 63 - Tyler Ennis | -3 | 18:16 | 01:10 | 00:42 | 16:24 | 28 | | | | | 7 | | | | 1 | 2 | | | 2 | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (BUF) | / | / | 1 /1 | 1 /1 |
| Ryan Miller (BUF) | 1 /10 | 1 /6 | 2 /16 | 4 /32 |
| Sergei Bobrovsky (PHI) | 2 /14 | 0 /15 | 0 /11 | 2 /40 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 10 | | | | |
| 2 | 1 | 6 | | | | |
| 3 | 3 | 17 | | | | |
| T | 5 | 33 | | | | |
| Buffalo Sabres | 1 | 2 | 14 | | | | |
| 2 | 0 | 15 | | | | |
| 3 | 0 | 11 | | | | |
| T | 2 | 40 | | | | |
|