Buffalo Sabres 3 @ Philadelphia Flyers 6 |
| Wells Fargo Center - 7:39 EDT; End 10:07 EDT |
Player Stats |
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Jordan Leopold | | 23:49 | 02:00 | 04:21 | 17:28 | 29 | | | | | 1 | | | | | | | | | | 5 |
| 4 - Steve Montador | -1 | 23:08 | 02:00 | 03:07 | 18:01 | 30 | | | | | 7 | | | | 1 | 2 | 1 | | | 3 | 1 |
| 6 - Mike Weber | -1 | 16:16 | 00:00 | 00:43 | 15:33 | 20 | | | | | | | | | | | | 2 | | | 2 |
| 8 - Cody McCormick | -2 | 09:19 | 00:00 | 00:00 | 09:19 | 16 | | | | | 2 | | | | 1 | 5 | | | | | 1 |
| 9 - Derek Roy | -1 | 16:54 | 02:11 | 01:27 | 13:16 | 20 | | | | | 2 | 8 | 12 | 40 | | | | | | | |
| 19 - Tim Connolly | -1 | 15:35 | 01:37 | 01:51 | 12:07 | 26 | | | | | 3 | 2 | 10 | 17 | | | 2 | | | | 1 |
| 21 - Drew Stafford | -1 | 16:12 | 01:37 | 00:26 | 14:09 | 19 | | | | | | | | | | | 1 | | | 1 | |
| 25 - Michael Grier | +1 | 17:52 | 00:06 | 03:38 | 14:08 | 23 | | | | | 2 | 0 | 1 | 0 | | | | 1 | 1 | | |
| 26 - Thomas VanEk | -1 | 15:45 | 02:11 | 00:00 | 13:34 | 18 | | | | | 2 | | | | | | | | | 1 | |
| 28 - Paul Gaustad | | 13:21 | 01:37 | 01:54 | 09:50 | 22 | | | | | 5 | 11 | 7 | 61 | | | 2 | 2 | | | |
| 34 - Chris Butler | -1 | 20:52 | 01:54 | 02:32 | 16:26 | 26 | | | | | 2 | | | | 1 | 2 | 1 | 1 | 1 | | |
| 36 - Patrick Kaleta | -1 | 13:22 | 00:00 | 01:30 | 11:52 | 21 | | | | | 2 | | | | | | | 2 | 2 | | |
| 42 - Nathan Gerbe | | 10:23 | 00:04 | 00:00 | 10:19 | 17 | | | | | | | | | 1 | 2 | 1 | | 1 | | |
| 52 - Craig Rivet | | 14:43 | 00:00 | 00:44 | 13:59 | 18 | | | | | 1 | | | | 1 | 2 | | 1 | | 2 | 1 |
| 55 - Jochen Hecht | -2 | 14:02 | 00:00 | 03:35 | 10:27 | 22 | | | | | 1 | 2 | 0 | 100 | | | 2 | | 1 | | |
| 57 - Tyler Myers | -1 | 21:24 | 01:54 | 03:49 | 15:41 | 28 | | | | | 2 | | | | | | 1 | 2 | 1 | 1 | 2 |
| 63 - Tyler Ennis | +1 | 16:09 | 02:13 | 00:00 | 13:56 | 19 | | | | | 1 | | | | | | | 1 | | | 1 |
| 72 - Luke Adam | | 13:29 | 00:06 | 00:08 | 13:15 | 17 | | | | | 2 | 6 | 1 | 86 | 1 | 2 | 2 | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (BUF) | / | | EMPTY NET (PHI) | / | / | / | 1 /1 | / | 1 /1 |
/ |
| Ryan Miller (BUF) | 1 /12 | 3 /15 | 1 /6 | 5 /33 |
| Sergei Bobrovsky (PHI) | 1 /8 | 0 /12 | 2 /15 | 3 /35 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Buffalo Sabres | 1 | 1 | 8 | | | | |
| 2 | 0 | 12 | | | | |
| 3 | 2 | 15 | | | | |
| T | 3 | 35 | | | | |
| Philadelphia Flyers | 1 | 1 | 12 | | | | |
| 2 | 3 | 15 | | | | |
| 3 | 2 | 7 | | | | |
| T | 6 | 34 | | | | |
|