Pittsburgh Penguins 5 @ Philadelphia Flyers 1 |
| Wells Fargo Center - 6:08 EDT; End 8:33 EDT |
Player Stats |
| Pittsburgh Penguins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Alex Goligoski | +1 | 24:26 | 09:13 | 02:31 | 12:42 | 30 | | | | | 4 | | | | 1 | 2 | 2 | | | | 1 |
| 5 - Deryk Engelland | | 14:11 | 00:00 | 02:38 | 11:33 | 19 | | | | | | | | | | | | 1 | 1 | | |
| 6 - Ben Lovejoy | +2 | 16:09 | 00:00 | 03:02 | 13:07 | 23 | | | | | 1 | | | | | | 1 | 1 | | 1 | 1 |
| 7 - Paul Martin | +1 | 22:40 | 04:39 | 04:27 | 13:34 | 27 | | | | | | | | | | | 1 | | 1 | | 4 |
| 8 - Andrew Hutchinson | | 11:26 | 02:00 | 00:09 | 09:17 | 14 | | | | | | | | | | | | | | | 1 |
| 9 - Pascal Dupuis | +2 | 14:46 | 00:00 | 04:19 | 10:27 | 19 | | | | | 1 | 0 | 1 | 0 | | | 1 | | | | 2 |
| 10 - Mark Letestu | +1 | 14:57 | 04:03 | 00:06 | 10:48 | 16 | | | | | 1 | 2 | 8 | 20 | | | 1 | 2 | 1 | | 1 |
| 14 - Chris Kunitz | +1 | 17:34 | 09:00 | 02:08 | 06:26 | 22 | | | | | 4 | | | | | | | 2 | | | |
| 17 - Michael Rupp | | 09:06 | 00:42 | 01:37 | 06:47 | 14 | | | | | 2 | 1 | 2 | 33 | 2 | 7 | | | 1 | | |
| 19 - Mike Comrie | | 15:08 | 06:16 | 00:00 | 08:52 | 14 | | | | | | 1 | 0 | 100 | | | | 1 | | | |
| 24 - Matt Cooke | +1 | 14:11 | 02:38 | 03:49 | 07:44 | 22 | | | | | 3 | 0 | 3 | 0 | 1 | 2 | | 2 | | | |
| 25 - Maxime Talbot | | 14:36 | 00:00 | 04:10 | 10:26 | 20 | | | | | | 7 | 6 | 54 | | | | | | | 1 |
| 26 - Eric Tangradi | | 10:42 | 02:30 | 00:00 | 08:12 | 12 | | | | | | | | | 1 | 4 | | 1 | | | |
| 28 - Eric Godard | | 07:24 | 00:00 | 00:06 | 07:18 | 11 | | | | | | | | | 1 | 2 | | 1 | | | |
| 48 - Tyler Kennedy | | 11:21 | 00:00 | 00:06 | 11:15 | 17 | | | | | 4 | 1 | 0 | 100 | | | 1 | 1 | 1 | | |
| 58 - Kris Letang | +2 | 27:29 | 08:01 | 04:23 | 15:05 | 28 | | | | | 2 | 1 | 0 | 100 | | | 1 | 3 | | | 3 |
| 71 - Evgeni Malkin | +1 | 19:42 | 10:29 | 00:00 | 09:13 | 19 | | | | | 2 | | | | | | 1 | | | 2 | |
| 87 - Sidney Crosby | +1 | 21:45 | 10:00 | 00:43 | 11:02 | 21 | | | | | 8 | 14 | 10 | 58 | 1 | 2 | 1 | 3 | | 2 | 1 |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | | | 1 | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brent Johnson (PIT) | 1 /8 | 0 /17 | 0 /5 | 1 /30 |
| EMPTY NET (PIT) | / | | EMPTY NET (PHI) | / | / | / | / | 1 /1 | / |
1 /1 |
| Sergei Bobrovsky (PHI) | 1 /11 | 1 /12 | 2 /8 | 4 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Pittsburgh Penguins | 1 | 1 | 11 | | | | |
| 2 | 1 | 12 | | | | |
| 3 | 3 | 9 | | | | |
| T | 5 | 32 | | | | |
| Philadelphia Flyers | 1 | 1 | 8 | | | | |
| 2 | 0 | 17 | | | | |
| 3 | 0 | 5 | | | | |
| T | 1 | 30 | | | | |
|