Philadelphia Flyers 2 @ Buffalo Sabres 3 |
| HSBC Arena - 7:37 EST; End 9:59 EST
|
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Steve Montador | +1 | 16:20 | 00:00 | 00:00 | 16:20 | 18 | | | | | 2 | | | | | | 1 | 1 | 1 | 1 | 1 |
| 5 - Toni Lydman | +1 | 20:56 | 00:01 | 00:14 | 20:41 | 28 | | | | | 3 | | | | | | 1 | 2 | 1 | | 3 |
| 9 - Derek Roy | -1 | 23:06 | 03:23 | 00:42 | 19:01 | 27 | | | | | 2 | 9 | 11 | 45 | | | 2 | 2 | 1 | 1 | |
| 10 - Henrik Tallinder | -1 | 21:23 | 00:00 | 01:46 | 19:37 | 25 | | | | | | | | | | | | | | | 2 |
| 13 - Tim Kennedy | | 08:09 | 00:00 | 00:00 | 08:09 | 9 | | | | | 1 | 1 | 0 | 100 | | | | 1 | | 1 | |
| 17 - Raffi Torres | +1 | 17:25 | 00:47 | 00:00 | 16:38 | 23 | | | | | 2 | | | | | | | | | 2 | |
| 19 - Tim Connolly | +1 | 19:10 | 02:26 | 00:00 | 16:44 | 26 | | | | | 3 | 13 | 7 | 65 | 1 | 2 | 1 | 1 | | 1 | |
| 21 - Drew Stafford | | 04:33 | 00:00 | 00:00 | 04:33 | 6 | | | | | 2 | | | | | | | 2 | | | |
| 22 - Adam Mair | +1 | 15:02 | 00:57 | 00:00 | 14:05 | 22 | | | | | 3 | 1 | 0 | 100 | | | | | | | 1 |
| 25 - Michael Grier | +1 | 15:06 | 00:00 | 01:18 | 13:48 | 19 | | | | | 2 | | | | | | | 2 | | | 1 |
| 26 - Thomas VanEk | | 21:03 | 03:02 | 00:00 | 18:01 | 26 | | | | | 5 | | | | | | 1 | 2 | | | |
| 29 - Jason Pominville | -1 | 21:36 | 03:13 | 00:42 | 17:41 | 26 | | | | | 3 | | | | | | | 1 | | 1 | |
| 36 - Patrick Kaleta | | 10:16 | 00:01 | 00:00 | 10:15 | 15 | | | | | 1 | | | | | | 1 | 4 | | | 1 |
| 37 - Matt Ellis | | 11:24 | 00:00 | 00:00 | 11:24 | 14 | | | | | 1 | 3 | 2 | 60 | | | | | | | 3 |
| 44 - Andrej Sekera | +1 | 20:17 | 00:58 | 00:14 | 19:05 | 29 | | | | | 2 | | | | | | | 2 | | | 2 |
| 52 - Craig Rivet | +1 | 17:43 | 00:46 | 00:00 | 16:57 | 19 | | | | | | | | | | | 1 | | | | |
| 55 - Jochen Hecht | | 19:17 | 01:13 | 01:18 | 16:46 | 26 | | | | | 2 | 4 | 3 | 57 | | | | 1 | | 1 | |
| 57 - Tyler Myers | -1 | 25:21 | 03:13 | 01:46 | 20:22 | 26 | | | | | 1 | | | | | | 1 | 2 | | 3 | 4 |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | 1 | |
| 40 - Patrick Lalime | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| EMPTY NET (BUF) | / | / | / | / | / |
| Michael Leighton (PHI) | 0 /15 | 1 /6 | 1 /12 | 1 /2 | 3 /35 |
| Ryan Miller (BUF) | 0 /10 | 1 /10 | 1 /9 | / | 2 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 10 | | | | |
| 2 | 1 | 10 | | | | |
| 3 | 1 | 9 | | | | |
| 4 | 0 | 0 | | | | |
| T | 2 | 29 | | | | |
| Buffalo Sabres | 1 | 0 | 15 | | | | |
| 2 | 1 | 6 | | | | |
| 3 | 1 | 12 | | | | |
| 4 | 1 | 2 | | | | |
| T | 3 | 35 | | | | |
|