Columbus Blue Jackets 3 @ Philadelphia Flyers 5 |
| Wachovia Center - 7:07 EST; End 9:33 EST
|
Player Stats |
| Columbus Blue Jackets
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Marc Methot | -3 | 19:32 | 00:06 | 02:32 | 16:54 | 27 | | | | | 1 | | | | | | | 1 | | | 3 |
| 6 - Anton Stralman | | 25:15 | 03:59 | 01:26 | 19:50 | 29 | | | | | 3 | | | | | | 1 | 2 | | | |
| 8 - Jan Hejda | -3 | 21:20 | 00:49 | 04:16 | 16:15 | 28 | | | | | | 1 | 0 | 100 | | | | 3 | | 1 | |
| 10 - Kris Russell | | 13:28 | 01:00 | 00:00 | 12:28 | 21 | | | | | 6 | | | | | | 1 | | | 2 | 1 |
| 11 - Chris Clark | -2 | 11:57 | 00:00 | 00:10 | 11:47 | 15 | | | | | | | | | 1 | 2 | | 1 | | | |
| 14 - Raffi Torres | -2 | 11:16 | 01:00 | 00:00 | 10:16 | 18 | | | | | 2 | | | | | | | 1 | 1 | 1 | |
| 15 - Derek Dorsett | | 08:29 | 00:00 | 01:14 | 07:15 | 14 | | | | | | 1 | 4 | 20 | | | | 1 | | | |
| 16 - Derick Brassard | -2 | 12:07 | 01:00 | 00:00 | 11:07 | 19 | | | | | 2 | 5 | 10 | 33 | 2 | 4 | | 3 | | | |
| 18 - Rj Umberger | +1 | 22:23 | 03:14 | 02:43 | 16:26 | 28 | | | | | 4 | 2 | 1 | 67 | | | 1 | | | | |
| 20 - Kristian Huselius | -1 | 14:09 | 01:36 | 00:16 | 12:17 | 20 | | | | | 2 | | | | | | 2 | | | 1 | |
| 26 - Samuel Pahlsson | -2 | 17:10 | 00:00 | 03:53 | 13:17 | 23 | | | | | 1 | 7 | 11 | 39 | | | | 3 | | | |
| 33 - Fredrik Modin | | 13:36 | 00:00 | 02:30 | 11:06 | 21 | | | | | | | | | | | | | 1 | | |
| 36 - Mathieu Roy | | 16:22 | 00:15 | 04:29 | 11:38 | 23 | | | | | 1 | | | | 1 | 5 | 2 | 2 | | | 1 |
| 40 - Jared Boll | | 07:29 | 00:00 | 00:00 | 07:29 | 11 | | | | | | | | | | | | 2 | | | |
| 50 - Antoine Vermette | | 21:40 | 03:32 | 02:15 | 15:53 | 29 | | | | | 1 | 9 | 9 | 50 | | | | 2 | 1 | 1 | 1 |
| 51 - Fedor Tyutin | | 24:09 | 02:37 | 02:33 | 18:59 | 26 | | | | | 1 | | | | 1 | 4 | | | 1 | 1 | 2 |
| 61 - Rick Nash | +1 | 21:32 | 02:32 | 02:15 | 16:45 | 29 | | | | | 4 | | | | | | 1 | | 1 | 1 | 1 |
| 93 - Jakub Voracek | -2 | 10:48 | 00:00 | 00:00 | 10:48 | 18 | | | | | | | | | | | 2 | | | | |
| 1 - Steve Mason | | | | | | | | | | | | | | | | | | | | 1 | |
| 32 - Mathieu Garon | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (CLM) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Mathieu Garon (CLM) | 1 /12 | 3 /11 | 1 /7 | 5 /30 |
| Ray Emery (PHI) | 0 /10 | 2 /11 | 1 /7 | 3 /28 |
| Steve Mason (CLM) | / | / | 0 /7 | 0 /7 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Columbus Blue Jackets | 1 | 0 | 10 | | | | |
| 2 | 2 | 11 | | | | |
| 3 | 1 | 7 | | | | |
| T | 3 | 28 | | | | |
| Philadelphia Flyers | 1 | 1 | 12 | | | | |
| 2 | 3 | 11 | | | | |
| 3 | 1 | 14 | | | | |
| T | 5 | 37 | | | | |
|