Dallas Stars 3 @ Philadelphia Flyers 6 |
| Wachovia Center - 7:08 EST; End 9:23 EST
|
Player Stats |
| Dallas Stars
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Stephane Robidas | +1 | 25:56 | 05:36 | 04:09 | 16:11 | 26 | | | | | 3 | | | | | | 1 | 3 | | | |
| 5 - Matt Niskanen | | 17:53 | 04:16 | 00:00 | 13:37 | 24 | | | | | | | | | | | | 2 | | | 1 |
| 6 - Trevor Daley | -1 | 22:10 | 02:51 | 02:44 | 16:35 | 28 | | | | | 2 | | | | | | 1 | 1 | | | |
| 9 - Mike Modano | -2 | 12:29 | 04:48 | 00:00 | 07:41 | 16 | | | | | 2 | 8 | 3 | 73 | | | 2 | | | 1 | |
| 10 - Brenden Morrow | -1 | 16:16 | 04:56 | 01:24 | 09:56 | 22 | | | | | | | | | 2 | 4 | | 2 | | | |
| 14 - Jamie Benn | | 15:14 | 04:05 | 00:24 | 10:45 | 20 | | | | | 5 | | | | | | 2 | 3 | | 1 | 1 |
| 17 - Toby Petersen | +2 | 13:29 | 00:00 | 02:41 | 10:48 | 22 | | | | | 2 | 4 | 2 | 67 | | | | 2 | | | |
| 18 - James Neal | -1 | 18:23 | 04:25 | 01:40 | 12:18 | 23 | | | | | 4 | | | | | | 1 | 1 | | 1 | |
| 20 - Brian Sutherby | | 05:59 | 00:00 | 00:00 | 05:59 | 8 | | | | | | | | | | | | 2 | | | |
| 21 - Loui Eriksson | -2 | 17:59 | 05:09 | 00:41 | 12:09 | 23 | | | | | 3 | | | | | | | 1 | 1 | 1 | |
| 23 - Tom Wandell | | 17:34 | 00:58 | 02:20 | 14:16 | 20 | | | | | 1 | 8 | 5 | 62 | | | 2 | 1 | 1 | | 1 |
| 25 - Warren Peters | | 07:16 | 00:11 | 00:34 | 06:31 | 10 | | | | | | 4 | 1 | 80 | | | | | | | |
| 26 - Jere Lehtinen | +1 | 17:29 | 01:45 | 02:44 | 13:00 | 28 | | | | | 2 | | | | | | | 1 | 2 | | 1 |
| 28 - Mark Fistric | +1 | 15:48 | 00:08 | 02:44 | 12:56 | 20 | | | | | | | | | 1 | 5 | | 3 | | 1 | 2 |
| 29 - Steve Ott | +1 | 18:05 | 03:11 | 01:18 | 13:36 | 28 | | | | | 3 | 6 | 1 | 86 | 1 | 2 | | 4 | | | |
| 37 - Karlis Skrastins | -1 | 15:37 | 00:00 | 04:09 | 11:28 | 21 | | | | | | | | | | | | | 1 | | |
| 38 - Maxime Fortunus | -1 | 15:37 | 00:00 | 00:00 | 15:37 | 17 | | | | | 1 | | | | 1 | 2 | 1 | 1 | 1 | | 2 |
| 91 - Brad Richards | -2 | 19:47 | 07:01 | 00:00 | 12:46 | 21 | | | | | 2 | 3 | 10 | 23 | | | 1 | | | 2 | 1 |
| 31 - Alex Auld | | | | | | | | | | | | | | | | | | | | | |
| 35 - Marty Turco | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Alex Auld (DAL) | / | 0 /2 | 1 /7 | 1 /9 |
| Marty Turco (DAL) | 1 /11 | 4 /8 | / | 5 /19 |
| Michael Leighton (PHI) | 0 /8 | 1 /9 | 2 /13 | 3 /30 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Dallas Stars | 1 | 0 | 8 | | | | |
| 2 | 1 | 9 | | | | |
| 3 | 2 | 13 | | | | |
| T | 3 | 30 | | | | |
| Philadelphia Flyers | 1 | 1 | 11 | | | | |
| 2 | 4 | 10 | | | | |
| 3 | 1 | 7 | | | | |
| T | 6 | 28 | | | | |
|