Ottawa Senators 2 @ Philadelphia Flyers 0 |
| Wachovia Center - 7:07 EST; End 9:26 EST
|
Player Stats |
| Ottawa Senators
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Chris Phillips | +1 | 24:40 | 02:10 | 07:17 | 15:13 | 28 | | | | | 1 | | | | | | | 1 | 2 | 2 | 3 |
| 9 - Milan Michalek | | 18:31 | 05:06 | 01:56 | 11:29 | 20 | | | | | 1 | | | | | | 2 | | | | |
| 11 - Daniel Alfredsson | | 21:07 | 05:02 | 04:55 | 11:10 | 23 | | | | | 1 | 0 | 2 | 0 | | | | | 2 | 2 | |
| 12 - Mike Fisher | +1 | 19:18 | 04:40 | 02:16 | 12:22 | 20 | | | | | | 5 | 11 | 31 | 1 | 2 | | 2 | 1 | | 2 |
| 14 - Chris Campoli | +1 | 17:54 | 04:41 | 01:25 | 11:48 | 24 | | | | | 2 | | | | 2 | 4 | | 1 | 1 | | 1 |
| 17 - Filip Kuba | +1 | 20:01 | 05:14 | 02:41 | 12:06 | 27 | | | | | 2 | | | | 1 | 2 | | | | 1 | 3 |
| 18 - Jesse Winchester | +1 | 12:14 | 00:00 | 04:13 | 08:01 | 17 | | | | | 4 | 2 | 6 | 25 | | | | | 1 | | 2 |
| 19 - Jason Spezza | | 14:44 | 05:02 | 00:00 | 09:42 | 16 | | | | | 1 | 11 | 4 | 73 | | | 1 | | | 2 | |
| 22 - Chris Kelly | +1 | 16:32 | 00:29 | 04:57 | 11:06 | 20 | | | | | 2 | 5 | 5 | 50 | | | | 1 | | 1 | 3 |
| 24 - Anton Volchenkov | +1 | 22:17 | 00:28 | 06:58 | 14:51 | 26 | | | | | | | | | | | | 4 | | | 5 |
| 26 - Ryan Shannon | | 07:28 | 02:33 | 00:00 | 04:55 | 11 | | | | | 1 | | | | 1 | 2 | | | | | 1 |
| 27 - Alex Kovalev | +1 | 17:28 | 04:27 | 00:14 | 12:47 | 18 | | | | | 2 | | | | | | | 1 | | | |
| 39 - Matt Carkner | | 14:58 | 00:09 | 02:43 | 12:06 | 21 | | | | | | | | | 1 | 2 | | 1 | | 1 | 3 |
| 41 - Jonathan Cheechoo | | 09:28 | 01:58 | 00:00 | 07:30 | 13 | | | | | 1 | 0 | 1 | 0 | | | | 1 | | | |
| 43 - Peter Regin | | 05:17 | 00:00 | 00:00 | 05:17 | 7 | | | | | | | | | | | | | | | |
| 65 - Erik Karlsson | | 19:07 | 05:20 | 00:00 | 13:47 | 21 | | | | | | | | | | | | | | 2 | 1 |
| 71 - Nick Foligno | +1 | 14:45 | 03:11 | 00:00 | 11:34 | 15 | | | | | 6 | | | | | | 1 | 1 | 1 | | 1 |
| 73 - Jarkko Ruutu | | 10:11 | 00:25 | 00:19 | 09:27 | 17 | | | | | 1 | | | | 1 | 2 | | 1 | | | |
| 30 - Brian Elliott | | | | | | | | | | | | | | | | | | | | | |
| 31 - Mike Brodeur | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /12 | 0 /5 | 1 /7 | 1 /24 |
| Brian Elliott (OTT) | 0 /8 | 0 /7 | 0 /8 | 0 /23 |
| EMPTY NET (PHI) | / | / | 1 /1 | 1 /1 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Ottawa Senators | 1 | 0 | 12 | | | | |
| 2 | 0 | 5 | | | | |
| 3 | 2 | 8 | | | | |
| T | 2 | 25 | | | | |
| Philadelphia Flyers | 1 | 0 | 8 | | | | |
| 2 | 0 | 7 | | | | |
| 3 | 0 | 8 | | | | |
| T | 0 | 23 | | | | |
|