Philadelphia Flyers 1 @ Canadiens Montreal 3 |
| Centre Bell - 7:38 EST; End 9:59 EST
|
Player Stats |
|
|
| Canadiens Montreal
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 6 - Jaroslav Spacek | +1 | 19:15 | 00:54 | 02:10 | 16:11 | 26 | | | | | 1 | | | | | | | 1 | | 1 | 2 |
| 13 - Michael Cammalleri | +2 | 19:21 | 02:44 | 00:07 | 16:30 | 26 | | | | | 1 | | | | | | | 1 | | 1 | |
| 14 - Tomas Plekanec | +1 | 18:50 | 01:56 | 02:46 | 14:08 | 27 | | | | | 2 | 12 | 11 | 52 | | | | | 1 | 2 | 1 |
| 15 - Glen Metropolit | | 17:44 | 01:17 | 00:04 | 16:23 | 24 | | | | | 1 | 15 | 8 | 65 | | | | | | | |
| 17 - Georges Laraque | +1 | 03:48 | 00:00 | 00:00 | 03:48 | 8 | | | | | | | | | 1 | 5 | | 1 | | | |
| 20 - Ryan O'byrne | -1 | 13:37 | 00:00 | 00:00 | 13:37 | 18 | | | | | | | | | 1 | 2 | | 2 | | 1 | |
| 22 - Paul Mara | -1 | 04:58 | 00:00 | 00:16 | 04:42 | 7 | | | | | | | | | | | | 1 | | | 1 |
| 26 - Josh Gorges | +1 | 22:27 | 00:31 | 02:36 | 19:20 | 29 | | | | | | | | | 1 | 2 | | 2 | | | 3 |
| 32 - Travis Moen | | 19:27 | 00:07 | 03:16 | 16:04 | 29 | | | | | | | | | | | 1 | 2 | | | |
| 36 - Matt D'agostini | -1 | 12:19 | 00:00 | 00:00 | 12:19 | 15 | | | | | | | | | | | | 1 | | | 1 |
| 40 - Maxim Lapierre | +1 | 07:58 | 00:07 | 00:15 | 07:36 | 16 | | | | | | 1 | 1 | 50 | | | | | 1 | | 3 |
| 44 - Roman Hamrlik | +1 | 23:59 | 02:56 | 03:37 | 17:26 | 26 | | | | | 1 | | | | | | 1 | | | | 10 |
| 46 - Andrei Kostitsyn | +1 | 17:50 | 02:15 | 00:00 | 15:35 | 22 | | | | | 2 | | | | | | 1 | 3 | | 1 | |
| 47 - Marc-Andre Bergeron | | 15:01 | 02:31 | 00:00 | 12:30 | 20 | | | | | 2 | | | | | | 2 | 1 | 1 | 1 | 2 |
| 67 - Max Pacioretty | | 17:31 | 00:31 | 00:00 | 17:00 | 24 | | | | | 3 | | | | | | 2 | 4 | | | |
| 74 - Sergei Kostitsyn | -1 | 16:48 | 00:00 | 02:49 | 13:59 | 25 | | | | | | | | | | | | | | | |
| 75 - Hal Gill | +1 | 22:43 | 00:02 | 04:01 | 18:40 | 30 | | | | | | | | | | | 1 | | 1 | 2 | 1 |
| 91 - Scott Gomez | -1 | 19:06 | 01:24 | 03:23 | 14:19 | 24 | | | | | | 6 | 5 | 55 | | | | 2 | | 1 | 3 |
| 31 - Carey Price | | | | | | | | | | | | | | | 1 | 2 | | | | 2 | |
| 41 - Jaroslav Halak | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /1 | 2 /6 | 1 /6 | 3 /13 |
| Carey Price (MON) | 1 /4 | 0 /9 | 0 /2 | 1 /15 |
| EMPTY NET (PHI) | / | / | / | / |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 4 | | | | |
| 2 | 0 | 9 | | | | |
| 3 | 0 | 2 | | | | |
| T | 1 | 15 | | | | |
| Canadiens Montreal | 1 | 0 | 1 | | | | |
| 2 | 2 | 6 | | | | |
| 3 | 1 | 6 | | | | |
| T | 3 | 13 | | | | |
|