Buffalo Sabres 4 @ Philadelphia Flyers 2 |
| Wachovia Center - 1:08 EST; End 3:43 EST
|
Player Stats |
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Steve Montador | | 21:01 | 00:12 | 02:12 | 18:37 | 29 | | | | | 1 | | | | | | | | 1 | 1 | 1 |
| 5 - Toni Lydman | +1 | 15:45 | 00:00 | 02:46 | 12:59 | 22 | | | | | | | | | 1 | 2 | | 2 | | 3 | 1 |
| 9 - Derek Roy | | 20:43 | 01:09 | 03:37 | 15:57 | 27 | | | | | | 10 | 9 | 53 | | | | | 2 | | |
| 10 - Henrik Tallinder | | 24:42 | 00:00 | 04:16 | 20:26 | 30 | | | | | | | | | | | | | 1 | | 4 |
| 13 - Tim Kennedy | -1 | 09:58 | 00:00 | 00:00 | 09:58 | 17 | | | | | 4 | 0 | 2 | 0 | | | | 1 | | | |
| 19 - Tim Connolly | +2 | 21:13 | 01:35 | 02:48 | 16:50 | 28 | | | | | 4 | | | | | | | | | | |
| 21 - Drew Stafford | +2 | 14:49 | 01:35 | 00:00 | 13:14 | 22 | | | | | 3 | 8 | 3 | 73 | 1 | 2 | | 2 | | 2 | |
| 22 - Adam Mair | | 04:13 | 00:00 | 00:00 | 04:13 | 8 | | | | | | 0 | 1 | 0 | | | | 1 | | | |
| 25 - Michael Grier | -1 | 15:36 | 00:00 | 02:43 | 12:53 | 24 | | | | | 2 | | | | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| 26 - Thomas VanEk | | 16:27 | 01:09 | 00:14 | 15:04 | 23 | | | | | 1 | 0 | 1 | 0 | | | 2 | | 1 | 1 | |
| 28 - Paul Gaustad | | 08:54 | 01:35 | 01:48 | 05:31 | 18 | | | | | 1 | 9 | 1 | 90 | | | | 2 | | | |
| 29 - Jason Pominville | | 18:40 | 01:35 | 03:04 | 14:01 | 27 | | | | | 1 | 2 | 0 | 100 | 1 | 2 | 1 | | 1 | | 1 |
| 34 - Chris Butler | | 21:51 | 01:47 | 02:12 | 17:52 | 27 | | | | | 3 | | | | 1 | 2 | 2 | | | | 2 |
| 36 - Patrick Kaleta | | 02:06 | 00:00 | 00:33 | 01:33 | 3 | | | | | | | | | 2 | 15 | | | | | |
| 41 - Clarke MacArthur | +2 | 15:43 | 01:09 | 00:10 | 14:24 | 21 | | | | | 2 | 4 | 3 | 57 | | | | 1 | 1 | | |
| 52 - Craig Rivet | +1 | 11:58 | 00:57 | 02:46 | 08:15 | 19 | | | | | | | | | 2 | 10 | | | | 1 | |
| 55 - Jochen Hecht | -1 | 17:03 | 00:00 | 03:31 | 13:32 | 27 | | | | | 3 | 5 | 7 | 42 | | | 1 | 1 | | | |
| 57 - Tyler Myers | | 24:26 | 00:57 | 04:16 | 19:13 | 32 | | | | | | | | | | | | 1 | | 2 | 1 |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (BUF) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Ray Emery (PHI) | 1 /6 | 1 /10 | 2 /9 | 4 /25 |
| Ryan Miller (BUF) | 2 /10 | 0 /8 | 0 /15 | 2 /33 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Buffalo Sabres | 1 | 1 | 6 | | | | |
| 2 | 1 | 10 | | | | |
| 3 | 2 | 9 | | | | |
| T | 4 | 25 | | | | |
| Philadelphia Flyers | 1 | 2 | 10 | | | | |
| 2 | 0 | 8 | | | | |
| 3 | 0 | 15 | | | | |
| T | 2 | 33 | | | | |
|