Buffalo Sabres 3 @ Philadelphia Flyers 2 |
| Wachovia Center - 7:07 EST; End 9:31 EST
|
Player Stats |
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Steve Montador | +1 | 18:02 | 01:27 | 00:52 | 15:43 | 21 | | | | | 1 | | | | | | | 1 | | 2 | 6 |
| 9 - Derek Roy | -2 | 21:04 | 05:51 | 02:01 | 13:12 | 27 | | | | | 1 | 9 | 16 | 36 | | | 1 | | 3 | | |
| 10 - Henrik Tallinder | -1 | 17:21 | 00:04 | 02:14 | 15:03 | 23 | | | | | | | | | | | | | | 2 | 1 |
| 13 - Tim Kennedy | +1 | 12:34 | 00:00 | 00:00 | 12:34 | 18 | | | | | 1 | 1 | 6 | 14 | | | | | | | |
| 19 - Tim Connolly | | 15:54 | 05:03 | 02:13 | 08:38 | 22 | | | | | 3 | 0 | 3 | 0 | | | | | | 3 | |
| 22 - Adam Mair | | 07:18 | 00:04 | 00:00 | 07:14 | 12 | | | | | 1 | | | | | | | 1 | | | |
| 26 - Thomas VanEk | -1 | 14:50 | 05:19 | 00:00 | 09:31 | 21 | | | | | 1 | | | | 2 | 4 | 1 | | | | |
| 28 - Paul Gaustad | | 18:09 | 05:24 | 02:59 | 09:46 | 23 | | | | | 2 | 9 | 8 | 53 | 1 | 2 | 1 | | 1 | | 1 |
| 29 - Jason Pominville | -2 | 20:29 | 05:57 | 01:54 | 12:38 | 26 | | | | | 1 | | | | | | 3 | | | | |
| 34 - Chris Butler | -1 | 21:06 | 05:57 | 02:13 | 12:56 | 28 | | | | | 1 | | | | 2 | 4 | | | | | 1 |
| 36 - Patrick Kaleta | +1 | 12:44 | 00:00 | 00:27 | 12:17 | 18 | | | | | 1 | | | | | | 1 | 6 | 1 | | |
| 37 - Matt Ellis | | 07:15 | 00:04 | 00:12 | 06:59 | 12 | | | | | 1 | | | | | | | | | | |
| 41 - Clarke MacArthur | -2 | 15:50 | 05:51 | 00:00 | 09:59 | 19 | | | | | 1 | | | | | | 1 | 1 | 1 | | 1 |
| 44 - Andrej Sekera | +1 | 16:52 | 00:17 | 00:52 | 15:43 | 20 | | | | | 2 | | | | | | | | 1 | 1 | 1 |
| 52 - Craig Rivet | | 18:40 | 04:12 | 02:13 | 12:15 | 25 | | | | | 2 | | | | | | | | | 1 | 2 |
| 55 - Jochen Hecht | | 18:08 | 00:43 | 00:52 | 16:33 | 21 | | | | | 1 | 2 | 3 | 40 | 1 | 2 | | | | | 1 |
| 57 - Tyler Myers | -1 | 21:31 | 03:34 | 02:14 | 15:43 | 27 | | | | | 1 | | | | | | 1 | 1 | 1 | 1 | |
| 63 - Tyler Ennis | +1 | 14:13 | 05:03 | 00:00 | 09:10 | 19 | | | | | 4 | | | | | | | | | | 2 |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | / | / |
| Ray Emery (PHI) | 1 /12 | 1 /8 | 1 /5 | 3 /25 |
| Ryan Miller (BUF) | 0 /8 | 0 /8 | 2 /15 | 2 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Buffalo Sabres | 1 | 1 | 12 | | | | |
| 2 | 1 | 8 | | | | |
| 3 | 1 | 5 | | | | |
| T | 3 | 25 | | | | |
| Philadelphia Flyers | 1 | 0 | 8 | | | | |
| 2 | 0 | 8 | | | | |
| 3 | 2 | 15 | | | | |
| T | 2 | 31 | | | | |
|