Philadelphia Flyers 2 @ Washington Capitals 4 |
| Verizon Center - 7:04 EDT; End 9:36 EDT
|
Player Stats |
|
|
| Washington Capitals
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Brian Pothier | | 15:49 | 01:09 | 00:00 | 14:40 | 25 | | | | | | | | | | | | | 1 | 1 | 1 |
| 3 - Tom Poti | +1 | 23:19 | 01:09 | 05:38 | 16:32 | 29 | | | | | 1 | | | | | | | 2 | 1 | 3 | 5 |
| 8 - Alexander Ovechkin | +3 | 21:00 | 04:21 | 00:00 | 16:39 | 24 | | | | | 5 | 1 | 0 | 100 | | | 3 | 5 | | 3 | |
| 9 - Brendan Morrison | | 14:46 | 01:46 | 00:00 | 13:00 | 19 | | | | | 1 | 8 | 6 | 57 | 1 | 2 | | 2 | 1 | | |
| 10 - Matt Bradley | | 12:33 | 00:00 | 03:28 | 09:05 | 19 | | | | | | | | | | | 1 | 1 | 1 | | |
| 17 - Chris Clark | | 08:10 | 00:00 | 00:52 | 07:18 | 10 | | | | | | | | | | | | | | | 1 |
| 19 - Nicklas Backstrom | +3 | 19:45 | 03:44 | 01:33 | 14:28 | 24 | | | | | 4 | 6 | 10 | 38 | 1 | 2 | | | | | |
| 20 - Keith Aucoin | | 10:29 | 01:48 | 00:00 | 08:41 | 12 | | | | | 1 | 5 | 3 | 63 | | | | | | | |
| 21 - Brooks Laich | | 20:44 | 02:33 | 03:51 | 14:20 | 25 | | | | | 3 | 1 | 1 | 50 | | | 1 | | | | 1 |
| 22 - Mike Knuble | | 17:02 | 01:49 | 01:14 | 13:59 | 23 | | | | | 2 | | | | 1 | 2 | 1 | 1 | | | |
| 23 - Milan Jurcina | | 17:41 | 00:00 | 03:26 | 14:15 | 24 | | | | | | | | | | | 1 | 2 | 1 | 1 | 1 |
| 26 - Shaone Morrisonn | +1 | 17:49 | 00:00 | 03:12 | 14:37 | 29 | | | | | 2 | | | | | | | 3 | | | 3 |
| 28 - Alexander Semin | +3 | 18:52 | 03:44 | 00:00 | 15:08 | 25 | | | | | 4 | 0 | 1 | 0 | | | 1 | | 1 | | 1 |
| 33 - Alexandre Giroux | | 08:20 | 01:09 | 00:00 | 07:11 | 10 | | | | | | | | | | | | 3 | | | |
| 39 - David Steckel | | 16:40 | 00:00 | 05:00 | 11:40 | 26 | | | | | 4 | 16 | 11 | 59 | | | | 1 | | 1 | 1 |
| 52 - Mike Green | +3 | 23:15 | 04:21 | 02:05 | 16:49 | 30 | | | | | 5 | | | | | | 1 | 2 | 1 | | 5 |
| 55 - Jeff Schultz | +1 | 17:50 | 00:00 | 01:37 | 16:13 | 27 | | | | | 3 | | | | 1 | 2 | | 1 | | | 1 |
| 89 - Tyler Sloan | | 08:00 | 00:00 | 00:00 | 08:00 | 13 | | | | | 1 | | | | 1 | 2 | | 1 | | | |
| 40 - Semyon Varlamov | | | | | | | | | | | | | | | | | | | | | |
| 60 - Jose Theodore | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (WAS) | / | / | / | 1 /1 | / | 1 /1 |
/ |
| Jose Theodore (WAS) | 0 /10 | 2 /13 | 0 /20 | 2 /43 |
| Ray Emery (PHI) | 0 /11 | 2 /15 | 1 /9 | 3 /35 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 10 | | | | |
| 2 | 2 | 13 | | | | |
| 3 | 0 | 20 | | | | |
| T | 2 | 43 | | | | |
| Washington Capitals | 1 | 0 | 11 | | | | |
| 2 | 2 | 15 | | | | |
| 3 | 2 | 10 | | | | |
| T | 4 | 36 | | | | |
|