San Jose Sharks 4 @ Philadelphia Flyers 1 |
| Wachovia Center - 7:07 EDT; End 9:28 EDT
|
Player Stats |
| San Jose Sharks
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Douglas Murray | +1 | 17:11 | 00:11 | 01:04 | 15:56 | 26 | | | | | 1 | | | | 1 | 2 | | 1 | | | 2 |
| 4 - Rob Blake | +1 | 23:40 | 02:17 | 03:44 | 17:39 | 34 | | | | | 2 | | | | | | | | | | 3 |
| 12 - Patrick Marleau | +2 | 20:59 | 03:58 | 02:52 | 14:09 | 31 | | | | | 3 | 5 | 5 | 50 | | | | | 1 | | |
| 15 - Dany Heatley | | 21:27 | 03:56 | 01:33 | 15:58 | 28 | | | | | 2 | | | | 1 | 2 | | 1 | | | |
| 19 - Joe Thornton | | 21:14 | 03:43 | 01:33 | 15:58 | 31 | | | | | 2 | 15 | 6 | 71 | | | | 1 | | 2 | |
| 21 - Scott Nichol | | 13:59 | 00:03 | 02:40 | 11:16 | 23 | | | | | | 6 | 7 | 46 | | | 1 | 1 | 2 | 1 | 1 |
| 22 - Dan Boyle | +1 | 25:20 | 04:35 | 02:50 | 17:55 | 31 | | | | | 1 | | | | | | 1 | 2 | | 1 | 3 |
| 27 - Manny Malhotra | +2 | 17:59 | 01:40 | 02:28 | 13:51 | 28 | | | | | 3 | 12 | 3 | 80 | | | 1 | | | 1 | |
| 29 - Ryane Clowe | | 17:13 | 01:40 | 00:00 | 15:33 | 25 | | | | | 2 | | | | | | | 1 | | | |
| 39 - Logan Couture | | 07:01 | 00:00 | 00:00 | 07:01 | 12 | | | | | 2 | 3 | 2 | 60 | 1 | 2 | | | | | 1 |
| 40 - Kent Huskins | | 17:34 | 00:51 | 01:46 | 14:57 | 25 | | | | | 1 | | | | | | | | 1 | | 3 |
| 41 - Jed Ortmeyer | | 14:00 | 00:02 | 02:02 | 11:56 | 23 | | | | | 3 | | | | | | 1 | 1 | | 1 | 3 |
| 44 - Marc-Edouard Vlasic | +1 | 24:16 | 03:22 | 03:44 | 17:10 | 33 | | | | | 3 | | | | | | 1 | | | | 3 |
| 45 - Jody Shelley | | 05:28 | 00:00 | 00:00 | 05:28 | 10 | | | | | | | | | 2 | 7 | | 1 | | | |
| 59 - Brad Staubitz | | 07:11 | 00:12 | 00:00 | 06:59 | 13 | | | | | 1 | | | | 1 | 2 | | 1 | | 1 | |
| 60 - Jason Demers | | 12:04 | 00:00 | 00:00 | 12:04 | 17 | | | | | | | | | 1 | 2 | | | 1 | | 2 |
| 64 - Jamie McGinn | | 11:49 | 01:00 | 00:00 | 10:49 | 20 | | | | | | | | | | | 2 | 4 | 1 | | |
| 78 - Benn Ferriero | +2 | 13:52 | 00:40 | 00:00 | 13:12 | 20 | | | | | 2 | | | | | | 1 | 1 | 1 | | |
| 1 - Thomas Greiss | | | | | | | | | | | | | | | | | | | | 2 | |
| 20 - Evgeni Nabokov | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /9 | 2 /9 | 1 /10 | 4 /28 |
| EMPTY NET (SJ) | / | / | / | / |
| Thomas Greiss (SJ) | 1 /13 | 0 /10 | 0 /15 | 1 /38 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| San Jose Sharks | 1 | 1 | 9 | | | | |
| 2 | 2 | 9 | | | | |
| 3 | 1 | 10 | | | | |
| T | 4 | 28 | | | | |
| Philadelphia Flyers | 1 | 1 | 13 | | | | |
| 2 | 0 | 10 | | | | |
| 3 | 0 | 15 | | | | |
| T | 1 | 38 | | | | |
|