Philadelphia Flyers 2 @ Florida Panthers 4 |
| BankAtlantic Center - 7:39 EDT; End 10:02 EDT
|
Player Stats |
|
|
| Florida Panthers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Keith Ballard | +1 | 19:24 | 00:31 | 01:29 | 17:24 | 25 | | | | | 1 | | | | | | 2 | 3 | | | |
| 4 - Dennis Seidenberg | | 23:33 | 01:06 | 02:44 | 19:43 | 25 | | | | | | | | | | | | 4 | | | 1 |
| 5 - Bryan Allen | | 14:55 | 00:00 | 01:16 | 13:39 | 19 | | | | | | | | | 1 | 5 | | 3 | | | 2 |
| 6 - Ville Koistinen | | 07:05 | 01:46 | 00:00 | 05:19 | 10 | | | | | | | | | | | | | | | |
| 9 - Stephen Weiss | -1 | 19:33 | 02:14 | 00:37 | 16:42 | 23 | | | | | 3 | 8 | 7 | 53 | | | 2 | | 1 | 2 | |
| 10 - David Booth | -1 | 19:56 | 02:14 | 00:24 | 17:18 | 25 | | | | | 7 | | | | 1 | 2 | 2 | 7 | 1 | 2 | |
| 11 - Gregory Campbell | +1 | 14:59 | 00:00 | 01:33 | 13:26 | 20 | | | | | | 6 | 8 | 43 | 1 | 5 | | 3 | | 1 | 1 |
| 14 - Radek Dvorak | +1 | 18:29 | 00:28 | 01:33 | 16:28 | 22 | | | | | 1 | 0 | 1 | 0 | | | | | | | 1 |
| 16 - Nathan Horton | -1 | 19:24 | 02:14 | 00:37 | 16:33 | 23 | | | | | 1 | 2 | 2 | 50 | | | 1 | | | | |
| 19 - Dominic Moore | | 13:36 | 00:28 | 01:14 | 11:54 | 17 | | | | | | 5 | 2 | 71 | | | | | | | |
| 24 - Bryan McCabe | | 19:21 | 02:32 | 00:00 | 16:49 | 24 | | | | | 1 | | | | | | | | | | |
| 27 - Steven Reinprecht | +1 | 11:55 | 01:27 | 00:00 | 10:28 | 21 | | | | | 3 | 8 | 4 | 67 | | | | | | | |
| 28 - Kamil Kreps | | 08:29 | 00:00 | 01:04 | 07:25 | 13 | | | | | | 3 | 4 | 43 | | | | | | 1 | 1 |
| 43 - Dmitry Kulikov | | 17:49 | 02:14 | 00:00 | 15:35 | 22 | | | | | | | | | | | | 1 | | | |
| 44 - Jordan Leopold | +1 | 22:58 | 00:09 | 02:31 | 20:18 | 27 | | | | | 2 | | | | | | 1 | 2 | | | 2 |
| 61 - Cory Stillman | | 15:34 | 01:08 | 00:00 | 14:26 | 19 | | | | | 2 | | | | | | 3 | 2 | | | |
| 67 - Michael Frolik | +1 | 13:39 | 00:47 | 00:00 | 12:52 | 21 | | | | | 1 | 1 | 0 | 100 | 1 | 2 | | | | 1 | |
| 85 - Rostislav Olesz | +1 | 15:26 | 01:27 | 00:58 | 13:01 | 25 | | | | | 6 | | | | | | 1 | 2 | | 1 | |
| 29 - Tomas Vokoun | | | | | | | | | | | | | | | | | | | | | |
| 30 - Scott Clemmensen | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (FLO) | / | / | / | 1 /1 | / | 1 /1 |
/ |
| Ray Emery (PHI) | 0 /7 | 2 /12 | 1 /8 | 3 /27 |
| Scott Clemmensen (FLO) | 1 /9 | 1 /9 | 0 /9 | 2 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 9 | | | | |
| 2 | 1 | 9 | | | | |
| 3 | 0 | 9 | | | | |
| T | 2 | 27 | | | | |
| Florida Panthers | 1 | 0 | 7 | | | | |
| 2 | 2 | 12 | | | | |
| 3 | 2 | 9 | | | | |
| T | 4 | 28 | | | | |
|