Philadelphia Flyers 2 @ Carolina Hurricanes 0 |
| RBC Center - 7:09 EDT; End 9:34 EDT
|
Player Stats |
|
|
| Carolina Hurricanes
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Aaron Ward | | 21:28 | 03:21 | 03:43 | 14:24 | 34 | | | | | 1 | | | | | | | 2 | | 1 | 3 |
| 6 - Tim Gleason | | 17:46 | 02:09 | 02:12 | 13:25 | 21 | | | | | 2 | | | | 3 | 17 | | 1 | | | 1 |
| 7 - Niclas Wallin | | 13:41 | 00:08 | 01:19 | 12:14 | 23 | | | | | | | | | 1 | 2 | 1 | 3 | | | |
| 8 - Matt Cullen | | 18:30 | 08:16 | 02:10 | 08:04 | 21 | | | | | 3 | 5 | 6 | 45 | | | 2 | 1 | 1 | 1 | |
| 12 - Eric Staal | | 26:39 | 10:27 | 02:37 | 13:35 | 29 | | | | | 1 | 13 | 12 | 52 | | | 3 | 2 | 1 | | |
| 13 - Ray Whitney | | 20:45 | 07:44 | 00:00 | 13:01 | 25 | | | | | 1 | | | | 1 | 2 | 2 | | 1 | | |
| 14 - Sergei Samsonov | | 16:25 | 06:57 | 00:00 | 09:28 | 20 | | | | | 1 | | | | 1 | 4 | | | | 1 | |
| 15 - Tuomo Ruutu | | 15:23 | 04:48 | 00:00 | 10:35 | 19 | | | | | 5 | | | | | | 1 | 3 | | | |
| 17 - Rod Brind'amour | | 14:15 | 04:57 | 02:00 | 07:18 | 21 | | | | | | 14 | 4 | 78 | 1 | 2 | 2 | 1 | | | |
| 18 - Stephane Yelle | | 08:01 | 00:00 | 01:40 | 06:21 | 11 | | | | | 1 | 2 | 4 | 33 | | | | 1 | | | 1 |
| 24 - Scott Walker | | 09:38 | 01:06 | 00:00 | 08:32 | 11 | | | | | 1 | 0 | 1 | 0 | | | 1 | 1 | | | |
| 26 - Erik Cole | | 21:42 | 05:00 | 01:01 | 15:41 | 26 | | | | | 4 | | | | | | 3 | 4 | | 2 | |
| 29 - Tom Kostopoulos | | 07:14 | 00:00 | 01:40 | 05:34 | 11 | | | | | 1 | 0 | 1 | 0 | | | | | | | |
| 36 - Jussi Jokinen | | 14:33 | 04:30 | 00:00 | 10:03 | 20 | | | | | 2 | 2 | 1 | 67 | 1 | 2 | | 1 | | | |
| 41 - Andrew Alberts | | 14:18 | 00:02 | 02:57 | 11:19 | 28 | | | | | 1 | | | | | | | 3 | | | 1 |
| 44 - Jay Harrison | | 11:05 | 00:00 | 00:48 | 10:17 | 18 | | | | | | | | | | | | 1 | 1 | | 1 |
| 59 - Chad Larose | | 11:09 | 00:29 | 02:34 | 08:06 | 17 | | | | | | | | | | | 3 | | 1 | | |
| 77 - Joseph Corvo | | 30:05 | 11:32 | 02:43 | 15:50 | 30 | | | | | 4 | | | | | | 2 | | | | 1 |
| 30 - Cam Ward | | | | | | | | | | | | | | | | | | | | | |
| 49 - Michael Leighton | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Cam Ward (CAR) | 0 /15 | 2 /7 | 0 /5 | 2 /27 |
| EMPTY NET (PHI) | / | | EMPTY NET (CAR) | / | / | / | / | / | / |
/ |
| Ray Emery (PHI) | 0 /8 | 0 /8 | 0 /12 | 0 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 15 | | | | |
| 2 | 2 | 7 | | | | |
| 3 | 0 | 5 | | | | |
| T | 2 | 27 | | | | |
| Carolina Hurricanes | 1 | 0 | 8 | | | | |
| 2 | 0 | 8 | | | | |
| 3 | 0 | 12 | | | | |
| T | 0 | 28 | | | | |
|