Philadelphia Flyers 4 @ Buffalo Sabres 3 |
| HSBC Arena - 7:09 EST
|
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Nolan Pratt | -1 | 13:50 | 00:00 | 00:35 | 13:15 | 17 | | | | | | | | | | | | 2 | 1 | | 2 |
| 5 - Toni Lydman | -1 | 25:22 | 00:12 | 03:51 | 21:19 | 28 | | | | | | | | | | | | 3 | | | 1 |
| 6 - Jaroslav Spacek | +3 | 21:41 | 03:42 | 02:17 | 15:42 | 30 | | | | | | | | | 1 | 2 | | 1 | 1 | | |
| 9 - Derek Roy | | 25:24 | 03:42 | 03:41 | 18:01 | 31 | | | | | 4 | 14 | 10 | 58 | | | 1 | 1 | 1 | 1 | 4 |
| 10 - Henrik Tallinder | -1 | 24:36 | 01:00 | 02:50 | 20:46 | 28 | | | | | 1 | | | | 1 | 2 | | 1 | | 1 | 3 |
| 12 - Ales Kotalik | | 17:56 | 02:12 | 00:02 | 15:42 | 24 | | | | | 4 | 3 | 1 | 75 | 1 | 2 | | 6 | | | |
| 17 - Marc-Andre Gragnani | -1 | 06:07 | 00:00 | 00:00 | 06:07 | 8 | | | | | 1 | | | | | | | 1 | | | |
| 19 - Tim Connolly | +2 | 20:24 | 03:50 | 00:41 | 15:53 | 26 | | | | | 2 | 16 | 5 | 76 | | | | | | 1 | 1 |
| 20 - Daniel Paille | -1 | 18:56 | 00:00 | 02:22 | 16:34 | 23 | | | | | 1 | 0 | 2 | 0 | | | | | 1 | | |
| 22 - Adam Mair | | 12:03 | 00:00 | 00:00 | 12:03 | 17 | | | | | 1 | 0 | 1 | 0 | 1 | 2 | | 5 | | | |
| 26 - Thomas VanEk | | 19:10 | 03:46 | 00:00 | 15:24 | 25 | | | | | 5 | | | | 1 | 2 | 2 | | 1 | | |
| 28 - Paul Gaustad | -1 | 18:17 | 02:24 | 01:35 | 14:18 | 23 | | | | | 2 | 13 | 5 | 72 | | | 1 | 2 | | 1 | |
| 29 - Jason Pominville | +3 | 20:22 | 02:12 | 02:35 | 15:35 | 26 | | | | | 3 | | | | 1 | 2 | | | | 2 | 2 |
| 36 - Patrick Kaleta | -1 | 04:43 | 00:00 | 00:00 | 04:43 | 7 | | | | | | | | | | | | 2 | | | |
| 41 - Clarke MacArthur | +3 | 17:20 | 02:24 | 00:25 | 14:31 | 23 | | | | | 3 | | | | | | | 1 | | | |
| 45 - Dmitri Kalinin | -1 | 16:52 | 01:43 | 00:00 | 15:09 | 19 | | | | | 1 | | | | | | 3 | | | 1 | 1 |
| 51 - Brian Campbell | +3 | 24:03 | 03:23 | 03:33 | 17:07 | 31 | | | | | 1 | | | | | | 2 | | 2 | 1 | 3 |
| 76 - Andrew Peters | -1 | 02:38 | 00:00 | 00:00 | 02:38 | 6 | | | | | | | | | 1 | 5 | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | | |
| 35 - Jocelyn Thibault | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Martin Biron (PHI) | 3 /12 | 0 /11 | 0 /5 | 0 /1 | 3 /29 |
| Ryan Miller (BUF) | 2 /11 | 0 /9 | 1 /12 | 0 /3 | 3 /35 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 11 | | | | |
| 2 | 0 | 9 | | | | |
| 3 | 1 | 12 | | | | |
| 4 | 0 | 3 | | | | |
| T | 3 | 35 | | | | |
| Buffalo Sabres | 1 | 3 | 12 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 0 | 5 | | | | |
| 4 | 0 | 1 | | | | |
| T | 3 | 29 | | | | |
|