Washington Capitals 4 @ Philadelphia Flyers 3 |
| Wachovia Center - 7:13 EST
|
Player Stats |
| Washington Capitals
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Tom Poti | +1 | 19:14 | 00:42 | 04:52 | 13:40 | 29 | | | | | 3 | | | | | | | | | | |
| 4 - John Erskine | | 21:46 | 00:00 | 02:41 | 19:05 | 26 | | | | | 1 | | | | 2 | 4 | 1 | 3 | 1 | | 3 |
| 8 - Alexander Ovechkin | | 18:17 | 01:53 | 00:00 | 16:24 | 21 | | | | | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | |
| 10 - Matt Bradley | +1 | 11:14 | 00:04 | 01:16 | 09:54 | 16 | | | | | 2 | | | | | | | 1 | | 1 | |
| 14 - Eric Fehr | | 14:57 | 00:50 | 00:00 | 14:07 | 19 | | | | | 2 | | | | | | 1 | 1 | 1 | | 1 |
| 15 - Boyd Gordon | | 14:55 | 00:00 | 04:03 | 10:52 | 22 | | | | | 1 | 6 | 2 | 75 | | | 1 | | 1 | | |
| 19 - Nicklas Backstrom | +3 | 16:58 | 01:14 | 00:29 | 15:15 | 21 | | | | | 1 | 7 | 7 | 50 | | | 1 | | 1 | | 1 |
| 21 - Brooks Laich | +1 | 14:09 | 00:42 | 03:02 | 10:25 | 23 | | | | | 1 | 2 | 9 | 18 | 1 | 2 | | 2 | | | 1 |
| 23 - Milan Jurcina | +1 | 14:31 | 00:00 | 01:00 | 13:31 | 25 | | | | | 2 | | | | | | | 1 | | | 1 |
| 25 - Viktor Kozlov | +1 | 16:55 | 01:06 | 00:00 | 15:49 | 18 | | | | | 2 | 5 | 9 | 36 | | | 1 | | | | |
| 26 - Shaone Morrisonn | +2 | 21:48 | 00:15 | 03:42 | 17:51 | 34 | | | | | | | | | | | 1 | | 1 | | 2 |
| 28 - Alexander Semin | +2 | 15:43 | 01:06 | 00:00 | 14:37 | 18 | | | | | 1 | | | | | | 2 | | | 2 | |
| 39 - David Steckel | +1 | 14:14 | 00:04 | 04:10 | 10:00 | 24 | | | | | 2 | 9 | 10 | 47 | | | 1 | | | 1 | |
| 43 - Tomas Fleischmann | +1 | 13:09 | 00:42 | 00:00 | 12:27 | 16 | | | | | | | | | | | 1 | | 1 | 1 | |
| 52 - Mike Green | +2 | 21:30 | 01:18 | 00:00 | 20:12 | 27 | | | | | 3 | | | | | | 1 | | 1 | | 2 |
| 53 - Quintin Laing | +1 | 11:23 | 00:04 | 02:43 | 08:36 | 23 | | | | | | | | | 1 | 2 | | 2 | | | 2 |
| 55 - Jeff Schultz | | 19:40 | 00:00 | 02:59 | 16:41 | 26 | | | | | 1 | | | | | | | | 1 | | 1 |
| 87 - Donald Brashear | | 10:00 | 00:00 | 00:00 | 10:00 | 14 | | | | | 1 | | | | 1 | 2 | | 1 | | 1 | |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | | | | |
| 37 - Olaf Kolzig | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | / | / |
| Martin Biron (PHI) | 0 /11 | 1 /8 | 3 /8 | 4 /27 |
| Olaf Kolzig (WAS) | 0 /6 | 1 /9 | 2 /19 | 3 /34 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Washington Capitals | 1 | 0 | 11 | | | | |
| 2 | 1 | 8 | | | | |
| 3 | 3 | 8 | | | | |
| T | 4 | 27 | | | | |
| Philadelphia Flyers | 1 | 0 | 6 | | | | |
| 2 | 1 | 9 | | | | |
| 3 | 2 | 19 | | | | |
| T | 3 | 34 | | | | |
|