Florida Panthers 2 @ Philadelphia Flyers 1 |
| Wachovia Center - 7:08 PM
|
Player Stats |
| Florida Panthers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 20 - Ed Belfour | | 59:57 | 4:05 | 10:06 | 45:46 | | | | | | | | | | | | | | | 1 | |
| 31 - Craig Anderson | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 4 - Jay Bouwmeester | E | 27:37 | 2:31 | 5:48 | 19:18 | 31 | 1 | | 1 | | 2 | | | | | | 1 | 3 | | 1 | 1 |
| 5 - Bryan Allen | E | 23:41 | 1:33 | 4:54 | 17:14 | 28 | 3 | | 1 | | 4 | | | | | | | 3 | | | 2 |
| 7 - Steve Montador | E | 17:52 | 2:30 | 1:27 | 13:55 | 19 | 1 | | 1 | | 2 | | | | 1 | 2 | 2 | 1 | | 1 | 1 |
| 9 - Stephen Weiss | -1 | 16:10 | 1:50 | 1:48 | 12:32 | 26 | | 1 | | | 1 | 13 | 7 | 65 | | | | | 1 | 1 | 1 |
| 11 - Gregory Campbell | E | 9:37 | 0:00 | 3:01 | 6:36 | 13 | 1 | 1 | | | 2 | 1 | 5 | 16 | | | | | | | 1 |
| 12 - Olli Jokinen | E | 15:41 | 2:16 | 0:07 | 13:18 | 20 | 1 | 2 | | | 3 | 6 | 2 | 75 | 1 | 2 | 1 | | 1 | | |
| 13 - Juraj Kolnik | +1 | 13:34 | 0:52 | 0:00 | 12:42 | 20 | 2 | 1 | | | 3 | | | | 1 | 2 | | | 1 | | |
| 15 - Jozef Stumpel | E | 20:57 | 1:52 | 4:49 | 14:16 | 27 | 1 | | 2 | | 3 | 8 | 7 | 53 | | | | 2 | 1 | 2 | 1 |
| 16 - Nathan Horton | -1 | 14:10 | 1:22 | 0:47 | 12:01 | 22 | | 1 | 1 | | 2 | | | | | | 1 | | 1 | 1 | 1 |
| 18 - Ville Peltonen | +2 | 20:15 | 0:52 | 3:54 | 15:29 | 24 | | 2 | | | 2 | | | | | | 1 | 1 | | | |
| 21 - Alexei Semenov | E | 12:46 | 1:32 | 1:07 | 10:07 | 16 | 1 | | 1 | | 2 | | | | 2 | 7 | 2 | | | 1 | |
| 23 - Martin Gelinas | E | 13:24 | 1:22 | 0:00 | 12:02 | 18 | | 2 | 1 | | 3 | | | | | | 1 | 1 | | | |
| 24 - Ruslan Salei | +1 | 19:49 | 0:43 | 2:44 | 16:22 | 28 | | | 1 | | 1 | | | | 1 | 2 | 2 | | 1 | 3 | 3 |
| 26 - Mike van Ryn | +1 | 19:22 | 0:43 | 3:53 | 14:46 | 27 | 1 | | 1 | | 2 | | | | 1 | 2 | 2 | 3 | | 1 | 3 |
| 46 - David Booth | E | 5:24 | 0:00 | 0:00 | 5:24 | 7 | | | | | | 1 | | 100 | | | | | | | |
| 51 - Rob Globke | E | 5:37 | 0:00 | 0:00 | 5:37 | 7 | | | | | | | | | | | | 2 | 1 | | |
| 77 - Chris Gratton | +2 | 14:02 | 1:51 | 0:01 | 12:10 | 20 | 1 | | 1 | | 2 | 8 | 6 | 57 | 1 | 2 | 1 | | | 2 | |
| 85 - Rostislav Olesz | E | 18:14 | 0:01 | 5:20 | 12:53 | 24 | 2 | 1 | | | 3 | | | | | | 1 | | | | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Ed Belfour (FLA) | 0 /8 | 1 /9 | 0 /10 | 1 /27 |
| Martin Biron (PHI) | 0 /15 | 1 /11 | 1 /11 | 2 /37 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Florida Panthers | 1 | 0 | 15 | 3 | 6 | 0 | 3 |
| 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | 1 | 11 | 5 | 13 | 0 | 0 |
| T | 2 | 37 | 8 | 19 | 0 | 3 |
| Philadelphia Flyers | 1 | 0 | 8 | 3 | 6 | 0 | 3 |
| 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | 0 | 10 | 2 | 7 | 0 | 3 |
| T | 1 | 27 | 5 | 13 | 0 | 6 |
|