Philadelphia Flyers 3 @ Buffalo Sabres 6 |
| HSBC Arena - 7:08 PM
|
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 30 - Ryan Miller | | 60:00 | 5:17 | 4:00 | 50:43 | | | | | | | | | | | | | | | 1 | |
| 43 - Martin Biron | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 5 - Toni Lydman | E | 19:16 | 1:03 | 1:27 | 16:46 | 23 | 1 | | | | 1 | | | | 1 | 2 | | 2 | 1 | | 3 |
| 9 - Derek Roy | E | 15:27 | 0:47 | 1:48 | 12:52 | 23 | 2 | | | | 2 | 7 | 8 | 46 | | | 1 | 1 | 1 | 1 | |
| 10 - Henrik Tallinder | E | 19:24 | 0:00 | 2:51 | 16:33 | 23 | | 1 | | | 1 | | | | | | 2 | 2 | | 1 | |
| 20 - Daniel Paille | +1 | 11:14 | 0:00 | 0:50 | 10:24 | 14 | | | | | | | | | | | | | | 1 | |
| 21 - Drew Stafford | -1 | 13:58 | 0:35 | 0:00 | 13:23 | 19 | | 2 | | | 2 | | | | | | 1 | 1 | | | |
| 22 - Adam Mair | +1 | 13:58 | 0:07 | 0:00 | 13:51 | 21 | | 1 | | | 1 | 1 | 3 | 25 | | | 1 | 5 | | 2 | |
| 23 - Chris Drury | -1 | 19:06 | 4:40 | 1:38 | 12:48 | 26 | 2 | | 1 | | 3 | 16 | 5 | 76 | | | 1 | | | 2 | |
| 26 - Thomas VanEk | +1 | 13:12 | 1:06 | 0:00 | 12:06 | 19 | | 1 | | | 1 | | | | | | | | | 2 | |
| 27 - Teppo Numminen | -1 | 21:35 | 0:51 | 1:57 | 18:47 | 26 | | | | | | | | | | | | 1 | 1 | 1 | |
| 29 - Jason Pominville | -1 | 16:50 | 0:30 | 1:29 | 14:51 | 21 | 1 | | 2 | | 3 | | | | | | | 1 | | | 1 |
| 37 - Michael Ryan | -2 | 13:26 | 0:00 | 0:00 | 13:26 | 17 | | | 1 | | 1 | | | | | | 1 | 1 | | 3 | |
| 38 - Nathan Paetsch | +1 | 19:05 | 4:42 | 0:00 | 14:23 | 24 | 2 | | | | 2 | | | | | | 1 | | | 1 | 1 |
| 41 - Clarke MacArthur | +1 | 10:11 | 0:00 | 0:00 | 10:11 | 13 | | | | | | 2 | 2 | 50 | | | 1 | 2 | | 1 | |
| 45 - Dmitri Kalinin | -2 | 21:34 | 0:05 | 1:09 | 20:20 | 24 | 1 | | | | 1 | | | | | | 3 | | | | 3 |
| 48 - Daniel Briere | E | 20:48 | 4:30 | 0:34 | 15:44 | 23 | | 2 | | | 2 | 10 | 9 | 52 | | | 2 | 1 | | 1 | |
| 51 - Brian Campbell | +2 | 18:56 | 3:18 | 0:36 | 15:02 | 26 | | 1 | | | 1 | | | | 2 | 7 | | 1 | | | 3 |
| 55 - Jochen Hecht | E | 19:56 | 4:11 | 1:41 | 14:04 | 23 | | | | | | 1 | 2 | 33 | | | 1 | | | 1 | 1 |
| 76 - Andrew Peters | +1 | 8:02 | 0:00 | 0:00 | 8:02 | 10 | 1 | | | | 1 | | | | 1 | 5 | 1 | 1 | | 1 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 0 /0 | 0 /4 | 2 /4 | 2 /8 |
| Robert Esche (PHI) | 2 /10 | 2 /4 | 0 /0 | 4 /14 |
| Ryan Miller (BUF) | 1 /7 | 1 /13 | 1 /15 | 3 /35 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 7 | 5 | 24 | 0 | 0 |
| 2 | 1 | 13 | 1 | 2 | 0 | 2 |
| 3 | 1 | 15 | 2 | 4 | 0 | 0 |
| T | 3 | 35 | 8 | 30 | 0 | 2 |
| Buffalo Sabres | 1 | 2 | 10 | 2 | 10 | 1 | 2 |
| 2 | 2 | 8 | 2 | 4 | 1 | 1 |
| 3 | 2 | 4 | 0 | 0 | 1 | 2 |
| T | 6 | 22 | 4 | 14 | 3 | 5 |
|