Washington Capitals 5 @ Philadelphia Flyers 3 |
| Wachovia Center - 7:08 PM
|
Player Stats |
| Washington Capitals
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 1 - Brent Johnson | | 59:55 | 9:29 | 13:03 | 37:23 | | | | | | | | | | | | | | | 2 | |
| 37 - Olaf Kolzig | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Brian Pothier | +1 | 27:01 | 5:57 | 7:16 | 13:48 | 31 | | 1 | | | 1 | | | | | | 1 | 1 | | 1 | 1 |
| 4 - John Erskine | +1 | 21:16 | 0:00 | 5:34 | 15:42 | 27 | | | | | | | | | | | | 4 | | | 4 |
| 8 - Alexander Ovechkin | +2 | 20:37 | 5:57 | 0:22 | 14:18 | 22 | 1 | | 2 | | 3 | | | | 1 | 2 | 1 | | 2 | 1 | |
| 9 - Dainius Zubrus | E | 19:26 | 6:26 | 0:13 | 12:47 | 25 | | 1 | | | 1 | 6 | 11 | 35 | 1 | 2 | 1 | | | | 2 |
| 15 - Boyd Gordon | +1 | 16:45 | 0:00 | 5:48 | 10:57 | 27 | 1 | | | | 1 | 13 | 11 | 54 | 1 | 2 | | 1 | | 1 | |
| 16 - Brian Sutherby | +1 | 14:03 | 0:00 | 6:08 | 7:55 | 21 | | | 1 | | 1 | 5 | 6 | 45 | | | | | 1 | 1 | |
| 17 - Chris Clark | +2 | 25:23 | 5:23 | 6:01 | 13:59 | 29 | 1 | 2 | 1 | | 4 | | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 18 - Matt Pettinger | E | 15:47 | 3:24 | 4:30 | 7:53 | 23 | | | 2 | | 2 | | | | 1 | 2 | | | | | |
| 21 - Brooks Laich | +1 | 10:25 | 0:29 | 2:48 | 7:08 | 16 | | 4 | | | 4 | 7 | 3 | 70 | | | | 1 | 1 | 1 | |
| 24 - Kris Beech | +1 | 10:51 | 2:16 | 0:28 | 8:07 | 16 | 1 | 2 | | | 3 | 3 | 7 | 30 | | | | 1 | | | |
| 26 - Shaone Morrisonn | +1 | 22:05 | 0:29 | 7:22 | 14:14 | 32 | 1 | | | | 1 | | | | | | 1 | | 1 | | |
| 27 - Ben Clymer | E | 11:36 | 3:24 | 0:00 | 8:12 | 16 | | | | | | | | | | | | 2 | | | |
| 28 - Alexander Semin | +1 | 14:12 | 5:13 | 0:00 | 8:59 | 17 | 1 | 4 | 1 | | 6 | | | | 1 | 2 | 1 | | 2 | 2 | |
| 38 - Jakub Klepis | E | 7:14 | 1:47 | 0:00 | 5:27 | 11 | 1 | | | | 1 | | 1 | 0 | 1 | 2 | | 1 | | 1 | |
| 44 - Steve Eminger | E | 18:08 | 0:00 | 4:53 | 13:15 | 24 | | | | | | | | | 1 | 2 | 1 | 2 | | | 1 |
| 47 - Bryan Muir | +2 | 11:51 | 4:03 | 0:41 | 7:07 | 18 | | | 2 | | 2 | | | | | | 1 | | 1 | | 1 |
| 52 - Mike Green | +1 | 9:07 | 0:11 | 0:06 | 8:50 | 16 | | | 1 | | 1 | | | | | | | 1 | | 1 | 2 |
| 87 - Donald Brashear | E | 5:49 | 1:35 | 0:00 | 4:14 | 10 | 1 | | | | 1 | | | | 1 | 2 | | 1 | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 1 /8 | 2 /14 | 2 /10 | 5 /32 |
| Brent Johnson (WSH) | 0 /6 | 3 /16 | 0 /14 | 3 /36 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Washington Capitals | 1 | 1 | 8 | 3 | 6 | 0 | 2 |
| 2 | 2 | 14 | 3 | 6 | 0 | 2 |
| 3 | 2 | 10 | 3 | 6 | 1 | 2 |
| T | 5 | 32 | 9 | 18 | 1 | 6 |
| Philadelphia Flyers | 1 | 0 | 6 | 3 | 6 | 0 | 2 |
| 2 | 3 | 16 | 2 | 4 | 2 | 3 |
| 3 | 0 | 14 | 2 | 4 | 0 | 3 |
| T | 3 | 36 | 7 | 14 | 2 | 8 |
|