New Jersey Devils 1 @ Philadelphia Flyers 2 |
| Wachovia Center - 7:08 PM
|
Player Stats |
| New Jersey Devils
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 30 - Martin Brodeur | | 59:20 | 5:05 | 9:38 | 44:37 | | | | | | | | | | | | | | | | |
| 40 - Scott Clemmensen | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 5 - Colin White | E | 20:55 | 0:00 | 3:52 | 17:03 | 33 | | | | | | | | | 1 | 2 | | 7 | | 6 | 6 |
| 6 - Dan McGillis | -1 | 15:47 | 0:41 | 2:46 | 12:20 | 23 | | | | | | | | | 1 | 2 | | 3 | | | 2 |
| 7 - Paul Martin | -1 | 24:17 | 4:04 | 3:23 | 16:50 | 27 | 1 | 1 | 2 | | 4 | | | | | | | | 1 | 1 | |
| 8 - Sean Brown | E | 15:17 | 1:41 | 2:53 | 10:43 | 21 | 1 | 1 | | | 2 | | | | | | 2 | 1 | 1 | 1 | 2 |
| 11 - John Madden | E | 19:41 | 0:40 | 5:30 | 13:31 | 27 | | | 1 | | 1 | 13 | 8 | 61 | 1 | 2 | | | | 1 | 1 |
| 14 - Brian Gionta | E | 16:07 | 3:35 | 0:00 | 12:32 | 23 | | | 2 | | 2 | | | | 1 | 2 | 1 | 1 | | 1 | |
| 15 - Jamie Langenbrunner | E | 15:14 | 3:35 | 2:47 | 8:52 | 19 | 3 | 1 | 1 | | 5 | | 1 | 0 | | | 2 | | | 1 | |
| 17 - Darren Langdon | -1 | 5:21 | 0:00 | 0:00 | 5:21 | 8 | 1 | | | | 1 | | | | | | | 1 | | | |
| 18 - Sergei Brylin | -1 | 13:41 | 2:10 | 2:11 | 9:20 | 18 | | | | | | 4 | 7 | 36 | | | | 1 | | | 1 |
| 19 - Thomas Pihlman | E | 10:42 | 0:00 | 1:46 | 8:56 | 13 | | | 1 | | 1 | 2 | 5 | 28 | | | 1 | 1 | 1 | | |
| 20 - Jay Pandolfo | E | 18:44 | 0:00 | 4:44 | 14:00 | 26 | 1 | 1 | | | 2 | | | | | | | | | | 1 |
| 22 - Viktor Kozlov | -1 | 17:01 | 2:10 | 0:18 | 14:33 | 21 | | | | | | 2 | 1 | 66 | | | | | | 1 | |
| 23 - Scott Gomez | E | 16:14 | 2:55 | 0:00 | 13:19 | 20 | | 1 | | | 1 | 6 | 8 | 42 | | | 1 | | | 2 | |
| 24 - Richard Matvichuk | E | 18:01 | 0:00 | 2:21 | 15:40 | 28 | | 1 | | | 1 | | | | 2 | 4 | | 3 | | | 4 |
| 27 - Barry Tallackson | E | 8:16 | 0:00 | 0:00 | 8:16 | 12 | 1 | | | | 1 | | | | | | | | | | |
| 28 - Brian Rafalski | E | 26:51 | 5:04 | 4:40 | 17:07 | 28 | 2 | | 1 | | 3 | | 1 | 0 | | | 1 | 1 | | 4 | 2 |
| 29 - Grant Marshall | E | 7:59 | 0:00 | 0:00 | 7:59 | 12 | 1 | | 1 | | 2 | | 1 | 0 | | | | 2 | | 1 | 1 |
| 89 - Alexander Mogilny | +1 | 18:27 | 2:50 | 0:00 | 15:37 | 26 | 2 | 3 | | | 5 | | | | | | 1 | 1 | 1 | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Martin Brodeur (N.J) | 0 /7 | 2 /15 | 0 /11 | 2 /33 |
| Robert Esche (PHI) | 0 /13 | 0 /9 | 1 /9 | 1 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| New Jersey Devils | 1 | 0 | 13 | 1 | 2 | 0 | 0 |
| 2 | 0 | 9 | 2 | 4 | 0 | 4 |
| 3 | 1 | 9 | 3 | 6 | 0 | 1 |
| T | 1 | 31 | 6 | 12 | 0 | 5 |
| Philadelphia Flyers | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | 2 | 15 | 4 | 8 | 0 | 2 |
| 3 | 0 | 11 | 1 | 2 | 0 | 3 |
| T | 2 | 33 | 5 | 10 | 0 | 6 |
|