Philadelphia Flyers 3 @ Pittsburgh Penguins 3 |
| Mellon Arena - 3:08 PM
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 31 - Sebastien Caron | | 65:00 | 9:10 | 10:26 | 45:24 | | | | | | | | | | | |
| 50 - Martin Brochu | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 2 - Josef Melichar | +1 | 19:31 | 0:06 | 4:21 | 15:04 | 29 | | | | | | | | | 2 | 4 |
| 4 - Dan Focht | E | 11:52 | 0:00 | 0:01 | 11:51 | 17 | | | | | | | | | | |
| 6 - Martin Strbak | E | 20:05 | 3:00 | 2:37 | 14:28 | 29 | | | | | | | | | 1 | 2 |
| 7 - Kelly Buchberger | E | 10:45 | 0:00 | 2:41 | 8:04 | 17 | | | | | | 1 | | 100 | | |
| 8 - Matt Bradley | E | 9:28 | 0:00 | 0:00 | 9:28 | 17 | 1 | | | | 1 | | 1 | 0 | | |
| 9 - Rico Fata | -2 | 20:03 | 4:10 | 3:51 | 12:02 | 32 | 1 | | | | 1 | 12 | 10 | 54 | 1 | 2 |
| 11 - Lasse Pirjeta | E | 11:18 | 0:19 | 0:12 | 10:47 | 14 | | | | | | 7 | 5 | 58 | | |
| 12 - Ryan Malone | E | 20:37 | 5:12 | 2:21 | 13:04 | 29 | | | 2 | | 2 | | 1 | 0 | | |
| 14 - Milan Kraft | +2 | 16:56 | 4:41 | 0:00 | 12:15 | 22 | | 2 | | | 2 | 5 | 12 | 29 | 1 | 2 |
| 20 - Mike Eastwood | E | 16:29 | 0:00 | 5:52 | 10:37 | 28 | | | 1 | | 1 | 8 | 8 | 50 | | |
| 26 - Landon Wilson | +1 | 10:53 | 1:11 | 0:00 | 9:42 | 15 | 1 | 1 | 2 | | 4 | | | | | |
| 32 - Dick Tarnstrom | -1 | 29:27 | 7:03 | 5:05 | 17:19 | 34 | | 1 | | | 1 | | | | | |
| 36 - Tom Kostopoulos | E | 14:01 | 2:47 | 1:58 | 9:16 | 18 | | 1 | | | 1 | | | | | |
| 39 - Jon Sim | +2 | 14:14 | 3:34 | 0:13 | 10:27 | 18 | | 1 | | | 1 | | | | | |
| 44 - Brooks Orpik | +1 | 21:45 | 2:01 | 4:00 | 15:44 | 27 | | | | | | | | | 1 | 2 |
| 55 - Ric Jackman | -1 | 27:39 | 6:10 | 4:48 | 16:41 | 33 | 1 | | | | 1 | | | | | |
| 71 - Konstantin Koltsov | -2 | 13:06 | 0:00 | 0:00 | 13:06 | 19 | | | 1 | | 1 | | | | | |
| 95 - Aleksey Morozov | -1 | 19:24 | 5:36 | 0:12 | 13:36 | 24 | 1 | 3 | 1 | | 5 | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Sean Burke (PHI) | 1 /5 | 2 /9 | 0 /7 | 0 /0 | 3 /21 |
| Sebastien Caron (PIT) | 2 /11 | 0 /6 | 1 /5 | 0 /5 | 3 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 11 | 0 | 0 | 1 | 4 |
| 2 | 0 | 6 | 4 | 8 | 0 | 1 |
| 3 | 1 | 5 | 1 | 2 | 0 | 0 |
| 4 | 0 | 5 | 0 | 0 | 0 | 1 |
| T | 3 | 27 | 5 | 10 | 1 | 6 |
| Pittsburgh Penguins | 1 | 1 | 5 | 4 | 8 | 0 | 0 |
| 2 | 2 | 9 | 1 | 2 | 1 | 4 |
| 3 | 0 | 7 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| T | 3 | 21 | 6 | 12 | 1 | 5 |
|