Philadelphia Flyers 2 @ Boston Bruins 3 |
| FleetCenter - 1:08 PM
|
Player Stats |
|
|
| Boston Bruins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 1 - Andrew Raycroft | | 61:21 | 2:00 | 4:03 | 55:18 | | | | | | | | | | | |
| 29 - Felix Potvin | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 6 - Dan McGillis | +1 | 20:20 | 1:05 | 0:59 | 18:16 | 23 | | | 1 | | 1 | | | | | |
| 11 - P.J. Axelsson | -1 | 18:46 | 0:43 | 2:15 | 15:48 | 23 | | 1 | | | 1 | | | | | |
| 12 - Brian Rolston | -1 | 18:21 | 0:43 | 2:29 | 15:09 | 23 | 1 | 2 | 3 | | 6 | 9 | 5 | 64 | | |
| 16 - Andy Hilbert | +1 | 6:59 | 0:00 | 0:00 | 6:59 | 10 | | 1 | | | 1 | | | | | |
| 17 - Rob Zamuner | +1 | 11:26 | 0:00 | 0:27 | 10:59 | 19 | | | 1 | | 1 | 1 | 1 | 50 | | |
| 19 - Joe Thornton | +1 | 23:02 | 1:17 | 0:04 | 21:41 | 27 | | | | | | 12 | 4 | 75 | | |
| 20 - Martin Lapointe | E | 15:15 | 0:43 | 0:00 | 14:32 | 19 | | 1 | | | 1 | | | | | |
| 21 - Sean O'donnell | +1 | 21:23 | 0:55 | 1:54 | 18:34 | 27 | | | | | | | | | | |
| 25 - Hal Gill | +1 | 21:30 | 0:00 | 1:54 | 19:36 | 28 | | 4 | 1 | | 5 | | | | 1 | 2 |
| 26 - Mike Knuble | E | 22:02 | 1:17 | 0:02 | 20:43 | 26 | 1 | | | | 1 | | | | 1 | 2 |
| 27 - Glen Murray | E | 23:33 | 1:17 | 0:04 | 22:12 | 27 | | 2 | | 1 | 3 | | | | | |
| 28 - Shaone Morrisonn | E | 18:47 | 0:00 | 2:05 | 16:42 | 24 | | | | | | | | | | |
| 33 - Craig MacDonald | +1 | 6:02 | 0:00 | 0:00 | 6:02 | 9 | 1 | 1 | | | 2 | 2 | 2 | 50 | | |
| 39 - Travis Green | +1 | 14:19 | 0:00 | 1:45 | 12:34 | 23 | 1 | 1 | | | 2 | 8 | 9 | 47 | | |
| 40 - Ted Donato | +1 | 12:03 | 0:00 | 0:35 | 11:28 | 19 | 1 | | 2 | | 3 | 4 | 2 | 66 | | |
| 44 - Nick Boynton | E | 20:53 | 0:00 | 1:10 | 19:43 | 25 | | | 4 | | 4 | | | | 1 | 2 |
| 56 - Doug Doull | +1 | 6:01 | 0:00 | 0:00 | 6:01 | 9 | 1 | | | | 1 | | | | 1 | 5 |
| 71 - Jiri Slegr | +1 | 19:23 | 2:00 | 0:04 | 17:19 | 23 | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Andrew Raycroft (BOS) | 1 /12 | 0 /7 | 1 /8 | 0 /1 | 2 /28 |
| Robert Esche (PHI) | 0 /6 | 1 /13 | 1 /12 | 1 /1 | 3 /32 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 12 | 1 | 5 | 1 | 3 |
| 2 | 0 | 7 | 1 | 2 | 0 | 0 |
| 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| T | 2 | 28 | 2 | 7 | 1 | 3 |
| Boston Bruins | 1 | 0 | 6 | 4 | 11 | 0 | 0 |
| 2 | 1 | 13 | 0 | 0 | 0 | 1 |
| 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T | 3 | 32 | 4 | 11 | 0 | 1 |
|