Chicago Blackhawks 1 @ Philadelphia Flyers 3 |
| Wachovia Center - 7:08 PM
|
Player Stats |
| Chicago Blackhawks
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 31 - Craig Anderson | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 49 - Michael Leighton | | 59:38 | 6:00 | 2:00 | 51:38 | | | | | | | | | | | |
| 4 - Bryan Berard | -1 | 21:16 | 3:32 | 0:00 | 17:44 | 24 | | | 3 | | 3 | | | | | |
| 11 - Matt Keith | +1 | 11:49 | 0:06 | 0:00 | 11:43 | 16 | | | | | | | | | | |
| 12 - Scott Nichol | E | 13:39 | 0:06 | 0:59 | 12:34 | 19 | 1 | 1 | 3 | | 5 | 11 | 10 | 52 | 1 | 2 |
| 14 - Ryan VanDenbussche | -1 | 8:47 | 0:00 | 0:01 | 8:46 | 13 | 1 | 1 | | | 2 | | | | | |
| 15 - Tuomo Ruutu | -1 | 18:36 | 1:48 | 0:00 | 16:48 | 22 | 1 | | 2 | | 3 | | | | | |
| 16 - Matt Ellison | -1 | 14:47 | 2:34 | 0:00 | 12:13 | 17 | | | | | | 1 | 6 | 14 | | |
| 17 - Stephane Robidas | +1 | 20:53 | 3:05 | 1:13 | 16:35 | 25 | | 1 | 1 | | 2 | | | | | |
| 19 - Kyle Calder | -1 | 20:15 | 3:20 | 0:00 | 16:55 | 24 | | 1 | | | 1 | | | | | |
| 22 - Igor Korolev | -2 | 10:51 | 0:11 | 0:05 | 10:35 | 15 | | | | | | 2 | 3 | 40 | | |
| 23 - Jim Vandermeer | -1 | 20:05 | 1:20 | 0:46 | 17:59 | 24 | | 1 | 1 | | 2 | | | | | |
| 25 - Alexander Karpovtsev | -2 | 20:06 | 2:55 | 0:46 | 16:25 | 27 | 2 | 1 | | | 3 | | | | | |
| 28 - Mark Bell | -1 | 17:49 | 4:06 | 0:34 | 13:09 | 19 | | | 1 | | 1 | | 1 | 0 | | |
| 33 - Shawn Thornton | +1 | 12:29 | 0:06 | 0:38 | 11:45 | 18 | | | 2 | | 2 | | | | | |
| 34 - Jason Strudwick | -1 | 16:26 | 0:57 | 0:01 | 15:28 | 21 | | | | | | | | | 1 | 2 |
| 39 - Tyler Arnason | -1 | 17:55 | 4:06 | 0:00 | 13:49 | 18 | 1 | 1 | | | 2 | 3 | 6 | 33 | | |
| 53 - Brett McLean | E | 18:42 | 1:48 | 0:46 | 16:08 | 23 | | 1 | | | 1 | 9 | 4 | 69 | | |
| 56 - Johnathan Aitken | E | 20:24 | 0:00 | 1:14 | 19:10 | 22 | | 1 | | | 1 | | | | | |
| 59 - Travis Moen | -1 | 9:54 | 0:00 | 0:23 | 9:31 | 14 | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Empty Net (CHI) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Michael Leighton (CHI) | 0 /10 | 2 /9 | 0 /6 | 2 /25 |
| Sean Burke (PHI) | 0 /6 | 0 /9 | 1 /13 | 1 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Chicago Blackhawks | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | 0 | 9 | 2 | 4 | 0 | 2 |
| 3 | 1 | 13 | 0 | 0 | 0 | 1 |
| T | 1 | 28 | 2 | 4 | 0 | 3 |
| Philadelphia Flyers | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | 2 | 9 | 3 | 6 | 0 | 1 |
| 3 | 1 | 7 | 1 | 2 | 0 | 0 |
| T | 3 | 26 | 4 | 8 | 0 | 1 |
|