Philadelphia Flyers 2 @ New York Rangers 1 |
| Madison Square Garden - 7:39 PM
|
Player Stats |
|
|
| New York Rangers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Mike Dunham | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 40 - Jussi Markkanen | | 58:45 | 6:36 | 5:16 | 46:53 | | | | | | | | | | | |
| 2 - Brian Leetch | +1 | 29:21 | 5:43 | 2:47 | 20:51 | 32 | 4 | 1 | | | 5 | | | | | |
| 3 - Tom Poti | E | 25:03 | 3:05 | 2:11 | 19:47 | 33 | 1 | | | | 1 | | | | 1 | 2 |
| 4 - Greg de Vries | E | 22:54 | 0:12 | 2:29 | 20:13 | 31 | | | | | | | | | | |
| 5 - Dale Purinton | -1 | 6:40 | 0:00 | 0:00 | 6:40 | 12 | | | | | | | | | 1 | 5 |
| 11 - Mark Messier | E | 15:36 | 2:16 | 1:38 | 11:42 | 23 | | 1 | 2 | | 3 | 10 | 7 | 58 | | |
| 16 - Bobby Holik | E | 22:47 | 3:54 | 0:18 | 18:35 | 24 | | | | | | 9 | 9 | 50 | 1 | 2 |
| 17 - Chris Simon | E | 11:26 | 0:00 | 0:00 | 11:26 | 18 | | 1 | 1 | | 2 | | | | | |
| 21 - Jamie Lundmark | E | 11:22 | 2:24 | 2:15 | 6:43 | 18 | | | | | | 3 | 3 | 50 | | |
| 26 - Martin Rucinsky | E | 22:46 | 3:40 | 1:38 | 17:28 | 25 | | | 2 | | 2 | | | | 1 | 2 |
| 27 - Alex Kovalev | E | 17:13 | 4:00 | 0:00 | 13:13 | 19 | 1 | | 1 | | 2 | | | | | |
| 29 - Boris Mironov | +1 | 23:24 | 0:35 | 2:29 | 20:20 | 32 | 1 | | 1 | | 2 | | | | | |
| 36 - Matthew Barnaby | E | 11:51 | 0:00 | 0:00 | 11:51 | 18 | | 1 | | | 1 | | | | | |
| 37 - Jan Hlavac | E | 11:40 | 0:12 | 0:00 | 11:28 | 15 | 1 | | 1 | | 2 | | | | | |
| 39 - Dan Lacouture | E | 6:46 | 0:00 | 1:09 | 5:37 | 11 | | | | | | | | | | |
| 41 - Jed Ortmeyer | E | 8:28 | 0:00 | 2:21 | 6:07 | 13 | 1 | | | | 1 | | | | | |
| 68 - Jaromir Jagr | E | 19:40 | 3:21 | 0:01 | 16:18 | 21 | | | 2 | | 2 | | | | | |
| 74 - Joel Bouchard | -1 | 9:38 | 0:36 | 0:36 | 8:26 | 15 | | | | | | | | | | |
| 93 - Petr Nedved | +1 | 17:47 | 3:02 | 1:12 | 13:33 | 24 | 2 | | 2 | | 4 | 5 | 9 | 35 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jussi Markkanen (NYR) | 0 /7 | 1 /9 | 1 /4 | 2 /20 |
| Sean Burke (PHI) | 1 /11 | 0 /4 | 0 /12 | 1 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 7 | 2 | 4 | 0 | 1 |
| 2 | 1 | 9 | 2 | 7 | 1 | 3 |
| 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| T | 2 | 20 | 5 | 13 | 1 | 4 |
| New York Rangers | 1 | 1 | 11 | 1 | 2 | 0 | 2 |
| 2 | 0 | 4 | 4 | 11 | 0 | 1 |
| 3 | 0 | 12 | 0 | 0 | 0 | 1 |
| T | 1 | 27 | 5 | 13 | 0 | 4 |
|