Montreal Canadiens 4 @ Philadelphia Flyers 1 |
| Wachovia Center - 7:08 PM
|
Player Stats |
| Montreal Canadiens
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Mathieu Garon | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 60 - Jose Theodore | | 59:02 | 2:41 | 4:00 | 52:21 | | | | | | | | | | | |
| 5 - Stephane Quintal | E | 20:25 | 0:00 | 1:32 | 18:53 | 22 | | | | | | | | | | |
| 8 - Michael Komisarek | +1 | 13:44 | 0:00 | 0:20 | 13:24 | 17 | 1 | | | | 1 | | | | | |
| 11 - Saku Koivu | +1 | 17:10 | 3:18 | 1:29 | 11:57 | 19 | | | | | | 5 | 9 | 35 | | |
| 15 - Darren Langdon | E | 8:01 | 0:00 | 0:00 | 8:01 | 9 | | | | | | | | | | |
| 17 - Jason Ward | E | 18:03 | 1:30 | 1:29 | 15:04 | 20 | | 1 | | | 1 | 1 | 5 | 16 | | |
| 20 - Richard Zednik | E | 15:32 | 3:18 | 0:00 | 12:14 | 17 | 1 | 1 | | | 2 | | | | 1 | 2 |
| 24 - Andreas Dackell | E | 11:28 | 0:00 | 1:32 | 9:56 | 13 | | | | | | 1 | | 100 | | |
| 26 - Pierre Dagenais | E | 15:10 | 1:30 | 0:00 | 13:40 | 17 | | 1 | | | 1 | 3 | 3 | 50 | | |
| 37 - Niklas Sundstrom | E | 16:19 | 0:00 | 0:59 | 15:20 | 18 | 2 | 1 | | | 3 | | | | | |
| 38 - Jan Bulis | +1 | 13:21 | 0:00 | 0:59 | 11:56 | 17 | 1 | | 1 | | 2 | | | | 1 | 2 |
| 43 - Patrice Brisebois | E | 17:18 | 1:30 | 2:08 | 13:14 | 23 | | | 2 | | 2 | | | | | |
| 44 - Sheldon Souray | E | 21:43 | 2:57 | 1:32 | 17:14 | 23 | 2 | 1 | 1 | | 4 | | | | 1 | 2 |
| 51 - Francis Bouillon | E | 17:33 | 0:21 | 2:08 | 14:38 | 22 | | | | | | | | | | |
| 52 - Craig Rivet | +1 | 17:05 | 1:30 | 0:20 | 15:15 | 21 | | | 1 | | 1 | | | | | |
| 71 - Mike Ribeiro | E | 15:25 | 3:18 | 0:00 | 12:07 | 18 | | | | | | 5 | 5 | 50 | | |
| 73 - Michael Ryder | +2 | 13:16 | 3:18 | 0:00 | 9:52 | 17 | 1 | | 1 | | 2 | | | | | |
| 90 - Joe Juneau | E | 16:08 | 0:00 | 1:32 | 14:36 | 19 | 1 | 1 | | | 2 | 5 | 5 | 50 | | |
| 94 - Yanic Perreault | -1 | 10:52 | 1:30 | 0:00 | 9:22 | 13 | | | | | | 7 | 3 | 70 | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jose Theodore (MTL) | 0 /8 | 0 /7 | 1 /8 | 1 /23 |
| Robert Esche (PHI) | 1 /9 | 1 /6 | 2 /7 | 4 /22 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Montreal Canadiens | 1 | 1 | 9 | 1 | 2 | 1 | 1 |
| 2 | 1 | 6 | 1 | 2 | 1 | 2 |
| 3 | 2 | 7 | 1 | 2 | 0 | 1 |
| T | 4 | 22 | 3 | 6 | 2 | 4 |
| Philadelphia Flyers | 1 | 0 | 8 | 1 | 2 | 0 | 1 |
| 2 | 0 | 7 | 4 | 8 | 0 | 0 |
| 3 | 1 | 8 | 0 | 0 | 0 | 1 |
| T | 1 | 23 | 5 | 10 | 0 | 2 |
|