Philadelphia Flyers 4 @ Toronto Maple Leafs 0 |
| Air Canada Centre - 7:07 PM
|
Player Stats |
|
|
| Toronto Maple Leafs
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 20 - Ed Belfour | | 59:52 | 8:51 | 8:31 | 42:30 | | | | | | | | | | | |
| 37 - Trevor Kidd | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 3 - Pierre Hedin | E | 18:09 | 4:16 | 2:39 | 11:14 | 24 | | | | | | | | | | |
| 7 - Gary Roberts | -1 | 17:15 | 4:27 | 0:00 | 12:48 | 23 | 1 | 1 | 1 | | 3 | | | | | |
| 8 - Aki Berg | E | 19:16 | 2:44 | 3:53 | 12:39 | 26 | 1 | | | | 1 | | | | | |
| 12 - Tom Fitzgerald | -1 | 14:10 | 0:00 | 4:20 | 9:50 | 21 | 1 | | 1 | | 2 | 3 | 1 | 75 | | |
| 13 - Mats Sundin | -1 | 20:26 | 4:43 | 0:30 | 15:13 | 27 | 1 | 1 | 1 | | 3 | 9 | 8 | 52 | | |
| 16 - Darcy Tucker | E | 15:55 | 3:05 | 4:02 | 8:48 | 27 | | 1 | | | 1 | 1 | 1 | 50 | | |
| 19 - Mikael Renberg | -1 | 10:57 | 0:00 | 0:00 | 10:57 | 18 | | 1 | | | 1 | | | | | |
| 23 - Alexei Ponikarovsky | -1 | 9:11 | 0:00 | 0:27 | 8:44 | 12 | 1 | | 1 | | 2 | | | | | |
| 24 - Bryan McCabe | -1 | 24:21 | 5:34 | 3:21 | 15:26 | 28 | 1 | 3 | 2 | | 6 | | | | 1 | 2 |
| 25 - Joe Nieuwendyk | -1 | 15:24 | 4:19 | 0:00 | 11:05 | 20 | 1 | | 1 | | 2 | 5 | 3 | 62 | | |
| 26 - Nathan Perrott | E | 11:13 | 0:47 | 0:00 | 10:26 | 17 | 3 | | | | 3 | | | | 1 | 2 |
| 27 - Bryan Marchment | -1 | 16:29 | 0:00 | 1:17 | 15:12 | 22 | | 1 | | | 1 | | | | 1 | 2 |
| 28 - Tie Domi | E | 11:41 | 4:15 | 0:00 | 7:26 | 20 | | 1 | | | 1 | | | | 3 | 14 |
| 29 - Karel Pilar | -1 | 25:02 | 4:26 | 4:22 | 16:14 | 27 | | 1 | | | 1 | | | | 1 | 2 |
| 33 - Craig Johnson | E | 13:57 | 0:39 | 3:28 | 9:50 | 21 | 1 | 1 | | | 2 | | 1 | 0 | | |
| 39 - Clarke Wilm | E | 12:59 | 1:19 | 2:24 | 9:16 | 21 | 1 | | | | 1 | 3 | 6 | 33 | | |
| 55 - Ric Jackman | -1 | 17:13 | 0:48 | 1:30 | 14:55 | 24 | | 1 | 1 | | 2 | | | | 1 | 2 |
| 80 - Nik Antropov | E | 12:25 | 2:53 | 1:21 | 8:11 | 23 | | 1 | 1 | | 2 | 5 | 7 | 41 | 2 | 4 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Ed Belfour (TOR) | 1 /9 | 3 /9 | 0 /6 | 4 /24 |
| Robert Esche (PHI) | 0 /12 | 0 /13 | 0 /9 | 0 /34 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 9 | 3 | 6 | 0 | 2 |
| 2 | 3 | 9 | 2 | 4 | 2 | 2 |
| 3 | 0 | 6 | 3 | 6 | 0 | 2 |
| T | 4 | 24 | 8 | 16 | 2 | 6 |
| Toronto Maple Leafs | 1 | 0 | 12 | 2 | 4 | 0 | 2 |
| 2 | 0 | 13 | 4 | 8 | 0 | 1 |
| 3 | 0 | 9 | 4 | 16 | 0 | 3 |
| T | 0 | 34 | 10 | 28 | 0 | 6 |
|