Philadelphia Flyers 1 @ Ottawa Senators 4 |
| Corel Centre - 7:38 PM
|
Player Stats |
|
|
| Ottawa Senators
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 31 - Martin Prusek | | 59:57 | 8:55 | 4:00 | 47:02 | | | | | | | | | | | |
| 40 - Patrick Lalime | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 3 - Zdeno Chara | E | 24:16 | 2:36 | 1:21 | 20:19 | 34 | | 1 | | | 1 | | | | 1 | 2 |
| 4 - Chris Phillips | E | 23:08 | 1:36 | 2:13 | 19:19 | 30 | 1 | | | | 1 | | | | | |
| 6 - Wade Redden | +1 | 23:19 | 5:40 | 1:08 | 16:31 | 28 | | 2 | | | 2 | | | | 2 | 4 |
| 9 - Martin Havlat | E | 17:18 | 5:14 | 0:00 | 12:04 | 22 | | 2 | 1 | | 3 | | | | | |
| 11 - Daniel Alfredsson | E | 18:49 | 5:40 | 0:00 | 13:09 | 22 | 1 | 2 | 3 | | 6 | | | | | |
| 14 - Radek Bonk | E | 17:14 | 3:47 | 0:07 | 13:20 | 24 | | | 1 | | 1 | 9 | 10 | 47 | | |
| 15 - Peter Schaefer | +1 | 15:00 | 0:19 | 1:32 | 13:09 | 20 | 1 | | 1 | | 2 | | 1 | 0 | | |
| 18 - Marian Hossa | E | 16:32 | 3:20 | 0:45 | 12:27 | 24 | | 2 | 2 | | 4 | | | | | |
| 20 - Antoine Vermette | E | 10:36 | 0:00 | 1:36 | 9:00 | 16 | | | | | | | | | | |
| 21 - Bryan Smolinski | +1 | 15:08 | 2:38 | 0:45 | 11:45 | 22 | 1 | 1 | 1 | | 3 | 2 | 2 | 50 | | |
| 22 - Shaun van Allen | E | 10:33 | 0:00 | 1:24 | 9:09 | 16 | | | | | | 7 | 4 | 63 | | |
| 23 - Karel Rachunek | +2 | 21:51 | 3:00 | 1:47 | 17:04 | 30 | | | 1 | | 1 | | | | | |
| 24 - Anton Volchenkov | +1 | 13:57 | 0:30 | 1:31 | 11:56 | 19 | | | 1 | | 1 | | | | | |
| 25 - Chris Neil | E | 8:18 | 0:00 | 0:00 | 8:18 | 11 | | | | | | | | | | |
| 26 - Vaclav Varada | +1 | 11:50 | 0:18 | 0:07 | 11:25 | 20 | 1 | | | | 1 | | | | 1 | 2 |
| 28 - Todd White | +1 | 18:05 | 3:37 | 1:44 | 12:44 | 25 | 1 | | 1 | | 2 | 3 | 6 | 33 | | |
| 34 - Shane Hnidy | +1 | 9:10 | 0:00 | 0:00 | 9:10 | 13 | 1 | | | | 1 | | | | | |
| 39 - Jason Spezza | +1 | 16:57 | 5:07 | 0:00 | 11:50 | 22 | | 1 | | | 1 | 7 | 5 | 58 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Empty Net (PHI) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Martin Prusek (OTT) | 0 /7 | 0 /15 | 1 /10 | 1 /32 |
| Robert Esche (PHI) | 0 /7 | 2 /11 | 1 /11 | 3 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 7 | 1 | 2 | 0 | 2 |
| 2 | 0 | 15 | 3 | 6 | 0 | 0 |
| 3 | 1 | 10 | 3 | 6 | 0 | 0 |
| T | 1 | 32 | 7 | 14 | 0 | 2 |
| Ottawa Senators | 1 | 0 | 7 | 3 | 6 | 0 | 0 |
| 2 | 2 | 11 | 1 | 2 | 1 | 2 |
| 3 | 2 | 12 | 0 | 0 | 0 | 3 |
| T | 4 | 30 | 4 | 8 | 1 | 5 |
|