Philadelphia Flyers 7 @ Toronto Maple Leafs 1 |
| Air Canada Centre - 7:15 PM
|
Player Stats |
|
|
| Toronto Maple Leafs
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 20 - Ed Belfour | | 59:55 | 5:02 | 6:14 | 48:39 | | | | | | | | | | | |
| 32 - Mikael Tellqvist | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 2 - Wade Belak | -1 | 7:53 | 0:00 | 0:00 | 7:53 | 11 | | | | | | | | | 1 | 2 |
| 7 - Gary Roberts | -2 | 16:59 | 2:41 | 0:00 | 14:18 | 21 | | | | | | 1 | | 100 | | |
| 8 - Aki Berg | -2 | 18:33 | 0:00 | 2:32 | 16:01 | 23 | | | 1 | | 1 | | | | | |
| 11 - Owen Nolan | -1 | 15:58 | 3:04 | 2:40 | 10:14 | 23 | 1 | 1 | | | 2 | | 1 | 0 | | |
| 12 - Tom Fitzgerald | -2 | 15:09 | 0:00 | 2:56 | 12:13 | 23 | | | 1 | | 1 | | | | | |
| 13 - Mats Sundin | -1 | 19:12 | 2:02 | 0:38 | 16:32 | 24 | | | 1 | | 1 | 13 | 4 | 76 | | |
| 14 - Matt Stajan | -1 | 7:28 | 0:00 | 0:00 | 7:28 | 10 | | | 1 | | 1 | 2 | 4 | 33 | | |
| 15 - Tomas Kaberle | -1 | 20:57 | 2:03 | 2:24 | 16:30 | 26 | | | | | | | | | | |
| 16 - Darcy Tucker | -1 | 16:44 | 2:26 | 2:58 | 11:20 | 23 | | 2 | | | 2 | | 1 | 0 | 1 | 2 |
| 21 - Robert Reichel | E | 17:17 | 2:26 | 2:28 | 12:23 | 24 | | 1 | | | 1 | 12 | 4 | 75 | | |
| 22 - Ken Klee | E | 20:38 | 2:40 | 2:51 | 15:07 | 26 | 1 | | | | 1 | | | | | |
| 24 - Bryan McCabe | -3 | 23:54 | 3:39 | 2:30 | 17:45 | 28 | | 4 | | | 4 | | | | | |
| 25 - Joe Nieuwendyk | -3 | 15:10 | 0:44 | 0:00 | 14:26 | 24 | | 2 | | | 2 | 12 | 8 | 60 | | |
| 26 - Nathan Perrott | E | 8:10 | 0:00 | 0:00 | 8:10 | 13 | | | | | | | | | 1 | 2 |
| 27 - Bryan Marchment | -2 | 17:26 | 0:00 | 1:18 | 16:08 | 23 | | | 1 | | 1 | | | | | |
| 28 - Tie Domi | -2 | 13:38 | 0:00 | 0:00 | 13:38 | 17 | | | | | | | | | | |
| 55 - Ric Jackman | -2 | 18:32 | 1:52 | 0:53 | 15:47 | 24 | 1 | | 2 | | 3 | | | | | |
| 89 - Alexander Mogilny | -1 | 20:13 | 2:03 | 0:48 | 17:22 | 21 | 1 | 1 | | | 2 | | | | 1 | 2 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Ed Belfour (TOR) | 3 /12 | 2 /6 | 2 /4 | 7 /22 |
| Robert Esche (PHI) | 0 /4 | 1 /11 | 0 /7 | 1 /22 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 3 | 12 | 0 | 0 | 0 | 1 |
| 2 | 2 | 6 | 4 | 8 | 1 | 1 |
| 3 | 2 | 4 | 0 | 0 | 1 | 2 |
| T | 7 | 22 | 4 | 8 | 2 | 4 |
| Toronto Maple Leafs | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| 2 | 1 | 11 | 1 | 2 | 1 | 4 |
| 3 | 0 | 7 | 2 | 4 | 0 | 0 |
| T | 1 | 22 | 4 | 8 | 1 | 4 |
|