Philadelphia Flyers 2 @ New York Islanders 1 |
| Nassau Coliseum -
|
Player Stats |
|
|
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Garth Snow | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 39 - Rick Dipietro | | 58:55:00 | 2:00 | 0:00 | 56:55:00 | | | | | | | | | | | |
| 2 - Mattias Timander | -1 | 17:47 | 0:00 | 0:00 | 17:47 | 26 | 1 | | 1 | | 2 | | | | | |
| 3 - Adrian Aucoin | 1 | 32:40:00 | 1:57 | 0:00 | 30:43:00 | 30 | 1 | | | | 1 | | | | | |
| 4 - Roman Hamrlik | E | 31:42:00 | 0:34 | 0:00 | 31:08:00 | 33 | 1 | | | | 1 | | | | | |
| 12 - Oleg Kvasha | E | 15:22 | 0:00 | 0:00 | 15:22 | 19 | 1 | 3 | 1 | | 5 | 4 | 1 | 80 | | |
| 13 - Claude Lapointe | E | 9:41 | 0:03 | 0:00 | 9:38 | 13 | 1 | | 1 | | 2 | 3 | 7 | 30 | | |
| 16 - Raffi Torres | E | 6:14 | 0:00 | 0:00 | 6:14 | 8 | | | | | | | 1 | 0 | | |
| 17 - Shawn Bates | E | 21:43 | 1:05 | 0:00 | 20:38 | 27 | | | | | | 5 | 4 | 55 | | |
| 24 - Radek Martinek | E | 20:52 | 0:03 | 0:00 | 20:49 | 24 | | | 2 | | 2 | | | | | |
| 27 - Michael Peca | E | 20:38 | 1:26 | 0:00 | 19:12 | 27 | 1 | | | | 1 | 5 | 12 | 29 | | |
| 28 - Jason Wiemer | E | 14:42 | 0:03 | 0:00 | 14:39 | 19 | 1 | | 1 | | 2 | 3 | | 100 | 1 | 2 |
| 29 - Kenny Jonsson | E | 0:45 | 0:00 | 0:00 | 0:45 | 2 | | | | | | | | | | |
| 37 - Mark Parrish | E | 16:20 | 1:09 | 0:00 | 15:11 | 24 | 1 | | | | 1 | | | | | |
| 38 - Dave Scatchard | E | 14:40 | 0:03 | 0:00 | 14:37 | 19 | 1 | | | | 1 | 5 | 4 | 55 | | |
| 44 - Sven Butenschon | E | 11:00 | 0:00 | 0:00 | 11:00 | 14 | | | | | | | | | | |
| 45 - Arron Asham | E | 17:37 | 0:48 | 0:00 | 16:49 | 21 | | | 1 | | 1 | | | | 1 | 2 |
| 49 - Eric Godard | E | 5:56 | 0:00 | 0:00 | 5:56 | 7 | | | | | | | | | | |
| 55 - Jason Blake | E | 21:50 | 1:57 | 0:00 | 19:26 | 23 | 3 | 1 | 4 | | 8 | | | | | |
| 79 - Alexei Yashin | E | 18:10 | 0:25 | 0:00 | 17:45 | 22 | 1 | | 1 | | 2 | 1 | 5 | 16 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Rick Dipietro (NYI) | 1 /15 | 0 /10 | 1 /7 | 2 /32 |
| Roman Cechmanek (PHI) | 1 /13 | 0 /4 | 0 /12 | 1 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 15 | 1 | 2 | 0 | 0 |
| 2 | 0 | 10 | 1 | 2 | 0 | 1 |
| 3 | 1 | 7 | 2 | 4 | 1 | 1 |
| T | 2 | 32 | 4 | 8 | 1 | 2 |
| New York Islanders | 1 | 1 | 13 | 0 | 0 | 0 | 1 |
| 2 | 0 | 4 | 1 | 2 | 0 | 1 |
| 3 | 0 | 12 | 1 | 2 | 0 | 2 |
| T | 1 | 29 | 2 | 4 | 0 | 4 |
|