Chicago Blackhawks 4 @ Philadelphia Flyers 5 |
| First Union Center - 7:08 PM ET
|
Player Stats |
| Chicago Blackhawks
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 29 - Steve Passmore | | 19:06 | | | | | | | | | | | | | | | | |
| 41 - Jocelyn Thibault | | 40:00:00 | | | | | | | | | | | | | | | | |
| 2 - Boris Mironov | E | 24:20:00 | 33 | | 2 | | | 2 | | | | | 1 | 2 | 4 | | | |
| 3 - Jaroslav Spacek | -1 | 16:01 | 25 | | | 1 | | 1 | | | | | | | 1 | | | |
| 6 - Phil Housley | 1 | 22:58 | 27 | 2 | | 1 | | 3 | 1 | | | | | | | | 1 | |
| 8 - Steve Poapst | -1 | 11:57 | 21 | | | | | | 1 | | | | | | | | | 1 |
| 10 - Tony Amonte | 1 | 22:28 | 28 | 1 | | | | 1 | 1 | | 1 | 0 | | | | 2 | | 1 |
| 11 - Peter White | -2 | 11:42 | 21 | | | | | | | 7 | 5 | 58 | | | | | 1 | |
| 14 - Ryan Vandenbussche | -1 | 4:46 | 9 | | | | | | | | | | 1 | 5 | 2 | | | |
| 17 - Mike Peluso | -1 | 9:06 | 10 | | | | | | | | | | | | 1 | | | |
| 19 - Kyle Calder | 1 | 17:16 | 19 | | 1 | 2 | | 3 | 1 | | | | | | | | | 1 |
| 22 - Igor Korolev | 1 | 20:30 | 26 | 2 | | | | 2 | | 11 | 10 | 52 | | | | | 2 | |
| 24 - Bob Probert | 1 | 8:46 | 10 | 1 | | 1 | | 2 | | | | | | | 1 | | | |
| 25 - Alexander Karpovtsev | -1 | 20:29 | 31 | | | | | | | | 1 | 0 | | | 4 | 1 | 3 | 4 |
| 26 - Steve Sullivan | 1 | 22:57 | 25 | 1 | | 1 | | 2 | 1 | 1 | 2 | 33 | | | | | 1 | 1 |
| 28 - Mark Bell | -2 | 4:03 | 8 | | | | | | | | | | 3 | 20 | | | | |
| 39 - Tyler Arnason | E | 13:06 | 18 | | | 2 | | 2 | 1 | 4 | 2 | 66 | | | 1 | | | |
| 42 - Jon Klemm | E | 24:14:00 | 33 | 2 | 1 | | | 3 | 1 | | | | 1 | 2 | 1 | | | 3 |
| 55 - Eric Daze | -1 | 17:52 | 23 | 1 | 3 | 1 | | 5 | 4 | | | | | | 1 | | 1 | |
| 92 - Michael Nylander | -1 | 17:36 | 21 | 1 | 1 | | | 2 | 2 | 4 | 5 | 44 | 1 | 2 | | 2 | | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jocelyn Thibault (CHI) | 1 /13 | 4 /17 | 0 /0 | 5 /30 |
| Roman Cechmanek (PHI) | 1 /11 | 1 /8 | 2 /9 | 4 /28 |
| Steve Passmore (CHI) | 0 /0 | 0 /0 | 0 /3 | 0 /3 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Chicago Blackhawks | 1 | 1 | 11 | 2 | 7 | 0 | 0 | 0.347916666666667 | 0.338888888888889 | 0.146527777777778 |
| 2 | 1 | 8 | 4 | 22 | 1 | 1 | 0.368055555555556 | 0.3125 | 0.152777777777778 |
| 3 | 2 | 9 | 1 | 2 | 0 | 0 | 0.352777777777778 | 0.320833333333333 | 0.159722222222222 |
| T | 4 | 28 | 7 | 31 | 1 | 1 | 1.06875 | 0.972222222222222 | 0.459027777777778 |
| Philadelphia Flyers | 1 | 1 | 13 | 1 | 5 | 0 | 1 | 0.338888888888889 | 0.347916666666667 | 0.146527777777778 |
| 2 | 4 | 17 | 4 | 19 | 1 | 2 | 0.3125 | 0.368055555555556 | 0.152777777777778 |
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.320833333333333 | 0.352777777777778 | 0.159722222222222 |
| T | 5 | 33 | 5 | 24 | 1 | 4 | 0.972222222222222 | 1.06875 | 0.459027777777778 |
|