Philadelphia Flyers 1 @ Chicago Blackhawks 2 |
| United Center - 7:38 PM CT
|
Player Stats |
|
|
| Chicago Blackhawks
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Michael Leighton | | 0:00 | | | | | | | | | | | | | | | | |
| 41 - Jocelyn Thibault | | 59:50:00 | | | | | | | | | | | | | | | | |
| 2 - Boris Mironov | E | 16:56 | 23 | 1 | 2 | | | 3 | | | | | 1 | 2 | 3 | | 1 | 2 |
| 3 - Jaroslav Spacek | E | 11:10 | 18 | | 1 | | | 1 | 1 | | | | 1 | 2 | 1 | 1 | | 1 |
| 4 - Chris Mcalpine | E | 14:32 | 20 | | | | | | | | | | | | 1 | | 2 | |
| 6 - Phil Housley | E | 23:29 | 23 | 1 | 3 | 1 | | 5 | | | | | | | | | | |
| 10 - Tony Amonte | E | 21:45 | 29 | 1 | 1 | 1 | | 3 | 1 | | | | 2 | 4 | | 1 | | |
| 13 - Alexei Zhamnov | E | 23:48 | 27 | | 2 | | | 2 | | 14 | 12 | 53 | | | | | 2 | 1 |
| 15 - Pascal Rheaume | E | 5:12 | 9 | 1 | | | | 1 | | 3 | 2 | 60 | | | | | | 1 |
| 19 - Kyle Calder | E | 16:51 | 24 | | 1 | 1 | | 2 | | | | | 1 | 2 | 3 | | | |
| 22 - Igor Korolev | E | 15:55 | 24 | | 1 | 2 | | 3 | | 13 | 8 | 61 | | | | | | |
| 24 - Bob Probert | E | 2:39 | 6 | | | | | | | | | | | | 1 | | | |
| 25 - Alexander Karpovtsev | E | 21:29 | 32 | | | | | | | | | | | | 3 | | 3 | 6 |
| 26 - Steve Sullivan | E | 20:27 | 27 | | 2 | | | 2 | | 6 | 5 | 54 | | | 1 | | | |
| 28 - Mark Bell | E | 14:19 | 21 | | | | | | | | | | 1 | 5 | 1 | | | |
| 32 - Steve Thomas | E | 20:42 | 27 | | 1 | 1 | | 2 | 2 | | | | | | 1 | | | 1 |
| 42 - Jon Klemm | E | 26:56:00 | 33 | | | 1 | | 1 | | | | | | | 3 | | 2 | 2 |
| 44 - Aaron Downey | E | 2:14 | 4 | | | | | | | | | | 1 | 5 | 1 | | | |
| 55 - Eric Daze | E | 18:36 | 26 | | 2 | | | 2 | | | 1 | 0 | | | 4 | | 2 | |
| 92 - Michael Nylander | E | 14:57 | 25 | | | | | | | 6 | 5 | 54 | | | | | 1 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jocelyn Thibault (CHI) | 1 /14 | 0 /7 | 0 /7 | 1 /28 |
| Roman Cechmanek (PHI) | 1 /4 | 1 /16 | 0 /7 | 2 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 14 | 2 | 7 | 0 | 2 | 0.276388888888889 | 0.372222222222222 | 0.184722222222222 |
| 2 | 0 | 7 | 6 | 15 | 0 | 1 | 0.331944444444444 | 0.333333333333333 | 0.168055555555556 |
| 3 | 0 | 7 | 1 | 2 | 0 | 1 | 0.3 | 0.336805555555556 | 0.196527777777778 |
| T | 1 | 28 | 9 | 24 | 0 | 4 | 1.04236111111111 | 0.908333333333333 | 0.549305555555556 |
| Chicago Blackhawks | 1 | 1 | 4 | 3 | 9 | 0 | 1 | 0.372222222222222 | 0.276388888888889 | 0.184722222222222 |
| 2 | 1 | 16 | 3 | 9 | 1 | 4 | 0.333333333333333 | 0.331944444444444 | 0.168055555555556 |
| 3 | 0 | 7 | 1 | 2 | 0 | 1 | 0.336805555555556 | 0.3 | 0.196527777777778 |
| T | 2 | 27 | 7 | 20 | 1 | 6 | 0.908333333333333 | 1.04236111111111 | 0.549305555555556 |
|