Philadelphia Flyers 1 @ Buffalo Sabres 2 |
| HSBC Arena - 7:05 PM ET
|
Player Stats |
|
|
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 31 - Bob Essensa | | 0:00 | | | | | | | | | | | | | | | | |
| 43 - Martin Biron | | 60:00:00 | | | | | | | | | | | | | | | | |
| 4 - Rhett Warrener | 1 | 19:42 | 28 | | | | | | | | | | | | 1 | | 1 | 4 |
| 5 - Jason Woolley | E | 17:34 | 19 | 2 | | 2 | | 4 | | | | | | | 1 | | 4 | 2 |
| 9 - Erik Rasmussen | -1 | 11:32 | 19 | 1 | | | | 1 | | 4 | 4 | 50 | | | 1 | | | 1 |
| 13 - Vyacheslav Kozlov | -1 | 14:39 | 19 | | | 2 | | 2 | | | | | | | | | 1 | |
| 17 - Jean-Pierre Dumont | E | 15:43 | 19 | | | 1 | | 1 | | | | | | | | 1 | 1 | 1 |
| 18 - Tim Connolly | E | 20:01 | 22 | | | 1 | | 1 | | 12 | 10 | 54 | 1 | 2 | 2 | | | |
| 25 - Vaclav Varada | E | 17:04 | 23 | 1 | | | | 1 | 1 | | | | | | 2 | | 1 | 2 |
| 32 - Rob Ray | E | 4:37 | 7 | 1 | | | | 1 | | | | | | | 3 | | | |
| 37 - Curtis Brown | 1 | 14:51 | 19 | 1 | 1 | | | 2 | 1 | 10 | 11 | 47 | | | | | | 3 |
| 41 - Stu Barnes | E | 18:16 | 23 | 3 | | | | 3 | 1 | 3 | 5 | 37 | | | | | | 4 |
| 42 - Richard Smehlik | E | 20:43 | 22 | 1 | | | | 1 | 1 | | | | | | 1 | | 2 | 1 |
| 44 - Alexei Zhitnik | -1 | 25:31:00 | 24 | 1 | | 1 | | 2 | 1 | | | | 1 | 2 | | | 1 | 2 |
| 45 - Dimitri Kalinin | -1 | 17:04 | 22 | | | | | | | | | | | | 1 | | 1 | 1 |
| 55 - Denis Hamel | E | 5:51 | 8 | | | | | | | | | | | | 1 | | | |
| 61 - Maxim Afinogenov | E | 12:16 | 16 | 1 | 1 | | | 2 | | | | | 1 | 2 | 1 | | | |
| 74 - Jay Mckee | 1 | 18:57 | 27 | | | | | | | | | | | | | | 2 | 1 |
| 77 - Chris Gratton | -1 | 13:34 | 20 | | | | | | 1 | 6 | 6 | 50 | 1 | 2 | 1 | | | 2 |
| 81 - Miroslav Satan | 1 | 24:05:00 | 24 | | 2 | | | 2 | | | | | | | | 1 | 2 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /12 | 1 /4 | 0 /7 | 2 /23 |
| Martin Biron (BUF) | 0 /8 | 0 /7 | 1 /12 | 1 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 8 | 3 | 6 | 0 | 1 | 0.296527777777778 | 0.304861111111111 | 0.231944444444444 |
| 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.241666666666667 | 0.417361111111111 | 0.174305555555556 |
| 3 | 1 | 12 | 2 | 4 | 0 | 1 | 0.304166666666667 | 0.406944444444444 | 0.122222222222222 |
| T | 1 | 27 | 5 | 10 | 0 | 4 | 1.12916666666667 | 0.842361111111111 | 0.528472222222222 |
| Buffalo Sabres | 1 | 1 | 12 | 1 | 2 | 1 | 3 | 0.304861111111111 | 0.296527777777778 | 0.231944444444444 |
| 2 | 1 | 4 | 2 | 4 | 0 | 0 | 0.417361111111111 | 0.241666666666667 | 0.174305555555556 |
| 3 | 0 | 7 | 1 | 2 | 0 | 2 | 0.406944444444444 | 0.304166666666667 | 0.122222222222222 |
| T | 2 | 23 | 4 | 8 | 1 | 5 | 0.842361111111111 | 1.12916666666667 | 0.528472222222222 |
|