Florida Panthers 3 @ Philadelphia Flyers 5 |
| First Union Center - 7:07 PM ET
|
Player Stats |
| Florida Panthers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Roberto Luongo | | 0:00 | | | | | | | | | | | | | | | | |
| 37 - Trevor Kidd | | 58:53:00 | | | | | | | | | | | 1 | 2 | | | 1 | |
| 2 - Lance Pitlick | E | 12:09 | 17 | | | | | | | | | | 2 | 7 | 1 | | | 1 |
| 4 - Bret Hedican | E | 19:37 | 28 | | | | | | | | | | | | 2 | | | 1 |
| 8 - Peter Worrell | E | 10:24 | 14 | | | | | | | | | | 1 | 2 | 6 | | | |
| 10 - Pavel Bure | -1 | 26:02:00 | 28 | 4 | 3 | 1 | | 8 | 2 | | | | | | | 2 | 2 | 1 |
| 12 - Olli Jokinen | -1 | 20:32 | 22 | | 2 | | | 2 | | 5 | 7 | 41 | 1 | 2 | | | 1 | 1 |
| 15 - John Jakopin | E | 11:49 | 19 | | | | | | | | | | 1 | 5 | 2 | | 1 | 1 |
| 16 - Mike Sillinger | -2 | 21:38 | 26 | | | | | | | 11 | 11 | 50 | 1 | 2 | | | 1 | |
| 17 - Greg Adams | E | 14:19 | 17 | | | | | | | | | | | | | | 1 | |
| 18 - Marcus Nilson | -2 | 19:53 | 24 | 1 | 1 | 2 | | 4 | | | | | | | | 3 | | |
| 19 - Serge Payer | 1 | 3:59 | 5 | | | | | | | 1 | 2 | 33 | | | 1 | | 1 | |
| 24 - Robert Svehla | -1 | 25:15:00 | 30 | | | | | | | | | | 1 | 2 | 4 | | | 2 |
| 25 - Viktor Kozlov | -2 | 17:33 | 23 | | 4 | 4 | | 8 | | 7 | 14 | 33 | | | 2 | | 2 | 2 |
| 26 - Dan Boyle | E | 8:27 | 9 | | | | | | 1 | | | | | | | | | |
| 27 - Scott Mellanby | -1 | 15:08 | 19 | 1 | | 1 | | 2 | 1 | | | | | | | | | |
| 29 - Anders Eriksson | -1 | 20:59 | 30 | | 1 | 1 | | 2 | | | | | | | | | 3 | 1 |
| 36 - Joey Tetarenko | E | 3:29 | 5 | | | | | | | | | | 1 | 5 | 1 | | | |
| 44 - Rob Niedermayer | -1 | 19:28 | 26 | 1 | 1 | | | 2 | | 9 | 9 | 50 | | | | | | |
| 49 - Lance Ward | -1 | 20:34 | 29 | 1 | | 1 | | 2 | | | | | 2 | 7 | 3 | | | 2 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Empty Net (FLA) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Roman Cechmanek (PHI) | 1 /8 | 1 /12 | 1 /10 | 3 /30 |
| Trevor Kidd (FLA) | 1 /18 | 0 /16 | 3 /12 | 4 /46 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Florida Panthers | 1 | 1 | 8 | 2 | 4 | 0 | 1 | 0.372916666666667 | 0.311805555555556 | 0.148611111111111 |
| 2 | 1 | 12 | 7 | 26 | 1 | 2 | 0.365277777777778 | 0.285416666666667 | 0.182638888888889 |
| 3 | 1 | 10 | 2 | 4 | 1 | 1 | 0.361805555555556 | 0.340972222222222 | 0.130555555555556 |
| T | 3 | 30 | 11 | 34 | 2 | 4 | 1.1 | 0.938194444444444 | 0.461805555555556 |
| Philadelphia Flyers | 1 | 1 | 18 | 2 | 4 | 0 | 1 | 0.311805555555556 | 0.372916666666667 | 0.148611111111111 |
| 2 | 0 | 16 | 7 | 26 | 0 | 2 | 0.285416666666667 | 0.365277777777778 | 0.182638888888889 |
| 3 | 4 | 13 | 2 | 4 | 2 | 1 | 0.340972222222222 | 0.361805555555556 | 0.130555555555556 |
| T | 5 | 47 | 11 | 34 | 2 | 4 | 0.938194444444444 | 1.1 | 0.461805555555556 |
|